You can get 50 free TV channels in Springfield, MA
12 channels are rated Strong (indoor-ready) near the center of Springfield. Check your exact ZIP code below.
Indoor Window or Tabletop Antenna
12 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
π§ Broadcast Tower Compass β Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (β Green = Strong, β Blue = Moderate, β Amber = Weak).
Primary Aim Direction: SW (230Β°)
Place your indoor antenna near a window or exterior wall facing SW (230Β°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
All Free Over-the-Air TV Channels in Springfield, MA
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 40 | ABC | WGGB-TV Springfield, MA Β· Full Power | 10.3 mi | NNW (328Β°) | UHF RF 26 | β Strong β Indoor OK |
| 3 | CBS | WFSB Hartford, CT Β· Full Power | 27.2 mi | SSW (210Β°) | UHF RF 36 | β Strong β Indoor OK |
| 22 | NBC | WWLP Springfield, MA Β· Full Power | 8.6 mi | WSW (256Β°) | High VHF RF 11 | β Strong β Indoor OK |
| 61 | FOX | WTIC-TV Hartford, CT Β· Full Power | 32.2 mi | SSW (208Β°) | UHF RF 34 | β Strong β Indoor OK |
| 57 | PBS | WGBY-TV Springfield, MA Β· Full Power | 10.3 mi | NNW (328Β°) | High VHF RF 13 | β Strong β Indoor OK |
| 24 | PBS | WEDH Hartford, CT Β· Full Power | 32.2 mi | SSW (208Β°) | UHF RF 30 | β Strong β Indoor OK |
| 65 | PBS | WEDY New Haven, CT Β· Full Power | 32.2 mi | SSW (208Β°) | UHF RF 30 | β Strong β Indoor OK |
| 26 | ION | WHPX-TV New London, CT Β· Full Power | 32.2 mi | SSW (208Β°) | UHF RF 28 | β Strong β Indoor OK |
| 14 | Local / LPTV | WDMR-LD Springfield, MA Β· Low Power | 8.6 mi | WSW (256Β°) | UHF RF 23 | β Strong β Indoor OK |
| β | Local / LPTV | WHTX-LD Springfield, MA Β· Low Power | 8.7 mi | WSW (255Β°) | UHF RF 24 | β Strong β Indoor OK |
| β | Local / LPTV | W18FM-D Springfield, MA Β· Low Power | 10.3 mi | NNW (328Β°) | UHF RF 18 | β Strong β Indoor OK |
| β | Local / LPTV | WSHM-LD Springfield, MA Β· Low Power | 10.3 mi | NNW (328Β°) | UHF RF 20 | β Strong β Indoor OK |
| 30 | NBC | WVIT New Britain, CT Β· Full Power | 32.4 mi | SSW (208Β°) | UHF RF 31 | β Moderate β Window / High Indoor |
| 20 | CW | WCCT-TV Waterbury, CT Β· Full Power | 32.2 mi | SSW (208Β°) | UHF RF 33 | β Moderate β Window / High Indoor |
| β | Local / LPTV | WFXQ-CD Springfield, MA Β· Class A | 10.8 mi | NNW (330Β°) | UHF RF 21 | β Moderate β Window / High Indoor |
| β | Local / LPTV | WWAX-LD Hartford, CT Β· Low Power | 27.2 mi | SSW (210Β°) | UHF RF 27 | β Moderate β Window / High Indoor |
| β | Local / LPTV | WHNH-CD Manchester, Etc., VT Β· Class A | 32.2 mi | SSW (208Β°) | Low VHF RF 2 | β Moderate β Window / High Indoor |
| 19 | Local / LPTV | WRDM-CD Hartford, CT Β· Class A | 32.4 mi | SSW (208Β°) | UHF RF 31 | β Moderate β Window / High Indoor |
| 8 | ABC | WTNH New Haven, CT Β· Full Power | 52.3 mi | SSW (204Β°) | High VHF RF 10 | β² Weak β Outdoor / Attic |
| 2 | PBS | WGBH-TV Boston, MA Β· Full Power | 68.9 mi | ENE (79Β°) | Low VHF RF 5 | β² Weak β Outdoor / Attic |
| 59 | MyNetworkTV | WCTX New Haven, CT Β· Full Power | 52.3 mi | SSW (204Β°) | High VHF RF 10 | β² Weak β Outdoor / Attic |
| β | Local / LPTV | WRNT-LD Hartford, CT Β· Low Power | 25.7 mi | SSW (211Β°) | UHF RF 32 | β² Weak β Outdoor / Attic |
| β | Local / LPTV | WHCT-LD Hartford, New Haven, CT Β· Low Power | 32.2 mi | SSW (208Β°) | UHF RF 35 | β² Weak β Outdoor / Attic |
| 5 | ABC | WCVB-TV Boston, MA Β· Full Power | 68.0 mi | ENE (78Β°) | UHF RF 33 | β Fringe β Deep Outdoor |
| 10 | ABC | WTEN Albany, NY Β· Full Power | 82.9 mi | WNW (296Β°) | UHF RF 24 | β Fringe β Deep Outdoor |
| 12 | CBS | WPRI-TV Providence, RI Β· Full Power | 66.1 mi | ESE (104Β°) | High VHF RF 7 | β Fringe β Deep Outdoor |
| 4 | CBS | WBZ-TV Boston, MA Β· Full Power | 68.0 mi | ENE (78Β°) | UHF RF 20 | β Fringe β Deep Outdoor |
| 6 | CBS | WRGB Schenectady, NY Β· Full Power | 82.9 mi | WNW (296Β°) | UHF RF 35 | β Fringe β Deep Outdoor |
| 10 | NBC | WJAR Providence, RI Β· Full Power | 66.6 mi | ESE (105Β°) | UHF RF 25 | β Fringe β Deep Outdoor |
| 13 | NBC | WNYT Albany, NY Β· Full Power | 82.9 mi | WNW (296Β°) | UHF RF 21 | β Fringe β Deep Outdoor |
| 64 | FOX | WNAC-TV Providence, RI Β· Full Power | 66.7 mi | ESE (104Β°) | High VHF RF 12 | β Fringe β Deep Outdoor |
| 25 | FOX | WFXT Boston, MA Β· Full Power | 68.9 mi | ENE (79Β°) | UHF RF 34 | β Fringe β Deep Outdoor |
| 23 | FOX | WXXA-TV Albany, NY Β· Full Power | 82.9 mi | WNW (296Β°) | High VHF RF 8 | β Fringe β Deep Outdoor |
| 53 | PBS | WEDN Norwich, CT Β· Full Power | 45.4 mi | SSE (155Β°) | High VHF RF 9 | β Fringe β Deep Outdoor |
| 36 | PBS | WSBE-TV Providence, RI Β· Full Power | 66.6 mi | ESE (105Β°) | Low VHF RF 2 | β Fringe β Deep Outdoor |
| 44 | PBS | WGBX-TV Boston, MA Β· Full Power | 68.0 mi | ENE (78Β°) | UHF RF 32 | β Fringe β Deep Outdoor |
| 17 | PBS | WMHT Schenectady, NY Β· Full Power | 82.9 mi | WNW (296Β°) | UHF RF 25 | β Fringe β Deep Outdoor |
| 56 | CW | WLVI Cambridge, MA Β· Full Power | 69.1 mi | ENE (78Β°) | UHF RF 35 | β Fringe β Deep Outdoor |
| 45 | CW | WCWN Schenectady, NY Β· Full Power | 82.9 mi | WNW (296Β°) | UHF RF 22 | β Fringe β Deep Outdoor |
| 50 | MyNetworkTV | WWJE-DT Derry, NH Β· Full Power | 56.7 mi | ENE (71Β°) | UHF RF 27 | β Fringe β Deep Outdoor |
| 51 | MyNetworkTV | WNYA Pittsfield, MA Β· Full Power | 82.9 mi | WNW (296Β°) | High VHF RF 7 | β Fringe β Deep Outdoor |
| 28 | ION | WLWC New Bedford, MA Β· Full Power | 57.9 mi | SE (138Β°) | UHF RF 17 | β Fringe β Deep Outdoor |
| 69 | ION | WPXQ-TV Newport, RI Β· Full Power | 57.9 mi | SE (138Β°) | UHF RF 17 | β Fringe β Deep Outdoor |
| 18 | Univision | WUVN Hartford, CT Β· Full Power | 28.3 mi | S (173Β°) | UHF RF 22 | β Fringe β Deep Outdoor |
| 27 | Univision | WUTF-TV Worcester, MA Β· Full Power | 68.0 mi | ENE (78Β°) | UHF RF 19 | β Fringe β Deep Outdoor |
| 7 | Independent | WHDH Boston, MA Β· Full Power | 69.1 mi | ENE (78Β°) | UHF RF 35 | β Fringe β Deep Outdoor |
| β | Local / LPTV | WVMA-CD Hartford, CT Β· Class A | 34.2 mi | SSE (151Β°) | UHF RF 29 | β Fringe β Deep Outdoor |
| 66 | UniMΓ‘s | WUNI Marlborough, MA Β· Full Power | 56.7 mi | ENE (71Β°) | UHF RF 27 | β Fringe β Deep Outdoor |
| 38 | IND. | WSBK-TV Boston, MA Β· Full Power | 68.0 mi | ENE (78Β°) | UHF RF 21 | β Fringe β Deep Outdoor |
| β | Local / LPTV | WFXZ-CD Boston, MA Β· Class A | 68.9 mi | ENE (79Β°) | Low VHF RF 5 | β Fringe β Deep Outdoor |
Check Your Exact ZIP Code in Springfield
π¬ Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.