You can get 47 free TV channels in Worcester, MA
10 channels are rated Strong (indoor-ready) near the center of Worcester. Check your exact ZIP code below.
Indoor Window or Tabletop Antenna
10 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: E (92°)
Place your indoor antenna near a window or exterior wall facing E (92°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
All Free Over-the-Air TV Channels in Worcester, MA
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 5 | ABC | WCVB-TV Boston, MA · Full Power | 29.3 mi | E (84°) | UHF RF 33 | ● Strong — Indoor OK |
| 4 | CBS | WBZ-TV Boston, MA · Full Power | 29.3 mi | E (84°) | UHF RF 20 | ● Strong — Indoor OK |
| 25 | FOX | WFXT Boston, MA · Full Power | 30.2 mi | E (85°) | UHF RF 34 | ● Strong — Indoor OK |
| 44 | PBS | WGBX-TV Boston, MA · Full Power | 29.3 mi | E (84°) | UHF RF 32 | ● Strong — Indoor OK |
| 2 | PBS | WGBH-TV Boston, MA · Full Power | 30.2 mi | E (85°) | Low VHF RF 5 | ● Strong — Indoor OK |
| 50 | MyNetworkTV | WWJE-DT Derry, NH · Full Power | 17.9 mi | ENE (64°) | UHF RF 27 | ● Strong — Indoor OK |
| 68 | ION | WBPX-TV Boston, MA · Full Power | 17.9 mi | ENE (64°) | UHF RF 22 | ● Strong — Indoor OK |
| 58 | ION | WDPX-TV Woburn, MA · Full Power | 17.9 mi | ENE (64°) | UHF RF 22 | ● Strong — Indoor OK |
| 27 | Univision | WUTF-TV Worcester, MA · Full Power | 29.3 mi | E (84°) | UHF RF 19 | ● Strong — Indoor OK |
| 66 | UniMás | WUNI Marlborough, MA · Full Power | 17.9 mi | ENE (64°) | UHF RF 27 | ● Strong — Indoor OK |
| 6 | ABC | WLNE-TV New Bedford, MA · Full Power | 38.6 mi | SE (136°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| 12 | CBS | WPRI-TV Providence, RI · Full Power | 38.1 mi | SE (136°) | High VHF RF 7 | ● Moderate — Window / High Indoor |
| 10 | NBC | WJAR Providence, RI · Full Power | 38.6 mi | SE (136°) | UHF RF 25 | ● Moderate — Window / High Indoor |
| 64 | FOX | WNAC-TV Providence, RI · Full Power | 38.3 mi | SE (135°) | High VHF RF 12 | ● Moderate — Window / High Indoor |
| 36 | PBS | WSBE-TV Providence, RI · Full Power | 38.6 mi | SE (136°) | Low VHF RF 2 | ● Moderate — Window / High Indoor |
| 57 | PBS | WGBY-TV Springfield, MA · Full Power | 43.0 mi | W (268°) | High VHF RF 13 | ● Moderate — Window / High Indoor |
| 56 | CW | WLVI Cambridge, MA · Full Power | 30.4 mi | E (84°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| 60 | Telemundo | WNEU Merrimack, NH · Full Power | 29.3 mi | E (84°) | UHF RF 29 | ● Moderate — Window / High Indoor |
| 7 | Independent | WHDH Boston, MA · Full Power | 30.4 mi | E (84°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W28FS-D Rutland, MA · Low Power | 17.9 mi | ENE (64°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W31FP-D Rutland, MA · Low Power | 17.9 mi | ENE (64°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 38 | IND. | WSBK-TV Boston, MA · Full Power | 29.3 mi | E (84°) | UHF RF 21 | ● Moderate — Window / High Indoor |
| 15 | Local / LPTV | WBTS-CD Nashua, NH · Class A | 29.3 mi | E (84°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WFXZ-CD Boston, MA · Class A | 30.2 mi | E (85°) | Low VHF RF 5 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WVCC-LD Westmoreland, NH · Low Power | 30.2 mi | E (85°) | Low VHF RF 6 | ● Moderate — Window / High Indoor |
| 40 | ABC | WGGB-TV Springfield, MA · Full Power | 43.0 mi | W (268°) | UHF RF 26 | ▲ Weak — Outdoor / Attic |
| 9 | ABC | WMUR-TV Manchester, NH · Full Power | 50.6 mi | NNE (13°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 3 | CBS | WFSB Hartford, CT · Full Power | 61.5 mi | WSW (237°) | UHF RF 36 | ▲ Weak — Outdoor / Attic |
| 22 | NBC | WWLP Springfield, MA · Full Power | 47.6 mi | WSW (255°) | High VHF RF 11 | ▲ Weak — Outdoor / Attic |
| 61 | FOX | WTIC-TV Hartford, CT · Full Power | 65.5 mi | SW (234°) | UHF RF 34 | ▲ Weak — Outdoor / Attic |
| 24 | PBS | WEDH Hartford, CT · Full Power | 65.5 mi | SW (234°) | UHF RF 30 | ▲ Weak — Outdoor / Attic |
| 65 | PBS | WEDY New Haven, CT · Full Power | 65.5 mi | SW (234°) | UHF RF 30 | ▲ Weak — Outdoor / Attic |
| 26 | ION | WHPX-TV New London, CT · Full Power | 65.5 mi | SW (234°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| 62 | Independent | WMFP Foxborough, MA · Full Power | 43.0 mi | ESE (114°) | High VHF RF 10 | ▲ Weak — Outdoor / Attic |
| 51 | Local / LPTV | WRIW-CD Providence, RI · Class A | 38.6 mi | SE (136°) | Low VHF RF 2 | ▲ Weak — Outdoor / Attic |
| 46 | Local / LPTV | WWDP Norwell, MA · Full Power | 43.0 mi | ESE (114°) | High VHF RF 10 | ▲ Weak — Outdoor / Attic |
| 30 | NBC | WVIT New Britain, CT · Full Power | 65.7 mi | SW (234°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 53 | PBS | WEDN Norwich, CT · Full Power | 54.9 mi | SSW (200°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 52 | PBS | WEKW-TV Keene, NH · Full Power | 59.9 mi | NNW (332°) | UHF RF 18 | ○ Fringe — Deep Outdoor |
| 11 | PBS | WENH-TV Durham, NH · Full Power | 69.6 mi | NNE (26°) | High VHF RF 11 | ○ Fringe — Deep Outdoor |
| 20 | CW | WCCT-TV Waterbury, CT · Full Power | 65.5 mi | SW (234°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 28 | ION | WLWC New Bedford, MA · Full Power | 53.5 mi | S (179°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 69 | ION | WPXQ-TV Newport, RI · Full Power | 53.5 mi | S (179°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WVMA-CD Hartford, CT · Class A | 28.9 mi | S (177°) | UHF RF 23 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WHDT-LD Boston, MA · Low Power | 37.9 mi | E (81°) | Low VHF RF 4 | ○ Fringe — Deep Outdoor |
| 26 | Local / LPTV | WCEA-LD Boston, MA · Low Power | 37.9 mi | E (81°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 19 | Local / LPTV | WRDM-CD Hartford, CT · Class A | 65.7 mi | SW (234°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
Check Your Exact ZIP Code in Worcester
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.