FCC Licensed Broadcast Station
WRGB (Channel 6) Β· CBS
Full Power TV station licensed to Schenectady, New York. Broadcasts on RF channel 35, displayed on your TV as channel 6.
| Call sign | WRGB |
|---|---|
| Virtual channel (what your TV shows) | 6 (source: FCC TV Query) |
| RF channel | 35 (UHF) |
| Network | CBS |
| Station type | Full Power |
| City of license | Schenectady, New York |
| Licensee | Wrgb Licensee, Llc |
| Nielsen market (FCC CDBS) | Albany-Schenectady-Troy |
| NEXTGEN TV (ATSC 3.0) | Not indicated in FCC record |
| FCC facility ID | 73942 |
Licensed Transmitter Specifications
| Record | RF Ch. | Power (ERP) | Height (HAAT) | Tower Lat, Lon | Max FCC Contour Reach | FCC File |
|---|---|---|---|---|---|---|
| Translator (DRT) | RF 5 Low VHF | 3.0 kW | not listed | 42.5437, -73.2873 | 60 mi | 0000129768 |
| Translator (DRT) | RF 15 UHF | 15.0 kW | not listed | 43.3047, -73.7514 | 45 mi | 0000167552 |
| Translator (DRT) | RF 29 UHF | 7.0 kW | not listed | 41.9601, -74.0260 | 34 mi | 0000129770 |
| Full Power (DTV) | RF 35 UHF | 1000.0 kW | 392.0 m | 42.6254, -74.0102 | 74 mi | 0000185806 |
Cities Inside WRGB Coverage Area
Albany, NYβSchenectady, NYβTroy, NYβPittsfield, MAβPoughkeepsie, NYβSaratoga Springs, NYβKingston, NYβCohoes, NYβAmsterdam, NYβGloversville, NYβGlens Falls, NYβNorth Adams, MAβWatervliet, NYβRensselaer, NYβNew Paltz, NYβJohnstown, NYβColonie, NYβHudson Falls, NYβScotia, NYβHudson, NYβMechanicville, NYβBallston Spa, NYβCobleskill, NYβMenands, NYβ
Official FCC Records: FCC LMS Facility Record Β· FCC TV Query