You can get 34 free TV channels in Greenfield, MA
1 channels are rated Strong (indoor-ready) near the center of Greenfield. Check your exact ZIP code below.
Attic or High-Gain Window Antenna
You have 4 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: S (171°)
Place your indoor antenna near a window or exterior wall facing S (171°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
All Free Over-the-Air TV Channels in Greenfield, MA
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 57 | PBS | WGBY-TV Springfield, MA · Full Power | 25.9 mi | S (186°) | High VHF RF 13 | ● Strong — Indoor OK |
| 40 | ABC | WGGB-TV Springfield, MA · Full Power | 25.9 mi | S (186°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| 52 | PBS | WEKW-TV Keene, NH · Full Power | 31.2 mi | NNE (22°) | UHF RF 18 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W32FW-D Adams, MA · Translator | 29.1 mi | W (273°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 10 | ABC | WTEN Albany, NY · Full Power | 71.8 mi | W (271°) | UHF RF 24 | ▲ Weak — Outdoor / Attic |
| 6 | CBS | WRGB Schenectady, NY · Full Power | 71.8 mi | W (271°) | UHF RF 35 | ▲ Weak — Outdoor / Attic |
| 22 | NBC | WWLP Springfield, MA · Full Power | 37.0 mi | S (189°) | High VHF RF 11 | ▲ Weak — Outdoor / Attic |
| 13 | NBC | WNYT Albany, NY · Full Power | 71.8 mi | W (271°) | UHF RF 21 | ▲ Weak — Outdoor / Attic |
| 61 | FOX | WTIC-TV Hartford, CT · Full Power | 64.1 mi | S (191°) | UHF RF 34 | ▲ Weak — Outdoor / Attic |
| 23 | FOX | WXXA-TV Albany, NY · Full Power | 71.8 mi | W (271°) | High VHF RF 8 | ▲ Weak — Outdoor / Attic |
| 24 | PBS | WEDH Hartford, CT · Full Power | 64.1 mi | S (191°) | UHF RF 30 | ▲ Weak — Outdoor / Attic |
| 65 | PBS | WEDY New Haven, CT · Full Power | 64.1 mi | S (191°) | UHF RF 30 | ▲ Weak — Outdoor / Attic |
| 2 | PBS | WGBH-TV Boston, MA · Full Power | 73.5 mi | ESE (107°) | Low VHF RF 5 | ▲ Weak — Outdoor / Attic |
| 45 | CW | WCWN Schenectady, NY · Full Power | 71.8 mi | W (271°) | UHF RF 22 | ▲ Weak — Outdoor / Attic |
| 51 | MyNetworkTV | WNYA Pittsfield, MA · Full Power | 71.8 mi | W (271°) | High VHF RF 7 | ▲ Weak — Outdoor / Attic |
| 26 | ION | WHPX-TV New London, CT · Full Power | 64.1 mi | S (191°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WYBM-LD Brattleboro, VT · Low Power | 19.0 mi | N (357°) | UHF RF 31 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WFXQ-CD Springfield, MA · Class A | 25.2 mi | S (186°) | UHF RF 21 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WSHM-LD Springfield, MA · Low Power | 25.9 mi | S (186°) | UHF RF 20 | ▲ Weak — Outdoor / Attic |
| 9 | ABC | WMUR-TV Manchester, NH · Full Power | 57.1 mi | ENE (63°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 5 | ABC | WCVB-TV Boston, MA · Full Power | 72.5 mi | ESE (106°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 3 | CBS | WFSB Hartford, CT · Full Power | 59.0 mi | S (191°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 4 | CBS | WBZ-TV Boston, MA · Full Power | 72.5 mi | ESE (106°) | UHF RF 20 | ○ Fringe — Deep Outdoor |
| 30 | NBC | WVIT New Britain, CT · Full Power | 64.3 mi | S (191°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 17 | PBS | WMHT Schenectady, NY · Full Power | 71.8 mi | W (271°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 44 | PBS | WGBX-TV Boston, MA · Full Power | 72.5 mi | ESE (106°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 20 | CW | WCCT-TV Waterbury, CT · Full Power | 64.1 mi | S (191°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 56 | CW | WLVI Cambridge, MA · Full Power | 73.4 mi | ESE (106°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
| 50 | MyNetworkTV | WWJE-DT Derry, NH · Full Power | 58.4 mi | ESE (105°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 55 | ION | WYPX-TV Amsterdam, NY · Full Power | 71.4 mi | W (272°) | UHF RF 19 | ○ Fringe — Deep Outdoor |
| 27 | Univision | WUTF-TV Worcester, MA · Full Power | 72.5 mi | ESE (106°) | UHF RF 19 | ○ Fringe — Deep Outdoor |
| 7 | Independent | WHDH Boston, MA · Full Power | 73.4 mi | ESE (106°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
| 66 | UniMás | WUNI Marlborough, MA · Full Power | 58.4 mi | ESE (105°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 19 | Local / LPTV | WRDM-CD Hartford, CT · Class A | 64.3 mi | S (191°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
Check Your Exact ZIP Code in Greenfield
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.