You can get 50 free TV channels in West Springfield, MA
13 channels are rated Strong (indoor-ready) near the center of West Springfield. Check your exact ZIP code below.
Indoor Window or Tabletop Antenna
13 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
π§ Broadcast Tower Compass β Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (β Green = Strong, β Blue = Moderate, β Amber = Weak).
Primary Aim Direction: SSW (209Β°)
Place your indoor antenna near a window or exterior wall facing SSW (209Β°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
All Free Over-the-Air TV Channels in West Springfield, MA
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 40 | ABC | WGGB-TV Springfield, MA Β· Full Power | 8.0 mi | N (0Β°) | UHF RF 26 | β Strong β Indoor OK |
| 3 | CBS | WFSB Hartford, CT Β· Full Power | 25.5 mi | SSW (198Β°) | UHF RF 36 | β Strong β Indoor OK |
| 22 | NBC | WWLP Springfield, MA Β· Full Power | 3.9 mi | SW (224Β°) | High VHF RF 11 | β Strong β Indoor OK |
| 61 | FOX | WTIC-TV Hartford, CT Β· Full Power | 30.6 mi | SSW (198Β°) | UHF RF 34 | β Strong β Indoor OK |
| 57 | PBS | WGBY-TV Springfield, MA Β· Full Power | 8.0 mi | N (1Β°) | High VHF RF 13 | β Strong β Indoor OK |
| 24 | PBS | WEDH Hartford, CT Β· Full Power | 30.6 mi | SSW (198Β°) | UHF RF 30 | β Strong β Indoor OK |
| 65 | PBS | WEDY New Haven, CT Β· Full Power | 30.6 mi | SSW (198Β°) | UHF RF 30 | β Strong β Indoor OK |
| 26 | ION | WHPX-TV New London, CT Β· Full Power | 30.6 mi | SSW (198Β°) | UHF RF 28 | β Strong β Indoor OK |
| 14 | Local / LPTV | WDMR-LD Springfield, MA Β· Low Power | 3.9 mi | SW (225Β°) | UHF RF 23 | β Strong β Indoor OK |
| β | Local / LPTV | WHTX-LD Springfield, MA Β· Low Power | 4.0 mi | SW (224Β°) | UHF RF 24 | β Strong β Indoor OK |
| β | Local / LPTV | W18FM-D Springfield, MA Β· Low Power | 8.0 mi | N (0Β°) | UHF RF 18 | β Strong β Indoor OK |
| β | Local / LPTV | WSHM-LD Springfield, MA Β· Low Power | 8.0 mi | N (0Β°) | UHF RF 20 | β Strong β Indoor OK |
| β | Local / LPTV | WFXQ-CD Springfield, MA Β· Class A | 8.7 mi | N (2Β°) | UHF RF 21 | β Strong β Indoor OK |
| 30 | NBC | WVIT New Britain, CT Β· Full Power | 30.8 mi | SSW (198Β°) | UHF RF 31 | β Moderate β Window / High Indoor |
| 20 | CW | WCCT-TV Waterbury, CT Β· Full Power | 30.6 mi | SSW (198Β°) | UHF RF 33 | β Moderate β Window / High Indoor |
| β | Local / LPTV | WWAX-LD Hartford, CT Β· Low Power | 25.5 mi | SSW (198Β°) | UHF RF 27 | β Moderate β Window / High Indoor |
| β | Local / LPTV | WHNH-CD Manchester, Etc., VT Β· Class A | 30.6 mi | SSW (198Β°) | Low VHF RF 2 | β Moderate β Window / High Indoor |
| 19 | Local / LPTV | WRDM-CD Hartford, CT Β· Class A | 30.8 mi | SSW (198Β°) | UHF RF 31 | β Moderate β Window / High Indoor |
| 8 | ABC | WTNH New Haven, CT Β· Full Power | 51.0 mi | SSW (198Β°) | High VHF RF 10 | β² Weak β Outdoor / Attic |
| 2 | PBS | WGBH-TV Boston, MA Β· Full Power | 74.3 mi | E (80Β°) | Low VHF RF 5 | β² Weak β Outdoor / Attic |
| 59 | MyNetworkTV | WCTX New Haven, CT Β· Full Power | 51.0 mi | SSW (198Β°) | High VHF RF 10 | β² Weak β Outdoor / Attic |
| β | Local / LPTV | WRNT-LD Hartford, CT Β· Low Power | 23.9 mi | SSW (199Β°) | UHF RF 32 | β² Weak β Outdoor / Attic |
| β | Local / LPTV | WHCT-LD Hartford, New Haven, CT Β· Low Power | 30.6 mi | SSW (198Β°) | UHF RF 35 | β² Weak β Outdoor / Attic |
| 5 | ABC | WCVB-TV Boston, MA Β· Full Power | 73.4 mi | E (80Β°) | UHF RF 33 | β Fringe β Deep Outdoor |
| 10 | ABC | WTEN Albany, NY Β· Full Power | 77.6 mi | WNW (297Β°) | UHF RF 24 | β Fringe β Deep Outdoor |
| 12 | CBS | WPRI-TV Providence, RI Β· Full Power | 71.7 mi | ESE (104Β°) | High VHF RF 7 | β Fringe β Deep Outdoor |
| 4 | CBS | WBZ-TV Boston, MA Β· Full Power | 73.4 mi | E (80Β°) | UHF RF 20 | β Fringe β Deep Outdoor |
| 6 | CBS | WRGB Schenectady, NY Β· Full Power | 77.6 mi | WNW (297Β°) | UHF RF 35 | β Fringe β Deep Outdoor |
| 10 | NBC | WJAR Providence, RI Β· Full Power | 72.3 mi | ESE (104Β°) | UHF RF 25 | β Fringe β Deep Outdoor |
| 13 | NBC | WNYT Albany, NY Β· Full Power | 77.6 mi | WNW (297Β°) | UHF RF 21 | β Fringe β Deep Outdoor |
| 64 | FOX | WNAC-TV Providence, RI Β· Full Power | 72.3 mi | ESE (103Β°) | High VHF RF 12 | β Fringe β Deep Outdoor |
| 25 | FOX | WFXT Boston, MA Β· Full Power | 74.3 mi | E (80Β°) | UHF RF 34 | β Fringe β Deep Outdoor |
| 23 | FOX | WXXA-TV Albany, NY Β· Full Power | 77.6 mi | WNW (297Β°) | High VHF RF 8 | β Fringe β Deep Outdoor |
| 53 | PBS | WEDN Norwich, CT Β· Full Power | 48.6 mi | SSE (149Β°) | High VHF RF 9 | β Fringe β Deep Outdoor |
| 52 | PBS | WEKW-TV Keene, NH Β· Full Power | 64.4 mi | NNE (13Β°) | UHF RF 18 | β Fringe β Deep Outdoor |
| 36 | PBS | WSBE-TV Providence, RI Β· Full Power | 72.3 mi | ESE (104Β°) | Low VHF RF 2 | β Fringe β Deep Outdoor |
| 44 | PBS | WGBX-TV Boston, MA Β· Full Power | 73.4 mi | E (80Β°) | UHF RF 32 | β Fringe β Deep Outdoor |
| 17 | PBS | WMHT Schenectady, NY Β· Full Power | 77.6 mi | WNW (297Β°) | UHF RF 25 | β Fringe β Deep Outdoor |
| 56 | CW | WLVI Cambridge, MA Β· Full Power | 74.5 mi | E (80Β°) | UHF RF 35 | β Fringe β Deep Outdoor |
| 45 | CW | WCWN Schenectady, NY Β· Full Power | 77.6 mi | WNW (297Β°) | UHF RF 22 | β Fringe β Deep Outdoor |
| 50 | MyNetworkTV | WWJE-DT Derry, NH Β· Full Power | 61.8 mi | ENE (73Β°) | UHF RF 27 | β Fringe β Deep Outdoor |
| 51 | MyNetworkTV | WNYA Pittsfield, MA Β· Full Power | 77.6 mi | WNW (297Β°) | High VHF RF 7 | β Fringe β Deep Outdoor |
| 28 | ION | WLWC New Bedford, MA Β· Full Power | 62.3 mi | SE (134Β°) | UHF RF 17 | β Fringe β Deep Outdoor |
| 69 | ION | WPXQ-TV Newport, RI Β· Full Power | 62.3 mi | SE (134Β°) | UHF RF 17 | β Fringe β Deep Outdoor |
| 55 | ION | WYPX-TV Amsterdam, NY Β· Full Power | 77.5 mi | WNW (298Β°) | UHF RF 19 | β Fringe β Deep Outdoor |
| 18 | Univision | WUVN Hartford, CT Β· Full Power | 30.2 mi | SSE (163Β°) | UHF RF 22 | β Fringe β Deep Outdoor |
| 27 | Univision | WUTF-TV Worcester, MA Β· Full Power | 73.4 mi | E (80Β°) | UHF RF 19 | β Fringe β Deep Outdoor |
| 7 | Independent | WHDH Boston, MA Β· Full Power | 74.5 mi | E (80Β°) | UHF RF 35 | β Fringe β Deep Outdoor |
| β | Local / LPTV | W32FW-D Adams, MA Β· Translator | 44.2 mi | NW (323Β°) | UHF RF 32 | β Fringe β Deep Outdoor |
| 66 | UniMΓ‘s | WUNI Marlborough, MA Β· Full Power | 61.8 mi | ENE (73Β°) | UHF RF 27 | β Fringe β Deep Outdoor |
π¬ Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.