You can get 29 free TV channels in Milford, DE
0 channels are rated Strong (indoor-ready) near the center of Milford. Check your exact ZIP code below.
Attic or High-Gain Window Antenna
You have 6 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: SW (223°)
Place your indoor antenna near a window or exterior wall facing SW (223°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
All Free Over-the-Air TV Channels in Milford, DE
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 47 | ABC | WMDT Salisbury, MD · Full Power | 32.9 mi | SSW (211°) | UHF RF 29 | ● Moderate — Window / High Indoor |
| 64 | PBS | WDPB Seaford, DE · Full Power | 20.4 mi | SSW (210°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W23FS-D Rehoboth Beach, DE · Low Power | 18.6 mi | SE (140°) | UHF RF 23 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WLZH-LD Harrisburg/Lancaster, PA · Low Power | 21.5 mi | NNW (339°) | UHF RF 14 | ● Moderate — Window / High Indoor |
| 16 | Cbs And Fox | WBOC-TV Salisbury, MD · Full Power | 30.4 mi | SSW (203°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 36 | Local / LPTV | WMDE Dover, DE · Full Power | 36.2 mi | W (275°) | Low VHF RF 5 | ● Moderate — Window / High Indoor |
| 40 | NBC | WMGM-TV Wildwood, NJ · Full Power | 38.3 mi | ENE (67°) | UHF RF 36 | ▲ Weak — Outdoor / Attic |
| 28 | PBS | WCPB Salisbury, MD · Full Power | 37.3 mi | SSW (194°) | UHF RF 16 | ▲ Weak — Outdoor / Attic |
| 33 | Local / LPTV | WSJZ-LD Salisbury, MD · Low Power | 21.5 mi | SSE (149°) | UHF RF 34 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WRDE-LD Salisbury, MD · Low Power | 30.4 mi | SSW (203°) | UHF RF 26 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WGDV-LD Salisbury, MD · Low Power | 32.9 mi | SSW (211°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | W30FJ-D Denton, MD · Low Power | 32.9 mi | SSW (211°) | UHF RF 30 | ▲ Weak — Outdoor / Attic |
| 48 | TBN | WGTW-TV Millville, NJ · Full Power | 38.3 mi | ENE (67°) | UHF RF 36 | ▲ Weak — Outdoor / Attic |
| 4 | Local / LPTV | WACP Atlantic City, NJ · Full Power | 64.9 mi | NNE (28°) | Low VHF RF 4 | ▲ Weak — Outdoor / Attic |
| 2 | ABC | WMAR-TV Baltimore, MD · Full Power | 72.1 mi | WNW (294°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 6 | ABC | WPVI-TV Philadelphia, PA · Full Power | 79.0 mi | N (7°) | Low VHF RF 6 | ○ Fringe — Deep Outdoor |
| 13 | CBS | WJZ-TV Baltimore, MD · Full Power | 72.1 mi | WNW (294°) | High VHF RF 11 | ○ Fringe — Deep Outdoor |
| 3 | CBS | KYW-TV Philadelphia, PA · Full Power | 78.9 mi | N (7°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| 11 | NBC | WBAL-TV Baltimore, MD · Full Power | 72.1 mi | WNW (294°) | High VHF RF 12 | ○ Fringe — Deep Outdoor |
| 2 | NBC | WDPN-TV Wilmington, DE · Full Power | 78.8 mi | N (7°) | Low VHF RF 2 | ○ Fringe — Deep Outdoor |
| 10 | NBC | WCAU Philadelphia, PA · Full Power | 78.8 mi | N (7°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 29 | FOX | WTXF-TV Philadelphia, PA · Full Power | 78.7 mi | N (7°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 22 | PBS | WMPT Annapolis, MD · Full Power | 64.1 mi | W (277°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| 12 | PBS | WHYY-TV Wilmington, DE · Full Power | 78.8 mi | N (7°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| 57 | CW | WPSG Philadelphia, PA · Full Power | 78.9 mi | N (7°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 62 | Telemundo | WWSI Mount Laurel, NJ · Full Power | 78.8 mi | N (7°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 44 | Independent | WMCN-TV Princeton, NJ · Full Power | 78.8 mi | N (7°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WBOC-LD Cambridge, MD · Low Power | 30.4 mi | SSW (203°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WOWZ-LD Salisbury, MD · Low Power | 32.9 mi | SSW (211°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.