You can get 31 free channels in ZIP 19963 (Milford, DE)
Measured from the U.S. Census center of ZIP 19963 · 0 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 6 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: SW (225°)
Place your indoor antenna near a window or exterior wall facing SW (225°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 19963
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 47 | ABC | WMDT Salisbury, MD · Full Power | 36.5 mi | SSW (214°) | UHF RF 29 | ● Moderate — Window / High Indoor |
| 64 | PBS | WDPB Seaford, DE · Full Power | 24.0 mi | SW (214°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W23FS-D Rehoboth Beach, DE · Low Power | 18.7 mi | SSE (152°) | UHF RF 23 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WLZH-LD Harrisburg/Lancaster, PA · Low Power | 20.9 mi | NNW (329°) | UHF RF 14 | ● Moderate — Window / High Indoor |
| 16 | Cbs And Fox | WBOC-TV Salisbury, MD · Full Power | 33.9 mi | SSW (207°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 36 | Local / LPTV | WMDE Dover, DE · Full Power | 39.2 mi | W (271°) | Low VHF RF 5 | ● Moderate — Window / High Indoor |
| 6 | ABC | WPVI-TV Philadelphia, PA · Full Power | 76.3 mi | N (5°) | Low VHF RF 6 | ▲ Weak — Outdoor / Attic |
| 40 | NBC | WMGM-TV Wildwood, NJ · Full Power | 34.4 mi | ENE (69°) | UHF RF 36 | ▲ Weak — Outdoor / Attic |
| 2 | NBC | WDPN-TV Wilmington, DE · Full Power | 76.2 mi | N (5°) | Low VHF RF 2 | ▲ Weak — Outdoor / Attic |
| 28 | PBS | WCPB Salisbury, MD · Full Power | 40.5 mi | SSW (198°) | UHF RF 16 | ▲ Weak — Outdoor / Attic |
| 33 | Local / LPTV | WSJZ-LD Salisbury, MD · Low Power | 22.2 mi | SSE (159°) | UHF RF 34 | ▲ Weak — Outdoor / Attic |
| 48 | TBN | WGTW-TV Millville, NJ · Full Power | 34.4 mi | ENE (69°) | UHF RF 36 | ▲ Weak — Outdoor / Attic |
| 4 | Local / LPTV | WACP Atlantic City, NJ · Full Power | 61.4 mi | NNE (27°) | Low VHF RF 4 | ▲ Weak — Outdoor / Attic |
| 2 | ABC | WMAR-TV Baltimore, MD · Full Power | 74.1 mi | WNW (292°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 13 | CBS | WJZ-TV Baltimore, MD · Full Power | 74.1 mi | WNW (292°) | High VHF RF 11 | ○ Fringe — Deep Outdoor |
| 3 | CBS | KYW-TV Philadelphia, PA · Full Power | 76.2 mi | N (5°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| 11 | NBC | WBAL-TV Baltimore, MD · Full Power | 74.1 mi | WNW (292°) | High VHF RF 12 | ○ Fringe — Deep Outdoor |
| 10 | NBC | WCAU Philadelphia, PA · Full Power | 76.2 mi | N (5°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 29 | FOX | WTXF-TV Philadelphia, PA · Full Power | 76.1 mi | N (5°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 23 | PBS | WNJS Camden, NJ · Full Power | 60.9 mi | NNE (27°) | UHF RF 23 | ○ Fringe — Deep Outdoor |
| 52 | PBS | WNJT Trenton, NJ · Full Power | 60.9 mi | NNE (27°) | UHF RF 23 | ○ Fringe — Deep Outdoor |
| 22 | PBS | WMPT Annapolis, MD · Full Power | 67.1 mi | W (274°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| 12 | PBS | WHYY-TV Wilmington, DE · Full Power | 76.2 mi | N (5°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| 57 | CW | WPSG Philadelphia, PA · Full Power | 76.2 mi | N (5°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 62 | Telemundo | WWSI Mount Laurel, NJ · Full Power | 76.2 mi | N (5°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 44 | Independent | WMCN-TV Princeton, NJ · Full Power | 76.2 mi | N (5°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WBOC-LD Cambridge, MD · Low Power | 33.9 mi | SSW (207°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WRDE-LD Salisbury, MD · Low Power | 33.9 mi | SSW (207°) | UHF RF 26 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WGDV-LD Salisbury, MD · Low Power | 36.5 mi | SSW (214°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W30FJ-D Denton, MD · Low Power | 36.5 mi | SSW (214°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WOWZ-LD Salisbury, MD · Low Power | 36.5 mi | SSW (214°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
Closest city guide: Milford, DE Free TV Channels (4.0 mi from ZIP 19963 center) · Browse all Delaware cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.