You can get 26 free TV channels in Greenwood, DE
3 channels are rated Strong (indoor-ready) near the center of Greenwood. Check your exact ZIP code below.
Attic or High-Gain Window Antenna
You have 10 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
π§ Broadcast Tower Compass β Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (β Green = Strong, β Blue = Moderate, β Amber = Weak).
Primary Aim Direction: SSW (203Β°)
Place your indoor antenna near a window or exterior wall facing SSW (203Β°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
All Free Over-the-Air TV Channels in Greenwood, DE
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 47 | ABC | WMDT Salisbury, MD Β· Full Power | 22.5 mi | SSW (200Β°) | UHF RF 29 | β Strong β Indoor OK |
| 64 | PBS | WDPB Seaford, DE Β· Full Power | 10.6 mi | S (186Β°) | UHF RF 24 | β Strong β Indoor OK |
| 16 | Cbs And Fox | WBOC-TV Salisbury, MD Β· Full Power | 21.1 mi | S (188Β°) | UHF RF 32 | β Strong β Indoor OK |
| 28 | PBS | WCPB Salisbury, MD Β· Full Power | 29.1 mi | S (180Β°) | UHF RF 16 | β Moderate β Window / High Indoor |
| β | Local / LPTV | WBOC-LD Cambridge, MD Β· Low Power | 21.1 mi | S (188Β°) | UHF RF 22 | β Moderate β Window / High Indoor |
| β | Local / LPTV | WRDE-LD Salisbury, MD Β· Low Power | 21.1 mi | S (188Β°) | UHF RF 26 | β Moderate β Window / High Indoor |
| β | Local / LPTV | WGDV-LD Salisbury, MD Β· Low Power | 22.5 mi | SSW (200Β°) | UHF RF 28 | β Moderate β Window / High Indoor |
| β | Local / LPTV | W30FJ-D Denton, MD Β· Low Power | 22.5 mi | SSW (200Β°) | UHF RF 30 | β Moderate β Window / High Indoor |
| β | Local / LPTV | WOWZ-LD Salisbury, MD Β· Low Power | 22.5 mi | SSW (200Β°) | UHF RF 33 | β Moderate β Window / High Indoor |
| 36 | Local / LPTV | WMDE Dover, DE Β· Full Power | 28.9 mi | WNW (291Β°) | Low VHF RF 5 | β Moderate β Window / High Indoor |
| 22 | PBS | WMPT Annapolis, MD Β· Full Power | 56.5 mi | WNW (285Β°) | UHF RF 21 | β² Weak β Outdoor / Attic |
| 33 | Local / LPTV | WSJZ-LD Salisbury, MD Β· Low Power | 23.1 mi | ESE (119Β°) | UHF RF 34 | β² Weak β Outdoor / Attic |
| 2 | ABC | WMAR-TV Baltimore, MD Β· Full Power | 67.6 mi | WNW (303Β°) | UHF RF 27 | β Fringe β Deep Outdoor |
| 6 | ABC | WPVI-TV Philadelphia, PA Β· Full Power | 87.5 mi | NNE (12Β°) | Low VHF RF 6 | β Fringe β Deep Outdoor |
| 13 | CBS | WJZ-TV Baltimore, MD Β· Full Power | 67.6 mi | WNW (303Β°) | High VHF RF 11 | β Fringe β Deep Outdoor |
| 40 | NBC | WMGM-TV Wildwood, NJ Β· Full Power | 49.4 mi | ENE (63Β°) | UHF RF 36 | β Fringe β Deep Outdoor |
| 11 | NBC | WBAL-TV Baltimore, MD Β· Full Power | 67.6 mi | WNW (303Β°) | High VHF RF 12 | β Fringe β Deep Outdoor |
| 2 | NBC | WDPN-TV Wilmington, DE Β· Full Power | 87.4 mi | NNE (12Β°) | Low VHF RF 2 | β Fringe β Deep Outdoor |
| 45 | FOX | WBFF Baltimore, MD Β· Full Power | 67.6 mi | WNW (303Β°) | UHF RF 26 | β Fringe β Deep Outdoor |
| 54 | CW | WNUV Baltimore, MD Β· Full Power | 67.6 mi | WNW (303Β°) | UHF RF 25 | β Fringe β Deep Outdoor |
| 24 | MyNetworkTV | WUTB Baltimore, MD Β· Full Power | 67.6 mi | WNW (303Β°) | UHF RF 26 | β Fringe β Deep Outdoor |
| β | Local / LPTV | W23FS-D Rehoboth Beach, DE Β· Low Power | 22.2 mi | ESE (109Β°) | UHF RF 23 | β Fringe β Deep Outdoor |
| β | Local / LPTV | WLZH-LD Harrisburg/Lancaster, PA Β· Low Power | 27.3 mi | N (3Β°) | UHF RF 14 | β Fringe β Deep Outdoor |
| β | Local / LPTV | W13DW-D Annapolis, MD Β· Low Power | 28.9 mi | WNW (291Β°) | High VHF RF 13 | β Fringe β Deep Outdoor |
| 48 | TBN | WGTW-TV Millville, NJ Β· Full Power | 49.4 mi | ENE (63Β°) | UHF RF 36 | β Fringe β Deep Outdoor |
| 4 | Local / LPTV | WACP Atlantic City, NJ Β· Full Power | 75.6 mi | NNE (32Β°) | Low VHF RF 4 | β Fringe β Deep Outdoor |
Check Your Exact ZIP Code in Greenwood
π¬ Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.