You can get 32 free channels in ZIP 44412 (Craig Beach, OH)
Measured from the U.S. Census center of ZIP 44412 · 4 channels have a Strong indoor-ready signal.
Indoor Window or Tabletop Antenna
4 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: WNW (288°)
Place your indoor antenna near a window or exterior wall facing WNW (288°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 44412
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 33 | ABC | WYTV Youngstown, OH · Full Power | 19.9 mi | E (97°) | UHF RF 31 | ● Strong — Indoor OK |
| 27 | CBS | WKBN-TV Youngstown, OH · Full Power | 19.9 mi | E (97°) | UHF RF 31 | ● Strong — Indoor OK |
| 21 | NBC | WFMJ-TV Youngstown, OH · Full Power | 20.0 mi | E (93°) | UHF RF 33 | ● Strong — Indoor OK |
| 45 | PBS | WNEO Alliance, OH · Full Power | 14.2 mi | SSE (156°) | UHF RF 29 | ● Strong — Indoor OK |
| 5 | ABC | WEWS-TV Cleveland, OH · Full Power | 40.9 mi | WNW (298°) | UHF RF 15 | ● Moderate — Window / High Indoor |
| 19 | CBS | WOIO Shaker Heights, OH · Full Power | 41.2 mi | WNW (299°) | High VHF RF 10 | ● Moderate — Window / High Indoor |
| 3 | NBC | WKYC Cleveland, OH · Full Power | 40.0 mi | WNW (301°) | UHF RF 19 | ● Moderate — Window / High Indoor |
| 8 | FOX | WJW Cleveland, OH · Full Power | 40.5 mi | WNW (298°) | High VHF RF 8 | ● Moderate — Window / High Indoor |
| 49 | PBS | WEAO Akron, OH · Full Power | 31.8 mi | W (269°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| 25 | PBS | WVIZ Cleveland, OH · Full Power | 40.0 mi | WNW (301°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| 55 | CW | WBNX-TV Akron, OH · Full Power | 40.2 mi | WNW (300°) | UHF RF 17 | ● Moderate — Window / High Indoor |
| 43 | MyNetworkTV | WUAB Lorain, OH · Full Power | 41.2 mi | WNW (299°) | High VHF RF 10 | ● Moderate — Window / High Indoor |
| 23 | ION | WVPX-TV Akron, OH · Full Power | 29.8 mi | W (265°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 17 | ION | WDLI-TV Canton, OH · Full Power | 29.8 mi | W (265°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 61 | Univision | WQHS-DT Cleveland, OH · Full Power | 40.5 mi | WNW (300°) | UHF RF 36 | ● Moderate — Window / High Indoor |
| 67 | Independent | WRLM Canton, OH · Full Power | 31.8 mi | W (269°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WYFX-LD Youngstown, OH · Low Power | 19.9 mi | E (97°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 9 | NBC | WTOV-TV Steubenville, OH · Full Power | 56.1 mi | SSE (158°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WIVD-LD Canton, OH · Low Power | 16.6 mi | SW (216°) | UHF RF 26 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | W13DP-D Youngstown, OH · Translator | 20.0 mi | E (93°) | High VHF RF 13 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | W28FG-D Akron, OH · Low Power | 29.2 mi | W (266°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| 2 | CBS | KDKA-TV Pittsburgh, PA · Full Power | 66.9 mi | SE (128°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 7 | CBS | WTRF-TV Wheeling, WV · Full Power | 72.8 mi | SSE (169°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
| 11 | NBC | WPXI Pittsburgh, PA · Translator | 39.5 mi | ESE (104°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
| 44 | PBS | WOUC-TV Cambridge, OH · Full Power | 70.6 mi | SSW (191°) | Low VHF RF 6 | ○ Fringe — Deep Outdoor |
| 13 | PBS | WQED Pittsburgh, PA · Full Power | 71.3 mi | SE (129°) | Low VHF RF 4 | ○ Fringe — Deep Outdoor |
| 19 | CW | WPCW Jeannette, PA · Full Power | 66.9 mi | SE (128°) | High VHF RF 11 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WOHZ-CD Canton, OH · Class A | 19.1 mi | SW (222°) | UHF RF 20 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W30EI-D Sharon, PA · Low Power | 32.4 mi | ENE (72°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WOCV-CD Cleveland, OH · Class A | 40.2 mi | WNW (300°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WTCL-LD Cleveland, OH · Low Power | 41.2 mi | WNW (299°) | UHF RF 20 | ○ Fringe — Deep Outdoor |
| 52 | TBN | WGGN-TV Sandusky, OH · Full Power | 74.4 mi | W (270°) | Low VHF RF 3 | ○ Fringe — Deep Outdoor |
Closest city guide: Craig Beach, OH Free TV Channels (2.6 mi from ZIP 44412 center) · Browse all Ohio cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.