You can get 31 free TV channels in Craig Beach, OH
5 channels are rated Strong (indoor-ready) near the center of Craig Beach. Check your exact ZIP code below.
Indoor Window or Tabletop Antenna
5 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
π§ Broadcast Tower Compass β Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (β Green = Strong, β Blue = Moderate, β Amber = Weak).
Primary Aim Direction: W (279Β°)
Place your indoor antenna near a window or exterior wall facing W (279Β°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
All Free Over-the-Air TV Channels in Craig Beach, OH
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 33 | ABC | WYTV Youngstown, OH Β· Full Power | 18.0 mi | ESE (103Β°) | UHF RF 31 | β Strong β Indoor OK |
| 27 | CBS | WKBN-TV Youngstown, OH Β· Full Power | 18.0 mi | ESE (103Β°) | UHF RF 31 | β Strong β Indoor OK |
| 21 | NBC | WFMJ-TV Youngstown, OH Β· Full Power | 18.0 mi | E (98Β°) | UHF RF 33 | β Strong β Indoor OK |
| 45 | PBS | WNEO Alliance, OH Β· Full Power | 14.9 mi | SSE (166Β°) | UHF RF 29 | β Strong β Indoor OK |
| β | Local / LPTV | WYFX-LD Youngstown, OH Β· Low Power | 18.0 mi | ESE (103Β°) | UHF RF 32 | β Strong β Indoor OK |
| 5 | ABC | WEWS-TV Cleveland, OH Β· Full Power | 42.2 mi | WNW (295Β°) | UHF RF 15 | β Moderate β Window / High Indoor |
| 19 | CBS | WOIO Shaker Heights, OH Β· Full Power | 42.4 mi | WNW (296Β°) | High VHF RF 10 | β Moderate β Window / High Indoor |
| 3 | NBC | WKYC Cleveland, OH Β· Full Power | 41.2 mi | WNW (297Β°) | UHF RF 19 | β Moderate β Window / High Indoor |
| 8 | FOX | WJW Cleveland, OH Β· Full Power | 41.8 mi | WNW (294Β°) | High VHF RF 8 | β Moderate β Window / High Indoor |
| 49 | PBS | WEAO Akron, OH Β· Full Power | 34.0 mi | W (266Β°) | UHF RF 24 | β Moderate β Window / High Indoor |
| 25 | PBS | WVIZ Cleveland, OH Β· Full Power | 41.2 mi | WNW (297Β°) | UHF RF 35 | β Moderate β Window / High Indoor |
| 43 | MyNetworkTV | WUAB Lorain, OH Β· Full Power | 42.4 mi | WNW (296Β°) | High VHF RF 10 | β Moderate β Window / High Indoor |
| 23 | ION | WVPX-TV Akron, OH Β· Full Power | 32.1 mi | W (263Β°) | UHF RF 22 | β Moderate β Window / High Indoor |
| 17 | ION | WDLI-TV Canton, OH Β· Full Power | 32.1 mi | W (263Β°) | UHF RF 22 | β Moderate β Window / High Indoor |
| 61 | Univision | WQHS-DT Cleveland, OH Β· Full Power | 41.7 mi | WNW (297Β°) | UHF RF 36 | β Moderate β Window / High Indoor |
| 67 | Independent | WRLM Canton, OH Β· Full Power | 34.0 mi | W (266Β°) | UHF RF 24 | β Moderate β Window / High Indoor |
| β | Local / LPTV | W13DP-D Youngstown, OH Β· Translator | 18.0 mi | E (98Β°) | High VHF RF 13 | β Moderate β Window / High Indoor |
| 9 | NBC | WTOV-TV Steubenville, OH Β· Full Power | 56.7 mi | SSE (160Β°) | High VHF RF 9 | β² Weak β Outdoor / Attic |
| 55 | CW | WBNX-TV Akron, OH Β· Full Power | 41.4 mi | WNW (297Β°) | UHF RF 17 | β² Weak β Outdoor / Attic |
| β | Local / LPTV | WIVD-LD Canton, OH Β· Low Power | 19.1 mi | SW (219Β°) | UHF RF 26 | β² Weak β Outdoor / Attic |
| β | Local / LPTV | W28FG-D Akron, OH Β· Low Power | 31.5 mi | W (264Β°) | UHF RF 28 | β² Weak β Outdoor / Attic |
| 2 | CBS | KDKA-TV Pittsburgh, PA Β· Full Power | 66.2 mi | SE (130Β°) | UHF RF 25 | β Fringe β Deep Outdoor |
| 7 | CBS | WTRF-TV Wheeling, WV Β· Full Power | 73.8 mi | S (171Β°) | High VHF RF 7 | β Fringe β Deep Outdoor |
| 11 | NBC | WPXI Pittsburgh, PA Β· Translator | 37.9 mi | ESE (107Β°) | UHF RF 34 | β Fringe β Deep Outdoor |
| 13 | PBS | WQED Pittsburgh, PA Β· Full Power | 70.6 mi | SE (131Β°) | Low VHF RF 4 | β Fringe β Deep Outdoor |
| 44 | PBS | WOUC-TV Cambridge, OH Β· Full Power | 72.5 mi | SSW (193Β°) | Low VHF RF 6 | β Fringe β Deep Outdoor |
| 19 | CW | WPCW Jeannette, PA Β· Full Power | 66.2 mi | SE (130Β°) | High VHF RF 11 | β Fringe β Deep Outdoor |
| β | Local / LPTV | W30EI-D Sharon, PA Β· Low Power | 29.9 mi | ENE (73Β°) | UHF RF 30 | β Fringe β Deep Outdoor |
| β | Local / LPTV | WOCV-CD Cleveland, OH Β· Class A | 41.4 mi | WNW (297Β°) | UHF RF 27 | β Fringe β Deep Outdoor |
| β | Local / LPTV | WTCL-LD Cleveland, OH Β· Low Power | 42.4 mi | WNW (296Β°) | UHF RF 20 | β Fringe β Deep Outdoor |
| 52 | TBN | WGGN-TV Sandusky, OH Β· Full Power | 76.5 mi | W (268Β°) | Low VHF RF 3 | β Fringe β Deep Outdoor |
π¬ Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.