You can get 39 free channels in ZIP 10969 (Florida, NY)
Measured from the U.S. Census center of ZIP 10969 · 1 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 17 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: SSE (152°)
Place your indoor antenna near a window or exterior wall facing SSE (152°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 10969
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| – | Local / LPTV | W23EX-D Sussex, NJ · Translator | 10.8 mi | SSW (194°) | UHF RF 23 | ● Strong — Indoor OK |
| 7 | ABC | WABC-TV New York, NY · Full Power | 46.0 mi | SE (145°) | High VHF RF 7 | ● Moderate — Window / High Indoor |
| 2 | CBS | WCBS-TV New York, NY · Full Power | 47.2 mi | SSE (148°) | UHF RF 36 | ● Moderate — Window / High Indoor |
| 4 | NBC | WNBC New York, NY · Full Power | 47.2 mi | SSE (148°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| 50 | PBS | WNJN Montclair, NJ · Full Power | 46.5 mi | S (181°) | High VHF RF 8 | ● Moderate — Window / High Indoor |
| 58 | PBS | WNJB New Brunswick, NJ · Full Power | 46.5 mi | S (181°) | High VHF RF 8 | ● Moderate — Window / High Indoor |
| 13 | PBS | WNET Newark, NJ · Full Power | 47.2 mi | SSE (148°) | High VHF RF 12 | ● Moderate — Window / High Indoor |
| 11 | CW | WPIX New York, NY · Full Power | 46.0 mi | SE (145°) | High VHF RF 11 | ● Moderate — Window / High Indoor |
| 31 | ION | WPXN-TV New York, NY · Full Power | 47.2 mi | SSE (148°) | UHF RF 34 | ● Moderate — Window / High Indoor |
| 41 | Univision | WXTV-DT Paterson, NJ · Full Power | 46.0 mi | SE (145°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| 47 | Telemundo | WNJU Linden, NJ · Full Power | 47.2 mi | SSE (148°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| 63 | Independent | WMBC-TV Newton, NJ · Full Power | 47.2 mi | SSE (148°) | UHF RF 18 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W29GG-D Warwick, NY · Low Power | 20.6 mi | SE (144°) | UHF RF 29 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WYNB-LD Ellenville, NY · Low Power | 27.8 mi | NNE (14°) | UHF RF 30 | ● Moderate — Window / High Indoor |
| 68 | UniMás | WFUT-DT Newark, NJ · Full Power | 46.0 mi | SE (145°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| 33 | MeTV | WJLP Middletown Township, NJ · Full Power | 47.2 mi | SSE (148°) | Low VHF RF 3 | ● Moderate — Window / High Indoor |
| 37 | Local / LPTV | WNWT-LD New York, NY · Low Power | 47.2 mi | SSE (148°) | Low VHF RF 3 | ● Moderate — Window / High Indoor |
| 5 | FOX | WNYW New York, NY · Full Power | 47.2 mi | SSE (148°) | UHF RF 27 | ▲ Weak — Outdoor / Attic |
| 49 | PBS | WEDW Stamford, CT · Full Power | 46.0 mi | SE (145°) | UHF RF 21 | ▲ Weak — Outdoor / Attic |
| 21 | PBS | WLIW Garden City, NY · Full Power | 47.2 mi | SSE (148°) | UHF RF 32 | ▲ Weak — Outdoor / Attic |
| 39 | PBS | WLVT-TV Allentown, PA · Full Power | 70.8 mi | SW (225°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 9 | MyNetworkTV | WWOR-TV Secaucus, NJ · Full Power | 47.2 mi | SSE (148°) | UHF RF 25 | ▲ Weak — Outdoor / Attic |
| 43 | Independent | WZME Bridgeport, CT · Full Power | 46.0 mi | SE (145°) | UHF RF 21 | ▲ Weak — Outdoor / Attic |
| 48 | Independent | WRNN-TV New Rochelle, NY · Full Power | 47.2 mi | SSE (148°) | UHF RF 25 | ▲ Weak — Outdoor / Attic |
| 69 | Independent | WFMZ-TV Allentown, PA · Full Power | 70.8 mi | SW (225°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 60 | Independent | WBPH-TV Bethlehem, PA · Full Power | 70.8 mi | SW (225°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 25 | Educational | WNYE-TV New York, NY · Full Power | 45.5 mi | SE (145°) | UHF RF 24 | ▲ Weak — Outdoor / Attic |
| 14 | Local / LPTV | WNDT-CD Manhattan, NY · Class A | 47.2 mi | SSE (148°) | High VHF RF 12 | ▲ Weak — Outdoor / Attic |
| 35 | Educational | WPPT Philadelphia, PA · Full Power | 70.8 mi | SW (225°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 16 | ABC | WNEP-TV Scranton, PA · Full Power | 72.3 mi | W (264°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| 6 | ABC | WPVI-TV Philadelphia, PA · Full Power | 95.0 mi | SSW (205°) | Low VHF RF 6 | ○ Fringe — Deep Outdoor |
| 22 | CBS | WYOU Scranton, PA · Full Power | 72.4 mi | W (264°) | High VHF RF 12 | ○ Fringe — Deep Outdoor |
| 28 | NBC | WBRE-TV Wilkes-Barre, PA · Full Power | 72.4 mi | W (264°) | High VHF RF 11 | ○ Fringe — Deep Outdoor |
| 2 | NBC | WDPN-TV Wilmington, DE · Full Power | 95.0 mi | SSW (205°) | Low VHF RF 2 | ○ Fringe — Deep Outdoor |
| 44 | PBS | WVIA-TV Scranton, PA · Full Power | 72.3 mi | W (264°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| 38 | CW | WSWB Scranton, PA · Full Power | 65.1 mi | W (279°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
| 64 | ION | WQPX-TV Scranton, PA · Full Power | 64.9 mi | W (279°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 16 | Local / LPTV | WNYJ-LD Newburgh, NY · Low Power | 38.8 mi | NE (41°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 54 | TBN | WTBY-TV Jersey City, NJ · Full Power | 46.0 mi | SE (145°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
Closest city guide: Florida, NY Free TV Channels (7.4 mi from ZIP 10969 center) · Browse all New York cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.