FCC Licensed Broadcast Station
WVIA-TV (Channel 44) Β· PBS
Full Power TV station licensed to Scranton, Pennsylvania. Broadcasts on RF channel 21, displayed on your TV as channel 44.
| Call sign | WVIA-TV |
|---|---|
| Virtual channel (what your TV shows) | 44 (source: FCC TV Query) |
| RF channel | 21 (UHF) |
| Network | PBS |
| Station type | Full Power |
| City of license | Scranton, Pennsylvania |
| Licensee | Northeastern Pennsylvania Educational Television Association |
| Nielsen market (FCC CDBS) | Wilkes Barre-Scranton |
| NEXTGEN TV (ATSC 3.0) | Not indicated in FCC record |
| FCC facility ID | 47929 |
Licensed Transmitter Specifications
| Record | RF Ch. | Power (ERP) | Height (HAAT) | Tower Lat, Lon | Max FCC Contour Reach | FCC File |
|---|---|---|---|---|---|---|
| Translator (DRT) | RF 17 UHF | 0.121 kW | not listed | 41.2089, -76.9583 | 29 mi | 0000067058 |
| Translator (DRT) | RF 18 UHF | 0.323 kW | not listed | 41.6320, -75.4254 | 29 mi | 0000064154 |
| Full Power (DTV) | RF 21 UHF | 760.0 kW | 509.2 m | 41.1821, -75.8708 | 76 mi | 0000212276 |
Cities Inside WVIA-TV Coverage Area
Allentown, PAβBethlehem, PAβScranton, PAβWilkes-Barre, PAβEaston, PAβHazleton, PAβWilliamsport, PAβPhillipsburg, NJβDunmore, PAβKingston, PAβPottsville, PAβBloomsburg, PAβEmmaus, PAβNanticoke, PAβNorthampton, PAβBerwick, PAβSunbury, PAβEast Stroudsburg, PAβCarbondale, PAβOld Forge, PAβWilson, PAβPittston, PAβArchbald, PAβTamaqua, PAβ
Official FCC Records: FCC LMS Facility Record Β· FCC TV Query