You can get 38 free channels in ZIP 07827 (Sussex, NJ)
Measured from the U.S. Census center of ZIP 07827 · 0 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 5 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: SE (135°)
Place your indoor antenna near a window or exterior wall facing SE (135°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 07827
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 7 | ABC | WABC-TV New York, NY · Full Power | 53.5 mi | SE (133°) | High VHF RF 7 | ● Moderate — Window / High Indoor |
| 2 | CBS | WCBS-TV New York, NY · Full Power | 54.2 mi | SE (136°) | UHF RF 36 | ● Moderate — Window / High Indoor |
| 11 | CW | WPIX New York, NY · Full Power | 53.5 mi | SE (133°) | High VHF RF 11 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W23EX-D Sussex, NJ · Translator | 13.8 mi | SE (133°) | UHF RF 23 | ● Moderate — Window / High Indoor |
| 33 | MeTV | WJLP Middletown Township, NJ · Full Power | 54.2 mi | SE (136°) | Low VHF RF 3 | ● Moderate — Window / High Indoor |
| 22 | CBS | WYOU Scranton, PA · Full Power | 59.8 mi | W (264°) | High VHF RF 12 | ▲ Weak — Outdoor / Attic |
| 4 | NBC | WNBC New York, NY · Full Power | 54.2 mi | SE (136°) | UHF RF 35 | ▲ Weak — Outdoor / Attic |
| 28 | NBC | WBRE-TV Wilkes-Barre, PA · Full Power | 59.8 mi | W (264°) | High VHF RF 11 | ▲ Weak — Outdoor / Attic |
| 5 | FOX | WNYW New York, NY · Full Power | 54.2 mi | SE (136°) | UHF RF 27 | ▲ Weak — Outdoor / Attic |
| 50 | PBS | WNJN Montclair, NJ · Full Power | 47.1 mi | SSE (165°) | High VHF RF 8 | ▲ Weak — Outdoor / Attic |
| 58 | PBS | WNJB New Brunswick, NJ · Full Power | 47.1 mi | SSE (165°) | High VHF RF 8 | ▲ Weak — Outdoor / Attic |
| 49 | PBS | WEDW Stamford, CT · Full Power | 53.5 mi | SE (133°) | UHF RF 21 | ▲ Weak — Outdoor / Attic |
| 13 | PBS | WNET Newark, NJ · Full Power | 54.2 mi | SE (136°) | High VHF RF 12 | ▲ Weak — Outdoor / Attic |
| 21 | PBS | WLIW Garden City, NY · Full Power | 54.2 mi | SE (136°) | UHF RF 32 | ▲ Weak — Outdoor / Attic |
| 39 | PBS | WLVT-TV Allentown, PA · Full Power | 61.8 mi | SW (217°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 64 | ION | WQPX-TV Scranton, PA · Full Power | 52.7 mi | WNW (282°) | UHF RF 33 | ▲ Weak — Outdoor / Attic |
| 31 | ION | WPXN-TV New York, NY · Full Power | 54.2 mi | SE (136°) | UHF RF 34 | ▲ Weak — Outdoor / Attic |
| 41 | Univision | WXTV-DT Paterson, NJ · Full Power | 53.5 mi | SE (133°) | UHF RF 26 | ▲ Weak — Outdoor / Attic |
| 47 | Telemundo | WNJU Linden, NJ · Full Power | 54.2 mi | SE (136°) | UHF RF 35 | ▲ Weak — Outdoor / Attic |
| 43 | Independent | WZME Bridgeport, CT · Full Power | 53.5 mi | SE (133°) | UHF RF 21 | ▲ Weak — Outdoor / Attic |
| 63 | Independent | WMBC-TV Newton, NJ · Full Power | 54.2 mi | SE (136°) | UHF RF 18 | ▲ Weak — Outdoor / Attic |
| 69 | Independent | WFMZ-TV Allentown, PA · Full Power | 61.8 mi | SW (217°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 60 | Independent | WBPH-TV Bethlehem, PA · Full Power | 61.8 mi | SW (217°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WYNB-LD Ellenville, NY · Low Power | 34.0 mi | NE (35°) | UHF RF 30 | ▲ Weak — Outdoor / Attic |
| 68 | UniMás | WFUT-DT Newark, NJ · Full Power | 53.5 mi | SE (133°) | UHF RF 26 | ▲ Weak — Outdoor / Attic |
| 37 | Local / LPTV | WNWT-LD New York, NY · Low Power | 54.2 mi | SE (136°) | Low VHF RF 3 | ▲ Weak — Outdoor / Attic |
| 35 | Educational | WPPT Philadelphia, PA · Full Power | 61.8 mi | SW (217°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 16 | ABC | WNEP-TV Scranton, PA · Full Power | 59.6 mi | W (264°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| 6 | ABC | WPVI-TV Philadelphia, PA · Full Power | 89.5 mi | SSW (198°) | Low VHF RF 6 | ○ Fringe — Deep Outdoor |
| 2 | NBC | WDPN-TV Wilmington, DE · Full Power | 89.6 mi | SSW (197°) | Low VHF RF 2 | ○ Fringe — Deep Outdoor |
| 56 | FOX | WOLF-TV Hazleton, PA · Full Power | 59.6 mi | W (264°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| 44 | PBS | WVIA-TV Scranton, PA · Full Power | 59.6 mi | W (264°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| 38 | CW | WSWB Scranton, PA · Full Power | 52.8 mi | WNW (282°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
| 9 | MyNetworkTV | WWOR-TV Secaucus, NJ · Full Power | 54.2 mi | SE (136°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 48 | Independent | WRNN-TV New Rochelle, NY · Full Power | 54.2 mi | SE (136°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W29GG-D Warwick, NY · Low Power | 29.3 mi | ESE (122°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
| 25 | Educational | WNYE-TV New York, NY · Full Power | 53.1 mi | SE (133°) | UHF RF 24 | ○ Fringe — Deep Outdoor |
| 14 | Local / LPTV | WNDT-CD Manhattan, NY · Class A | 54.2 mi | SE (136°) | High VHF RF 12 | ○ Fringe — Deep Outdoor |
Closest city guide: Sussex, NJ Free TV Channels (8.1 mi from ZIP 07827 center) · Browse all New Jersey cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.