You can get 37 free TV channels in Chestertown, MD
3 channels are rated Strong (indoor-ready) near the center of Chestertown. Check your exact ZIP code below.
Attic or High-Gain Window Antenna
You have 8 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: W (271°)
Place your indoor antenna near a window or exterior wall facing W (271°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
All Free Over-the-Air TV Channels in Chestertown, MD
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 13 | CBS | WJZ-TV Baltimore, MD · Full Power | 31.9 mi | WNW (285°) | High VHF RF 11 | ● Strong — Indoor OK |
| 11 | NBC | WBAL-TV Baltimore, MD · Full Power | 31.9 mi | WNW (285°) | High VHF RF 12 | ● Strong — Indoor OK |
| 36 | Local / LPTV | WMDE Dover, DE · Full Power | 18.2 mi | S (183°) | Low VHF RF 5 | ● Strong — Indoor OK |
| 2 | ABC | WMAR-TV Baltimore, MD · Full Power | 31.9 mi | WNW (285°) | UHF RF 27 | ● Moderate — Window / High Indoor |
| 45 | FOX | WBFF Baltimore, MD · Full Power | 31.8 mi | WNW (285°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| 22 | PBS | WMPT Annapolis, MD · Full Power | 32.1 mi | WSW (244°) | UHF RF 21 | ● Moderate — Window / High Indoor |
| 54 | CW | WNUV Baltimore, MD · Full Power | 31.8 mi | WNW (285°) | UHF RF 25 | ● Moderate — Window / High Indoor |
| 24 | MyNetworkTV | WUTB Baltimore, MD · Full Power | 31.8 mi | WNW (285°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| 7 | ABC | WJLA-TV Washington, DC · Full Power | 57.0 mi | WSW (251°) | High VHF RF 7 | ▲ Weak — Outdoor / Attic |
| 6 | ABC | WPVI-TV Philadelphia, PA · Full Power | 72.3 mi | NE (38°) | Low VHF RF 6 | ▲ Weak — Outdoor / Attic |
| 9 | CBS | WUSA Washington, DC · Full Power | 57.0 mi | WSW (251°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 8 | NBC | WGAL Lancaster, PA · Full Power | 63.4 mi | NNW (333°) | High VHF RF 8 | ▲ Weak — Outdoor / Attic |
| 2 | NBC | WDPN-TV Wilmington, DE · Full Power | 72.3 mi | NE (38°) | Low VHF RF 2 | ▲ Weak — Outdoor / Attic |
| 67 | PBS | WMPB Baltimore, MD · Full Power | 40.9 mi | WNW (293°) | UHF RF 22 | ▲ Weak — Outdoor / Attic |
| 26 | PBS | WETA-TV Washington, DC · Full Power | 57.0 mi | WSW (251°) | UHF RF 31 | ▲ Weak — Outdoor / Attic |
| 68 | Univision | WJAL Silver Spring, MD · Full Power | 57.0 mi | WSW (251°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 16 | Cbs And Fox | WBOC-TV Salisbury, MD · Full Power | 54.5 mi | SSE (155°) | UHF RF 32 | ▲ Weak — Outdoor / Attic |
| 47 | ABC | WMDT Salisbury, MD · Full Power | 52.8 mi | SSE (160°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
| 3 | CBS | KYW-TV Philadelphia, PA · Full Power | 72.1 mi | NE (38°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| 4 | NBC | WRC-TV Washington, DC · Full Power | 57.4 mi | WSW (251°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
| 10 | NBC | WCAU Philadelphia, PA · Full Power | 72.3 mi | NE (38°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 5 | FOX | WTTG Washington, DC · Full Power | 58.0 mi | WSW (253°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 29 | FOX | WTXF-TV Philadelphia, PA · Full Power | 72.1 mi | NE (38°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 32 | PBS | WHUT-TV Washington, DC · Full Power | 57.0 mi | WSW (251°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 12 | PBS | WHYY-TV Wilmington, DE · Full Power | 72.2 mi | NE (38°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| 50 | CW | WDCW Washington, DC · Full Power | 57.4 mi | WSW (251°) | UHF RF 15 | ○ Fringe — Deep Outdoor |
| 57 | CW | WPSG Philadelphia, PA · Full Power | 72.1 mi | NE (38°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 20 | MyNetworkTV | WDCA Washington, DC · Full Power | 58.0 mi | WSW (253°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 66 | ION | WPXW-TV Manassas, VA · Full Power | 58.0 mi | WSW (253°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
| 14 | Univision | WFDC-DT Arlington, VA · Full Power | 57.4 mi | WSW (251°) | UHF RF 15 | ○ Fringe — Deep Outdoor |
| 62 | Telemundo | WWSI Mount Laurel, NJ · Full Power | 72.3 mi | NE (38°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 44 | Independent | WMCN-TV Princeton, NJ · Full Power | 72.2 mi | NE (38°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WWDD-LD Baltimore, MD · Low Power | 22.3 mi | NNW (337°) | UHF RF 24 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WLZH-LD Harrisburg/Lancaster, PA · Low Power | 27.3 mi | E (92°) | UHF RF 14 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WLZH-LD Baltimore, MD · Low Power | 33.1 mi | NW (309°) | UHF RF 14 | ○ Fringe — Deep Outdoor |
| 44 | Local / LPTV | WZDC-CD Washington, DC · Class A | 57.4 mi | WSW (251°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
| 4 | Local / LPTV | WACP Atlantic City, NJ · Full Power | 74.8 mi | ENE (61°) | Low VHF RF 4 | ○ Fringe — Deep Outdoor |
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.