You can get 46 free TV channels in Aberdeen, MD
4 channels are rated Strong (indoor-ready) near the center of Aberdeen. Check your exact ZIP code below.
Indoor Window or Tabletop Antenna
4 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: WSW (243°)
Place your indoor antenna near a window or exterior wall facing WSW (243°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
All Free Over-the-Air TV Channels in Aberdeen, MD
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 2 | ABC | WMAR-TV Baltimore, MD · Full Power | 28.3 mi | WSW (244°) | UHF RF 27 | ● Strong — Indoor OK |
| 13 | CBS | WJZ-TV Baltimore, MD · Full Power | 28.3 mi | WSW (244°) | High VHF RF 11 | ● Strong — Indoor OK |
| 11 | NBC | WBAL-TV Baltimore, MD · Full Power | 28.3 mi | WSW (244°) | High VHF RF 12 | ● Strong — Indoor OK |
| – | Local / LPTV | WWDD-LD Baltimore, MD · Low Power | 3.5 mi | W (269°) | UHF RF 24 | ● Strong — Indoor OK |
| 8 | NBC | WGAL Lancaster, PA · Full Power | 42.9 mi | NNW (327°) | High VHF RF 8 | ● Moderate — Window / High Indoor |
| 45 | FOX | WBFF Baltimore, MD · Full Power | 28.2 mi | WSW (244°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| 67 | PBS | WMPB Baltimore, MD · Full Power | 32.6 mi | W (262°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 22 | PBS | WMPT Annapolis, MD · Full Power | 42.0 mi | SSW (214°) | UHF RF 21 | ● Moderate — Window / High Indoor |
| 54 | CW | WNUV Baltimore, MD · Full Power | 28.2 mi | WSW (244°) | UHF RF 25 | ● Moderate — Window / High Indoor |
| 24 | MyNetworkTV | WUTB Baltimore, MD · Full Power | 28.2 mi | WSW (244°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WLZH-LD Baltimore, MD · Low Power | 20.5 mi | W (270°) | UHF RF 14 | ● Moderate — Window / High Indoor |
| 36 | Local / LPTV | WMDE Dover, DE · Full Power | 39.0 mi | S (174°) | Low VHF RF 5 | ● Moderate — Window / High Indoor |
| 6 | ABC | WPVI-TV Philadelphia, PA · Full Power | 61.6 mi | NE (53°) | Low VHF RF 6 | ▲ Weak — Outdoor / Attic |
| 7 | ABC | WJLA-TV Washington, DC · Full Power | 62.3 mi | SW (231°) | High VHF RF 7 | ▲ Weak — Outdoor / Attic |
| 3 | CBS | KYW-TV Philadelphia, PA · Full Power | 61.4 mi | NE (53°) | UHF RF 30 | ▲ Weak — Outdoor / Attic |
| 9 | CBS | WUSA Washington, DC · Full Power | 62.3 mi | SW (231°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 2 | NBC | WDPN-TV Wilmington, DE · Full Power | 61.6 mi | NE (54°) | Low VHF RF 2 | ▲ Weak — Outdoor / Attic |
| 10 | NBC | WCAU Philadelphia, PA · Full Power | 61.6 mi | NE (54°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| 57 | CW | WPSG Philadelphia, PA · Full Power | 61.4 mi | NE (53°) | UHF RF 33 | ▲ Weak — Outdoor / Attic |
| 68 | Univision | WJAL Silver Spring, MD · Full Power | 62.3 mi | SW (231°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 62 | Telemundo | WWSI Mount Laurel, NJ · Full Power | 61.6 mi | NE (54°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | W10DE-D New Freedom, PA · Low Power | 20.5 mi | W (270°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| 27 | ABC | WHTM-TV Harrisburg, PA · Full Power | 68.9 mi | NW (324°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
| 21 | CBS | WHP-TV Harrisburg, PA · Full Power | 68.1 mi | NNW (328°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 4 | NBC | WRC-TV Washington, DC · Full Power | 62.8 mi | SW (231°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
| 29 | FOX | WTXF-TV Philadelphia, PA · Full Power | 61.5 mi | NE (54°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 5 | FOX | WTTG Washington, DC · Full Power | 62.7 mi | SW (233°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 43 | FOX | WPMT York, PA · Full Power | 68.1 mi | NNW (328°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 12 | PBS | WHYY-TV Wilmington, DE · Full Power | 61.5 mi | NE (54°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| 26 | PBS | WETA-TV Washington, DC · Full Power | 62.3 mi | SW (231°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 32 | PBS | WHUT-TV Washington, DC · Full Power | 62.3 mi | SW (231°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 33 | PBS | WITF-TV Harrisburg, PA · Full Power | 68.1 mi | NNW (328°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 39 | PBS | WLVT-TV Allentown, PA · Full Power | 82.2 mi | NNE (28°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 15 | CW | WXBU Lancaster, PA · Full Power | 68.1 mi | NNW (328°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 17 | MyNetworkTV | WPHL-TV Philadelphia, PA · Full Power | 61.5 mi | NE (54°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 20 | MyNetworkTV | WDCA Washington, DC · Full Power | 62.7 mi | SW (233°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 66 | ION | WPXW-TV Manassas, VA · Full Power | 62.7 mi | SW (233°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
| 65 | Univision | WUVP-DT Vineland, NJ · Full Power | 61.5 mi | NE (54°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 44 | Independent | WMCN-TV Princeton, NJ · Full Power | 61.5 mi | NE (54°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| 49 | Independent | WLYH Red Lion, PA · Full Power | 68.9 mi | NW (324°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
| 69 | Independent | WFMZ-TV Allentown, PA · Full Power | 82.2 mi | NNE (28°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 60 | Independent | WBPH-TV Bethlehem, PA · Full Power | 82.2 mi | NNE (28°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WMJF-CD Towson, MD · Class A | 24.2 mi | WSW (251°) | UHF RF 23 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WLZH-LD Harrisburg/Lancaster, PA · Low Power | 34.5 mi | NW (321°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
| 4 | Local / LPTV | WACP Atlantic City, NJ · Full Power | 72.6 mi | ENE (78°) | Low VHF RF 4 | ○ Fringe — Deep Outdoor |
| 35 | Educational | WPPT Philadelphia, PA · Full Power | 82.2 mi | NNE (28°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.