You can get 40 free TV channels in Newark, DE
2 channels are rated Strong (indoor-ready) near the center of Newark. Check your exact ZIP code below.
Attic or High-Gain Window Antenna
You have 15 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: NE (46°)
Place your indoor antenna near a window or exterior wall facing NE (46°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
All Free Over-the-Air TV Channels in Newark, DE
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 6 | ABC | WPVI-TV Philadelphia, PA · Full Power | 37.3 mi | NE (47°) | Low VHF RF 6 | ● Strong — Indoor OK |
| 2 | NBC | WDPN-TV Wilmington, DE · Full Power | 37.4 mi | NE (48°) | Low VHF RF 2 | ● Strong — Indoor OK |
| 3 | CBS | KYW-TV Philadelphia, PA · Full Power | 37.2 mi | NE (47°) | UHF RF 30 | ● Moderate — Window / High Indoor |
| 10 | NBC | WCAU Philadelphia, PA · Full Power | 37.4 mi | NE (48°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| 8 | NBC | WGAL Lancaster, PA · Full Power | 51.9 mi | WNW (299°) | High VHF RF 8 | ● Moderate — Window / High Indoor |
| 29 | FOX | WTXF-TV Philadelphia, PA · Full Power | 37.2 mi | NE (48°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 12 | PBS | WHYY-TV Wilmington, DE · Full Power | 37.3 mi | NE (47°) | High VHF RF 13 | ● Moderate — Window / High Indoor |
| 57 | CW | WPSG Philadelphia, PA · Full Power | 37.2 mi | NE (47°) | UHF RF 33 | ● Moderate — Window / High Indoor |
| 17 | MyNetworkTV | WPHL-TV Philadelphia, PA · Full Power | 37.3 mi | NE (47°) | UHF RF 17 | ● Moderate — Window / High Indoor |
| 61 | ION | WPPX-TV Wilmington, DE · Full Power | 37.3 mi | NE (47°) | UHF RF 34 | ● Moderate — Window / High Indoor |
| 65 | Univision | WUVP-DT Vineland, NJ · Full Power | 37.3 mi | NE (47°) | UHF RF 17 | ● Moderate — Window / High Indoor |
| 62 | Telemundo | WWSI Mount Laurel, NJ · Full Power | 37.4 mi | NE (48°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| 44 | Independent | WMCN-TV Princeton, NJ · Full Power | 37.3 mi | NE (47°) | High VHF RF 13 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W07EA-D Wilmington, DE · Low Power | 8.3 mi | SE (125°) | High VHF RF 7 | ● Moderate — Window / High Indoor |
| 4 | Local / LPTV | WACP Atlantic City, NJ · Full Power | 48.9 mi | E (85°) | Low VHF RF 4 | ● Moderate — Window / High Indoor |
| 2 | ABC | WMAR-TV Baltimore, MD · Full Power | 53.2 mi | WSW (244°) | UHF RF 27 | ▲ Weak — Outdoor / Attic |
| 13 | CBS | WJZ-TV Baltimore, MD · Full Power | 53.2 mi | WSW (244°) | High VHF RF 11 | ▲ Weak — Outdoor / Attic |
| 11 | NBC | WBAL-TV Baltimore, MD · Full Power | 53.2 mi | WSW (244°) | High VHF RF 12 | ▲ Weak — Outdoor / Attic |
| 23 | PBS | WNJS Camden, NJ · Full Power | 48.7 mi | E (86°) | UHF RF 23 | ▲ Weak — Outdoor / Attic |
| 52 | PBS | WNJT Trenton, NJ · Full Power | 48.7 mi | E (86°) | UHF RF 23 | ▲ Weak — Outdoor / Attic |
| 39 | PBS | WLVT-TV Allentown, PA · Full Power | 63.5 mi | NNE (15°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 54 | CW | WNUV Baltimore, MD · Full Power | 53.1 mi | WSW (244°) | UHF RF 25 | ▲ Weak — Outdoor / Attic |
| 51 | Independent | WTVE Willow Grove, PA · Full Power | 37.4 mi | NE (48°) | UHF RF 22 | ▲ Weak — Outdoor / Attic |
| 69 | Independent | WFMZ-TV Allentown, PA · Full Power | 63.5 mi | NNE (15°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 60 | Independent | WBPH-TV Bethlehem, PA · Full Power | 63.5 mi | NNE (15°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 36 | Local / LPTV | WMDE Dover, DE · Full Power | 53.1 mi | SSW (200°) | Low VHF RF 5 | ▲ Weak — Outdoor / Attic |
| 35 | Educational | WPPT Philadelphia, PA · Full Power | 63.5 mi | NNE (15°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 27 | ABC | WHTM-TV Harrisburg, PA · Full Power | 77.0 mi | NW (305°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
| 21 | CBS | WHP-TV Harrisburg, PA · Full Power | 74.8 mi | NW (309°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 45 | FOX | WBFF Baltimore, MD · Full Power | 53.1 mi | WSW (244°) | UHF RF 26 | ○ Fringe — Deep Outdoor |
| 67 | PBS | WMPB Baltimore, MD · Full Power | 56.7 mi | WSW (254°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| 22 | PBS | WMPT Annapolis, MD · Full Power | 64.8 mi | SW (225°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| 15 | CW | WXBU Lancaster, PA · Full Power | 74.8 mi | NW (309°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 24 | MyNetworkTV | WUTB Baltimore, MD · Full Power | 53.1 mi | WSW (244°) | UHF RF 26 | ○ Fringe — Deep Outdoor |
| 49 | Independent | WLYH Red Lion, PA · Full Power | 77.0 mi | NW (305°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WWDD-LD Baltimore, MD · Low Power | 28.0 mi | WSW (247°) | UHF RF 24 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WQAV-CD Allentown, PA · Class A | 37.2 mi | NE (48°) | UHF RF 26 | ○ Fringe — Deep Outdoor |
| 25 | Local / LPTV | WPHY-CD Trenton, NJ · Class A | 37.4 mi | NE (48°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WPHA-CD Philadelphia, PA · Class A | 37.4 mi | NE (48°) | UHF RF 24 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WFPA-CD Philadelphia, PA · Class A | 37.4 mi | NE (48°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.