You can get 20 free TV channels in Kearny, AZ
0 channels are rated Strong (indoor-ready) near the center of Kearny. Check your exact ZIP code below.
Attic or High-Gain Window Antenna
You have 3 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: SSE (166°)
Place your indoor antenna near a window or exterior wall facing SSE (166°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
All Free Over-the-Air TV Channels in Kearny, AZ
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 9 | ABC | KGUN-TV Tucson, AZ · Full Power | 45.7 mi | SSE (166°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 6 | PBS | KUAT-TV Tucson, AZ · Full Power | 45.7 mi | SSE (166°) | UHF RF 30 | ● Moderate — Window / High Indoor |
| 46 | Univision | KUVE-DT Green Valley, AZ · Full Power | 45.7 mi | SSE (166°) | UHF RF 34 | ● Moderate — Window / High Indoor |
| 13 | CBS | KOLD-TV Tucson, AZ · Translator | 57.1 mi | SSW (192°) | High VHF RF 13 | ▲ Weak — Outdoor / Attic |
| 5 | CBS | KPHO-TV Phoenix, AZ · Full Power | 69.5 mi | WNW (286°) | UHF RF 17 | ▲ Weak — Outdoor / Attic |
| 4 | NBC | KVOA Tucson, AZ · Full Power | 45.7 mi | SSE (166°) | UHF RF 23 | ▲ Weak — Outdoor / Attic |
| 11 | FOX | KMSB Tucson, AZ · Full Power | 45.7 mi | SSE (166°) | UHF RF 25 | ▲ Weak — Outdoor / Attic |
| 10 | FOX | KSAZ-TV Phoenix, AZ · Full Power | 69.5 mi | WNW (286°) | High VHF RF 10 | ▲ Weak — Outdoor / Attic |
| 8 | PBS | KAET Phoenix, AZ · Full Power | 69.6 mi | WNW (286°) | High VHF RF 8 | ▲ Weak — Outdoor / Attic |
| 18 | MyNetworkTV | KTTU Tucson, AZ · Full Power | 45.7 mi | SSE (166°) | UHF RF 19 | ▲ Weak — Outdoor / Attic |
| 45 | MyNetworkTV | KUTP Phoenix, AZ · Full Power | 69.5 mi | WNW (286°) | UHF RF 26 | ▲ Weak — Outdoor / Attic |
| 51 | ION | KPPX-TV Tolleson, AZ · Full Power | 69.4 mi | WNW (286°) | UHF RF 31 | ▲ Weak — Outdoor / Attic |
| 40 | Telemundo | KHRR Tucson, AZ · Full Power | 57.1 mi | SSW (192°) | UHF RF 16 | ▲ Weak — Outdoor / Attic |
| 15 | ABC | KNXV-TV Phoenix, AZ · Full Power | 69.4 mi | WNW (286°) | UHF RF 15 | ○ Fringe — Deep Outdoor |
| 61 | CW | KASW Phoenix, AZ · Full Power | 69.5 mi | WNW (286°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 3 | CW | KTVK Phoenix, AZ · Full Power | 69.5 mi | WNW (286°) | UHF RF 24 | ○ Fringe — Deep Outdoor |
| 33 | Univision | KTVW-DT Phoenix, AZ · Full Power | 69.6 mi | WNW (286°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 39 | Telemundo | KTAZ Phoenix, AZ · Full Power | 69.4 mi | WNW (286°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | KGRQ-LD Gila River Indian Co, AZ · Low Power | 44.6 mi | W (265°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| 21 | TBN | KPAZ-TV Phoenix, AZ · Full Power | 69.5 mi | WNW (286°) | UHF RF 20 | ○ Fringe — Deep Outdoor |
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.