You can get 50 free channels in ZIP 95062 (Capitola, CA)
Measured from the U.S. Census center of ZIP 95062 · 9 channels have a Strong indoor-ready signal.
Indoor Window or Tabletop Antenna
9 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: NE (52°)
Place your indoor antenna near a window or exterior wall facing NE (52°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 95062
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 8 | NBC | KSBW Salinas, CA · Full Power | 30.9 mi | ESE (119°) | High VHF RF 8 | ● Strong — Indoor OK |
| 35 | FOX | KCBA Salinas, CA · Full Power | 30.8 mi | ESE (119°) | High VHF RF 11 | ● Strong — Indoor OK |
| 25 | PBS | KQET Watsonville, CA · Full Power | 30.9 mi | ESE (119°) | UHF RF 25 | ● Strong — Indoor OK |
| 14 | Univision | KDTV-DT San Francisco, CA · Full Power | 36.9 mi | N (10°) | UHF RF 20 | ● Strong — Indoor OK |
| 48 | Telemundo | KSTS San Jose, CA · Full Power | 36.9 mi | N (10°) | UHF RF 19 | ● Strong — Indoor OK |
| 36 | Independent | KICU-TV San Jose, CA · Full Power | 36.2 mi | N (11°) | UHF RF 36 | ● Strong — Indoor OK |
| 26 | Independent | KTSF San Francisco, CA · Full Power | 36.9 mi | N (10°) | UHF RF 20 | ● Strong — Indoor OK |
| – | Local / LPTV | KBKF-LD San Jose, CA · Low Power | 12.4 mi | NE (40°) | Low VHF RF 6 | ● Strong — Indoor OK |
| – | Local / LPTV | KMCE-LD Monterey, CA · Low Power | 13.1 mi | ENE (64°) | UHF RF 24 | ● Strong — Indoor OK |
| 7 | ABC | KGO-TV San Francisco, CA · Translator | 36.9 mi | N (10°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| 46 | CBS | KION-TV Monterey, CA · Full Power | 36.6 mi | SE (146°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 11 | NBC | KNTV San Jose, CA · Full Power | 54.9 mi | NNW (334°) | High VHF RF 13 | ● Moderate — Window / High Indoor |
| 2 | FOX | KTVU Oakland, CA · Translator | 36.2 mi | N (11°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| 67 | Univision | KSMS-TV Monterey, CA · Full Power | 30.9 mi | ESE (119°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| 68 | Independent | KTLN-TV Palo Alto, CA · Full Power | 36.9 mi | N (10°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | K09AAF-D Monterey, CA · Low Power | 30.8 mi | ESE (119°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | K21PI-D Monterey, CA · Low Power | 30.8 mi | ESE (119°) | UHF RF 21 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | K30OM-D Monterey, CA · Translator | 30.8 mi | ESE (119°) | UHF RF 30 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | KMUV-LD Monterey, CA · Low Power | 30.9 mi | ESE (119°) | UHF RF 23 | ● Moderate — Window / High Indoor |
| 33 | Local / LPTV | KDJT-CD Salinas/Monterey,Etc, CA · Class A | 30.9 mi | ESE (119°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | KOTR-LD Monterey, CA · Low Power | 36.3 mi | SSE (146°) | High VHF RF 7 | ● Moderate — Window / High Indoor |
| 5 | CBS | KPIX-TV San Francisco, CA · Full Power | 59.7 mi | NNW (335°) | UHF RF 29 | ▲ Weak — Outdoor / Attic |
| 22 | PBS | KRCB Cotati, CA · Full Power | 59.7 mi | NNW (335°) | Low VHF RF 5 | ▲ Weak — Outdoor / Attic |
| 60 | PBS | KPJK San Mateo, CA · Full Power | 59.7 mi | NNW (335°) | UHF RF 27 | ▲ Weak — Outdoor / Attic |
| 9 | PBS | KQED San Francisco, CA · Full Power | 59.7 mi | NNW (335°) | UHF RF 30 | ▲ Weak — Outdoor / Attic |
| 54 | PBS | KQEH San Jose, CA · Full Power | 59.7 mi | NNW (335°) | UHF RF 30 | ▲ Weak — Outdoor / Attic |
| 44 | CW | KPYX San Francisco, CA · Full Power | 59.7 mi | NNW (335°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| 4 | MyNetworkTV | KRON-TV San Francisco, CA · Full Power | 59.7 mi | NNW (335°) | High VHF RF 7 | ▲ Weak — Outdoor / Attic |
| 65 | ION | KKPX-TV San Jose, CA · Full Power | 55.0 mi | NNW (334°) | UHF RF 33 | ▲ Weak — Outdoor / Attic |
| 50 | Independent | KEMO-TV Fremont, CA · Full Power | 59.7 mi | NNW (335°) | UHF RF 32 | ▲ Weak — Outdoor / Attic |
| 38 | Independent | KCNS San Francisco, CA · Full Power | 59.7 mi | NNW (335°) | UHF RF 32 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | K02QX-D Morgan Hill, CA · Low Power | 13.2 mi | NE (41°) | Low VHF RF 2 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | KYMB-LD Monterey, CA · Low Power | 36.2 mi | SE (146°) | UHF RF 27 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | KMBY-LD Monterey, CA · Low Power | 36.2 mi | SE (146°) | UHF RF 29 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | K31OL-D Salinas, CA · Low Power | 36.2 mi | SE (146°) | UHF RF 31 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | K10RY-D San Juan Bautista, CA · Translator | 36.5 mi | SE (146°) | High VHF RF 10 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | KLFB-LD Salinas, CA · Low Power | 36.6 mi | SE (146°) | UHF RF 22 | ▲ Weak — Outdoor / Attic |
| 39 | Local / LPTV | KMMD-CD Salinas, CA · Class A | 36.6 mi | SE (146°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| 1 | Local / LPTV | KAXT-CD San Franciso, San Jo, CA · Class A | 36.9 mi | N (10°) | UHF RF 22 | ▲ Weak — Outdoor / Attic |
| 16 | Local / LPTV | KSCZ-LD San Jose-San Francis, CA · Low Power | 36.9 mi | N (10°) | UHF RF 23 | ▲ Weak — Outdoor / Attic |
| 42 | Tuvision | KTNC-TV Concord, CA · Full Power | 59.7 mi | NNW (335°) | UHF RF 32 | ▲ Weak — Outdoor / Attic |
| 32 | Educational | KMTP-TV San Francisco, CA · Full Power | 59.7 mi | NNW (335°) | UHF RF 32 | ▲ Weak — Outdoor / Attic |
| 66 | UniMás | KFSF-DT Vallejo, CA · Full Power | 59.7 mi | NNW (335°) | UHF RF 34 | ▲ Weak — Outdoor / Attic |
| 10 | ABC | KXTV Sacramento, CA · Full Power | 91.5 mi | NNE (17°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
| 13 | CBS | KOVR Stockton, CA · Full Power | 91.5 mi | NNE (17°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 6 | PBS | KVIE Sacramento, CA · Full Power | 93.5 mi | NNE (16°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 31 | CW | KMAX-TV Sacramento, CA · Full Power | 91.5 mi | NNE (17°) | UHF RF 24 | ○ Fringe — Deep Outdoor |
| 20 | Independent | KOFY-TV San Francisco, CA · Full Power | 55.0 mi | NNW (334°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | K14TG-D Monterey, CA · Low Power | 31.2 mi | SSE (159°) | UHF RF 14 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | K12XN-D Salinas, CA · Low Power | 36.3 mi | SSE (146°) | High VHF RF 12 | ○ Fringe — Deep Outdoor |
Closest city guide: Capitola, CA Free TV Channels (2.0 mi from ZIP 95062 center) · Browse all California cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.