You can get 31 free channels in ZIP 80543 (Milliken, CO)
Measured from the U.S. Census center of ZIP 80543 · 6 channels have a Strong indoor-ready signal.
Indoor Window or Tabletop Antenna
6 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: SW (214°)
Place your indoor antenna near a window or exterior wall facing SW (214°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 80543
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 33 | ABC | KQCK Cheyenne, WY · Full Power | 22.5 mi | NW (307°) | High VHF RF 11 | ● Strong — Indoor OK |
| 22 | FOX | KFCT Fort Collins, CO · Full Power | 20.3 mi | N (6°) | UHF RF 21 | ● Strong — Indoor OK |
| 6 | PBS | KRMA-TV Denver, CO · Translator | 22.5 mi | NW (307°) | UHF RF 19 | ● Strong — Indoor OK |
| 59 | ION | KPXC-TV Denver, CO · Full Power | 17.6 mi | S (188°) | UHF RF 18 | ● Strong — Indoor OK |
| 25 | Telemundo | KDEN-TV Longmont, CO · Full Power | 17.4 mi | S (188°) | UHF RF 29 | ● Strong — Indoor OK |
| 38 | TBN | KPJR-TV Greeley, CO · Full Power | 17.4 mi | S (188°) | UHF RF 17 | ● Strong — Indoor OK |
| 7 | ABC | KMGH-TV Denver, CO · Full Power | 47.1 mi | SSW (205°) | High VHF RF 7 | ● Moderate — Window / High Indoor |
| 4 | CBS | KCNC-TV Denver, CO · Full Power | 47.1 mi | SSW (205°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| 9 | NBC | KUSA Denver, CO · Full Power | 47.1 mi | SSW (205°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 31 | FOX | KDVR Denver, CO · Full Power | 47.4 mi | SSW (205°) | UHF RF 36 | ● Moderate — Window / High Indoor |
| 12 | PBS | KBDI-TV Broomfield, CO · Full Power | 57.2 mi | SW (217°) | High VHF RF 13 | ● Moderate — Window / High Indoor |
| 2 | CW | KWGN-TV Denver, CO · Full Power | 47.1 mi | SSW (205°) | UHF RF 34 | ● Moderate — Window / High Indoor |
| 20 | MyNetworkTV | KTVD Denver, CO · Full Power | 47.1 mi | SSW (205°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | K05NN-D Fort Collins, CO · Low Power | 14.0 mi | NNW (329°) | Low VHF RF 5 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | KMLN-LD Fort Collins, CO · Low Power | 19.8 mi | WNW (300°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | KPXH-LD Fort Collins, CO · Low Power | 22.5 mi | NW (307°) | UHF RF 16 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | KXDP-LD Denver, CO · Low Power | 37.9 mi | SW (218°) | Low VHF RF 6 | ● Moderate — Window / High Indoor |
| 14 | UniMás | KCEC Boulder, CO · Full Power | 50.6 mi | SSW (202°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 27 | FOX | KLWY Cheyenne, WY · Full Power | 48.4 mi | N (358°) | UHF RF 27 | ▲ Weak — Outdoor / Attic |
| 50 | Univision | KTFD-TV Denver, CO · Full Power | 47.1 mi | SSW (205°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| 53 | Independent | KETD Castle Rock, CO · Full Power | 50.6 mi | SSW (202°) | UHF RF 15 | ▲ Weak — Outdoor / Attic |
| 3 | Independent | KCDO-TV Sterling, CO · Full Power | 53.2 mi | ESE (114°) | UHF RF 23 | ▲ Weak — Outdoor / Attic |
| 5 | CBS | KGWN-TV Cheyenne, WY · Full Power | 52.4 mi | N (352°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| 41 | Independent | KRMT Denver, CO · Full Power | 55.1 mi | SSW (200°) | UHF RF 20 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | K30RP-D Boulder, CO · Translator | 29.1 mi | SW (217°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | K22NW-D Boulder, CO · Translator | 32.8 mi | SW (215°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| 10 | Local / LPTV | KSBS-CD Denver, CO · Class A | 47.1 mi | SSW (205°) | UHF RF 19 | ○ Fringe — Deep Outdoor |
| 24 | Local / LPTV | KHDT-LD Denver, CO · Low Power | 47.3 mi | SSW (205°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | KZDN-LD Denver, CO · Low Power | 47.3 mi | SSW (205°) | UHF RF 14 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | K05MD-D Cripple Creek, Etc., CO · Low Power | 47.3 mi | SSW (205°) | Low VHF RF 5 | ○ Fringe — Deep Outdoor |
| 30 | Local / LPTV | K12XK-D Denver, CO · Low Power | 55.1 mi | SSW (200°) | High VHF RF 12 | ○ Fringe — Deep Outdoor |
Closest city guide: Milliken, CO Free TV Channels (2.7 mi from ZIP 80543 center) · Browse all Colorado cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.