You can get 32 free channels in ZIP 75202 (Dallas, TX)
Measured from the U.S. Census center of ZIP 75202 · 26 channels have a Strong indoor-ready signal.
Indoor Window or Tabletop Antenna
26 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: SW (219°)
Place your indoor antenna near a window or exterior wall facing SW (219°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 75202
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 8 | ABC | WFAA Dallas, TX · Full Power | 16.8 mi | SW (217°) | High VHF RF 8 | ● Strong — Indoor OK |
| 11 | CBS | KTVT Fort Worth, TX · Full Power | 18.6 mi | SSW (209°) | UHF RF 19 | ● Strong — Indoor OK |
| 5 | NBC | KXAS-TV Fort Worth, TX · Full Power | 16.4 mi | SW (216°) | UHF RF 24 | ● Strong — Indoor OK |
| 4 | FOX | KDFW Dallas, TX · Full Power | 16.8 mi | SW (217°) | UHF RF 35 | ● Strong — Indoor OK |
| 13 | PBS | KERA-TV Dallas, TX · Full Power | 18.6 mi | SSW (209°) | UHF RF 14 | ● Strong — Indoor OK |
| 33 | CW | KDAF Dallas, TX · Full Power | 18.6 mi | SSW (209°) | UHF RF 32 | ● Strong — Indoor OK |
| 27 | MyNetworkTV | KDFI Dallas, TX · Full Power | 16.8 mi | SW (217°) | UHF RF 27 | ● Strong — Indoor OK |
| 68 | ION | KPXD-TV Arlington, TX · Full Power | 16.3 mi | SW (217°) | UHF RF 25 | ● Strong — Indoor OK |
| 23 | Univision | KUVN-DT Garland, TX · Full Power | 16.3 mi | SW (217°) | UHF RF 33 | ● Strong — Indoor OK |
| 39 | Telemundo | KXTX-TV Dallas, TX · Full Power | 16.4 mi | SW (216°) | UHF RF 36 | ● Strong — Indoor OK |
| 52 | Independent | KFWD Fort Worth, TX · Full Power | 16.2 mi | SW (216°) | High VHF RF 9 | ● Strong — Indoor OK |
| 55 | Independent | KAZD Lake Dallas, TX · Full Power | 16.2 mi | SW (216°) | UHF RF 31 | ● Strong — Indoor OK |
| 47 | Independent | KTXD-TV Greenville, TX · Full Power | 16.3 mi | SW (217°) | UHF RF 23 | ● Strong — Indoor OK |
| 2 | Independent | KDTN Denton, TX · Full Power | 16.3 mi | SW (217°) | UHF RF 29 | ● Strong — Indoor OK |
| 29 | Independent | KFAA-TV Decatur, TX · Full Power | 16.8 mi | SW (217°) | UHF RF 30 | ● Strong — Indoor OK |
| 21 | Independent | KTXA Fort Worth, TX · Full Power | 18.6 mi | SSW (209°) | UHF RF 18 | ● Strong — Indoor OK |
| 44 | Local / LPTV | KLEG-CD Dallas, TX · Class A | 0.1 mi | N (355°) | UHF RF 28 | ● Strong — Indoor OK |
| – | Local / LPTV | KZFW-LD Dallas, TX · Low Power | 16.2 mi | SW (216°) | Low VHF RF 6 | ● Strong — Indoor OK |
| – | Local / LPTV | KBOP-LD Dallas-Ft Worth, TX · Low Power | 16.2 mi | SW (216°) | UHF RF 20 | ● Strong — Indoor OK |
| – | Local / LPTV | KHPK-LD De Soto, TX · Low Power | 16.3 mi | SW (217°) | High VHF RF 10 | ● Strong — Indoor OK |
| 58 | TBN | KDTX-TV Dallas, TX · Full Power | 16.3 mi | SW (217°) | UHF RF 21 | ● Strong — Indoor OK |
| – | Local / LPTV | KNAV-LD Dallas, TX · Low Power | 16.3 mi | SW (217°) | UHF RF 22 | ● Strong — Indoor OK |
| – | Local / LPTV | KPTD-LP Paris, TX · Low Power | 16.3 mi | SW (217°) | UHF RF 29 | ● Strong — Indoor OK |
| – | Local / LPTV | KODF-LD Dallas, TX · Low Power | 16.3 mi | SW (215°) | Low VHF RF 3 | ● Strong — Indoor OK |
| 16 | Local / LPTV | KHFD-LD Denton, TX · Low Power | 16.3 mi | SW (215°) | High VHF RF 13 | ● Strong — Indoor OK |
| 49 | UniMás | KSTR-DT Irving, TX · Full Power | 18.6 mi | SSW (209°) | UHF RF 34 | ● Strong — Indoor OK |
| – | Local / LPTV | KXDA-LD Garland, TX · Low Power | 10.8 mi | NE (39°) | Low VHF RF 5 | ● Moderate — Window / High Indoor |
| 7 | Local / LPTV | K26KC-D Dallas, TX · Low Power | 16.3 mi | SW (215°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| 47 | Local / LPTV | KUVN-CD Fort Worth, TX · Class A | 19.1 mi | W (276°) | High VHF RF 11 | ● Moderate — Window / High Indoor |
| 12 | CBS | KXII Sherman, TX · Full Power | 86.7 mi | N (0°) | High VHF RF 12 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | K07AAD-D Fort Worth, TX · Low Power | 17.0 mi | W (261°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | K26PS-D Dallas, TX · Low Power | 29.5 mi | NE (38°) | UHF RF 26 | ○ Fringe — Deep Outdoor |
Closest city guide: Dallas, TX Free TV Channels (2.4 mi from ZIP 75202 center) · Browse all Texas cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.