You can get 16 free channels in ZIP 68004 (Pender, NE)
Measured from the U.S. Census center of ZIP 68004 · 0 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 6 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: NNE (15°)
Place your indoor antenna near a window or exterior wall facing NNE (15°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 68004
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 9 | ABC | KCAU-TV Sioux City, IA · Full Power | 44.6 mi | NNE (27°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 14 | CBS | KMEG Sioux City, IA · Full Power | 44.8 mi | NNE (27°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 4 | NBC | KTIV Sioux City, IA · Full Power | 44.8 mi | NNE (27°) | UHF RF 14 | ● Moderate — Window / High Indoor |
| 44 | FOX | KPTH Sioux City, IA · Full Power | 44.8 mi | NNE (27°) | UHF RF 30 | ● Moderate — Window / High Indoor |
| 19 | PBS | KXNE-TV Norfolk, NE · Full Power | 37.1 mi | WNW (295°) | UHF RF 19 | ● Moderate — Window / High Indoor |
| 27 | PBS | KSIN-TV Sioux City, IA · Full Power | 38.5 mi | NNE (25°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| 7 | ABC | KETV Omaha, NE · Full Power | 57.4 mi | SSE (147°) | UHF RF 20 | ▲ Weak — Outdoor / Attic |
| 3 | CBS | KMTV-TV Omaha, NE · Full Power | 57.5 mi | SSE (148°) | UHF RF 31 | ▲ Weak — Outdoor / Attic |
| 6 | NBC | WOWT Omaha, NE · Full Power | 57.2 mi | SSE (147°) | UHF RF 22 | ▲ Weak — Outdoor / Attic |
| 8 | ABC | KLKN Lincoln, NE · Full Power | 85.5 mi | SSW (205°) | High VHF RF 8 | ○ Fringe — Deep Outdoor |
| 10 | CBS | KOLN Lincoln, NE · Full Power | 88.3 mi | SSW (199°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
| 42 | FOX | KPTM Omaha, NE · Full Power | 68.0 mi | SSE (162°) | UHF RF 26 | ○ Fringe — Deep Outdoor |
| 12 | PBS | KUON-TV Lincoln, NE · Full Power | 60.8 mi | S (172°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 15 | CW | KXVO Omaha, NE · Full Power | 68.0 mi | SSE (162°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | KBWF-LD Sioux City, IA · Low Power | 33.6 mi | NNE (18°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | K36RL-D Sioux City, IA · Low Power | 38.5 mi | NNE (25°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
Closest city guide: Pender, NE Free TV Channels (8.3 mi from ZIP 68004 center) · Browse all Nebraska cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.