You can get 28 free channels in ZIP 47272 (Greensburg, IN)
Measured from the U.S. Census center of ZIP 47272 · 1 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 10 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: WNW (304°)
Place your indoor antenna near a window or exterior wall facing WNW (304°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 47272
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 4 | CW | WTTV Bloomington, IN · Full Power | 28.1 mi | W (270°) | UHF RF 27 | ● Strong — Indoor OK |
| 6 | ABC | WRTV Indianapolis, IN · Full Power | 45.7 mi | NW (318°) | UHF RF 25 | ● Moderate — Window / High Indoor |
| 8 | CBS | WISH-TV Indianapolis, IN · Full Power | 45.4 mi | NW (317°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 13 | NBC | WTHR Indianapolis, IN · Full Power | 46.6 mi | NW (320°) | High VHF RF 13 | ● Moderate — Window / High Indoor |
| 59 | FOX | WXIN Indianapolis, IN · Full Power | 45.2 mi | NW (317°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 29 | CW | WTTK Kokomo, IN · Full Power | 45.2 mi | NW (317°) | UHF RF 15 | ● Moderate — Window / High Indoor |
| 23 | MyNetworkTV | WNDY-TV Marion, IN · Full Power | 45.4 mi | NW (317°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 63 | ION | WIPX-TV Bloomington, IN · Full Power | 28.1 mi | W (269°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| 42 | ION | WCLJ-TV Bloomington, IN · Full Power | 28.1 mi | W (269°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| 40 | Independent | WHMB-TV Indianapolis, IN · Full Power | 45.6 mi | NW (317°) | High VHF RF 7 | ● Moderate — Window / High Indoor |
| 20 | PBS | WFYI Indianapolis, IN · Full Power | 45.7 mi | NW (318°) | UHF RF 21 | ▲ Weak — Outdoor / Attic |
| 9 | ABC | WCPO-TV Cincinnati, OH · Full Power | 63.2 mi | ESE (108°) | UHF RF 26 | ○ Fringe — Deep Outdoor |
| 11 | ABC | WHAS-TV Louisville, KY · Full Power | 73.9 mi | S (190°) | High VHF RF 11 | ○ Fringe — Deep Outdoor |
| 12 | CBS | WKRC-TV Cincinnati, OH · Full Power | 63.2 mi | ESE (108°) | High VHF RF 12 | ○ Fringe — Deep Outdoor |
| 7 | CBS | WHIO-TV Dayton, OH · Full Power | 76.5 mi | ENE (73°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 5 | NBC | WLWT Cincinnati, OH · Full Power | 62.1 mi | ESE (108°) | UHF RF 20 | ○ Fringe — Deep Outdoor |
| 3 | NBC | WAVE Louisville, KY · Full Power | 72.9 mi | S (189°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 2 | NBC | WDTN Dayton, OH · Full Power | 75.8 mi | ENE (73°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 22 | NBC | WKEF Dayton, OH · Full Power | 75.9 mi | ENE (73°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
| 41 | FOX | WDRB Louisville, KY · Full Power | 74.3 mi | S (190°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 49 | PBS | WIPB Muncie, IN · Full Power | 48.7 mi | NNE (14°) | UHF RF 19 | ○ Fringe — Deep Outdoor |
| 30 | PBS | WTIU Bloomington, IN · Full Power | 50.3 mi | WSW (249°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 48 | PBS | WCET Cincinnati, OH · Full Power | 62.1 mi | ESE (108°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 26 | CW | WBDT Springfield, OH · Full Power | 75.8 mi | ENE (73°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 64 | MyNetworkTV | WSTR-TV Cincinnati, OH · Full Power | 60.5 mi | ESE (104°) | UHF RF 18 | ○ Fringe — Deep Outdoor |
| 58 | MyNetworkTV | WBKI Salem, IN · Full Power | 74.3 mi | S (190°) | UHF RF 16 | ○ Fringe — Deep Outdoor |
| 43 | ION | WKOI-TV Richmond, IN · Full Power | 75.8 mi | ENE (73°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 69 | Independent | WDTI Indianapolis, IN · Full Power | 45.6 mi | NW (317°) | UHF RF 23 | ○ Fringe — Deep Outdoor |
Closest city guide: Greensburg, IN Free TV Channels (7.6 mi from ZIP 47272 center) · Browse all Indiana cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.