You can get 32 free channels in ZIP 44615 (Carrollton, OH)
Measured from the U.S. Census center of ZIP 44615 · 2 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 9 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: NNE (33°)
Place your indoor antenna near a window or exterior wall facing NNE (33°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 44615
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 9 | NBC | WTOV-TV Steubenville, OH · Full Power | 28.6 mi | ESE (123°) | High VHF RF 9 | ● Strong — Indoor OK |
| 45 | PBS | WNEO Alliance, OH · Full Power | 25.1 mi | NNE (20°) | UHF RF 29 | ● Strong — Indoor OK |
| 33 | ABC | WYTV Youngstown, OH · Full Power | 40.8 mi | NNE (34°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 7 | CBS | WTRF-TV Wheeling, WV · Full Power | 38.9 mi | SSE (154°) | High VHF RF 7 | ● Moderate — Window / High Indoor |
| 27 | CBS | WKBN-TV Youngstown, OH · Full Power | 40.8 mi | NNE (34°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 21 | NBC | WFMJ-TV Youngstown, OH · Full Power | 42.3 mi | NNE (33°) | UHF RF 33 | ● Moderate — Window / High Indoor |
| 44 | PBS | WOUC-TV Cambridge, OH · Full Power | 34.5 mi | SSW (199°) | Low VHF RF 6 | ● Moderate — Window / High Indoor |
| 23 | ION | WVPX-TV Akron, OH · Full Power | 43.2 mi | NW (322°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 17 | ION | WDLI-TV Canton, OH · Full Power | 43.2 mi | NW (322°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 2 | CBS | KDKA-TV Pittsburgh, PA · Full Power | 55.9 mi | E (95°) | UHF RF 25 | ▲ Weak — Outdoor / Attic |
| 11 | NBC | WPXI Pittsburgh, PA · Full Power | 56.9 mi | E (97°) | UHF RF 23 | ▲ Weak — Outdoor / Attic |
| 49 | PBS | WEAO Akron, OH · Full Power | 46.0 mi | NW (321°) | UHF RF 24 | ▲ Weak — Outdoor / Attic |
| 13 | PBS | WQED Pittsburgh, PA · Full Power | 59.1 mi | E (98°) | Low VHF RF 4 | ▲ Weak — Outdoor / Attic |
| 19 | CW | WPCW Jeannette, PA · Full Power | 55.9 mi | E (95°) | High VHF RF 11 | ▲ Weak — Outdoor / Attic |
| 22 | MyNetworkTV | WPNT Pittsburgh, PA · Full Power | 56.6 mi | E (95°) | UHF RF 21 | ▲ Weak — Outdoor / Attic |
| 67 | Independent | WRLM Canton, OH · Full Power | 46.0 mi | NW (321°) | UHF RF 24 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WIVD-LD Canton, OH · Low Power | 24.0 mi | NNW (343°) | UHF RF 26 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | W27DG-D Millersburg, OH · Low Power | 24.0 mi | NNW (343°) | UHF RF 27 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WOHZ-CD Canton, OH · Class A | 24.5 mi | NNW (336°) | UHF RF 20 | ▲ Weak — Outdoor / Attic |
| 5 | ABC | WEWS-TV Cleveland, OH · Full Power | 65.0 mi | NNW (329°) | UHF RF 15 | ○ Fringe — Deep Outdoor |
| 4 | ABC | WTAE-TV Pittsburgh, PA · Full Power | 69.9 mi | ESE (106°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 19 | CBS | WOIO Shaker Heights, OH · Full Power | 65.4 mi | NNW (329°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
| 3 | NBC | WKYC Cleveland, OH · Full Power | 65.0 mi | NNW (331°) | UHF RF 19 | ○ Fringe — Deep Outdoor |
| 53 | FOX | WPGH-TV Pittsburgh, PA · Full Power | 56.6 mi | E (95°) | UHF RF 20 | ○ Fringe — Deep Outdoor |
| 8 | FOX | WJW Cleveland, OH · Full Power | 64.4 mi | NNW (329°) | High VHF RF 8 | ○ Fringe — Deep Outdoor |
| 55 | CW | WBNX-TV Akron, OH · Full Power | 65.0 mi | NNW (331°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 43 | MyNetworkTV | WUAB Lorain, OH · Full Power | 65.4 mi | NNW (330°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
| 61 | Univision | WQHS-DT Cleveland, OH · Full Power | 65.1 mi | NNW (330°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 16 | Independent | WINP-TV Pittsburgh, PA · Full Power | 59.1 mi | E (98°) | UHF RF 16 | ○ Fringe — Deep Outdoor |
| 40 | Independent | WPCB-TV Greensburg, PA · Full Power | 69.2 mi | E (100°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WYFX-LD Youngstown, OH · Low Power | 40.8 mi | NNE (34°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 52 | TBN | WGGN-TV Sandusky, OH · Full Power | 79.9 mi | WNW (297°) | Low VHF RF 3 | ○ Fringe — Deep Outdoor |
Closest city guide: Carrollton, OH Free TV Channels (1.1 mi from ZIP 44615 center) · Browse all Ohio cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.