You can get 33 free channels in ZIP 44512 (Poland, OH)
Measured from the U.S. Census center of ZIP 44512 · 7 channels have a Strong indoor-ready signal.
Indoor Window or Tabletop Antenna
7 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: E (85°)
Place your indoor antenna near a window or exterior wall facing E (85°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 44512
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 33 | ABC | WYTV Youngstown, OH · Full Power | 2.4 mi | NNE (28°) | UHF RF 31 | ● Strong — Indoor OK |
| 27 | CBS | WKBN-TV Youngstown, OH · Full Power | 2.4 mi | NNE (28°) | UHF RF 31 | ● Strong — Indoor OK |
| 21 | NBC | WFMJ-TV Youngstown, OH · Full Power | 4.0 mi | NNE (21°) | UHF RF 33 | ● Strong — Indoor OK |
| 45 | PBS | WNEO Alliance, OH · Full Power | 15.2 mi | WSW (237°) | UHF RF 29 | ● Strong — Indoor OK |
| – | Local / LPTV | WYFX-LD Youngstown, OH · Low Power | 2.4 mi | NNE (28°) | UHF RF 32 | ● Strong — Indoor OK |
| – | Local / LPTV | W13DP-D Youngstown, OH · Translator | 4.0 mi | NNE (21°) | High VHF RF 13 | ● Strong — Indoor OK |
| – | Local / LPTV | W07EF-D Youngstown, OH · Low Power | 4.3 mi | SE (130°) | High VHF RF 7 | ● Strong — Indoor OK |
| 11 | NBC | WPXI Pittsburgh, PA · Translator | 20.4 mi | ESE (105°) | UHF RF 34 | ● Moderate — Window / High Indoor |
| 9 | NBC | WTOV-TV Steubenville, OH · Full Power | 47.3 mi | S (177°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 13 | PBS | WQED Pittsburgh, PA · Full Power | 54.4 mi | SE (137°) | Low VHF RF 4 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W30EI-D Sharon, PA · Low Power | 19.1 mi | NE (40°) | UHF RF 30 | ● Moderate — Window / High Indoor |
| 2 | CBS | KDKA-TV Pittsburgh, PA · Full Power | 50.0 mi | SE (137°) | UHF RF 25 | ▲ Weak — Outdoor / Attic |
| 19 | CBS | WOIO Shaker Heights, OH · Full Power | 59.9 mi | WNW (294°) | High VHF RF 10 | ▲ Weak — Outdoor / Attic |
| 3 | NBC | WKYC Cleveland, OH · Full Power | 58.7 mi | WNW (295°) | UHF RF 19 | ▲ Weak — Outdoor / Attic |
| 53 | FOX | WPGH-TV Pittsburgh, PA · Full Power | 50.5 mi | SE (136°) | UHF RF 20 | ▲ Weak — Outdoor / Attic |
| 49 | PBS | WEAO Akron, OH · Full Power | 50.5 mi | W (275°) | UHF RF 24 | ▲ Weak — Outdoor / Attic |
| 19 | CW | WPCW Jeannette, PA · Full Power | 50.0 mi | SE (137°) | High VHF RF 11 | ▲ Weak — Outdoor / Attic |
| 43 | MyNetworkTV | WUAB Lorain, OH · Full Power | 59.9 mi | WNW (294°) | High VHF RF 10 | ▲ Weak — Outdoor / Attic |
| 23 | ION | WVPX-TV Akron, OH · Full Power | 48.3 mi | W (273°) | UHF RF 22 | ▲ Weak — Outdoor / Attic |
| 17 | ION | WDLI-TV Canton, OH · Full Power | 48.3 mi | W (273°) | UHF RF 22 | ▲ Weak — Outdoor / Attic |
| 61 | Univision | WQHS-DT Cleveland, OH · Full Power | 59.2 mi | WNW (295°) | UHF RF 36 | ▲ Weak — Outdoor / Attic |
| 67 | Independent | WRLM Canton, OH · Full Power | 50.5 mi | W (275°) | UHF RF 24 | ▲ Weak — Outdoor / Attic |
| 5 | ABC | WEWS-TV Cleveland, OH · Full Power | 59.7 mi | WNW (294°) | UHF RF 15 | ○ Fringe — Deep Outdoor |
| 4 | ABC | WTAE-TV Pittsburgh, PA · Full Power | 68.6 mi | SE (138°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 7 | CBS | WTRF-TV Wheeling, WV · Full Power | 66.8 mi | S (184°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
| 8 | FOX | WJW Cleveland, OH · Full Power | 59.3 mi | WNW (294°) | High VHF RF 8 | ○ Fringe — Deep Outdoor |
| 25 | PBS | WVIZ Cleveland, OH · Full Power | 58.7 mi | WNW (295°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
| 44 | PBS | WOUC-TV Cambridge, OH · Full Power | 72.3 mi | SSW (207°) | Low VHF RF 6 | ○ Fringe — Deep Outdoor |
| 55 | CW | WBNX-TV Akron, OH · Full Power | 58.9 mi | WNW (295°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 22 | MyNetworkTV | WPNT Pittsburgh, PA · Full Power | 50.5 mi | SE (136°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| 16 | Independent | WINP-TV Pittsburgh, PA · Full Power | 54.4 mi | SE (137°) | UHF RF 16 | ○ Fringe — Deep Outdoor |
| 40 | Independent | WPCB-TV Greensburg, PA · Full Power | 63.8 mi | SE (133°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W27DG-D Millersburg, OH · Low Power | 29.7 mi | WSW (253°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
Closest city guide: Poland, OH Free TV Channels (2.7 mi from ZIP 44512 center) · Browse all Ohio cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.