You can get 31 free channels in ZIP 44320 (Akron, OH)
Measured from the U.S. Census center of ZIP 44320 · 14 channels have a Strong indoor-ready signal.
Indoor Window or Tabletop Antenna
14 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: NNW (328°)
Place your indoor antenna near a window or exterior wall facing NNW (328°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 44320
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 5 | ABC | WEWS-TV Cleveland, OH · Full Power | 21.9 mi | NNW (341°) | UHF RF 15 | ● Strong — Indoor OK |
| 19 | CBS | WOIO Shaker Heights, OH · Translator | 0.6 mi | S (182°) | UHF RF 18 | ● Strong — Indoor OK |
| 3 | NBC | WKYC Cleveland, OH · Full Power | 22.3 mi | NNW (346°) | UHF RF 19 | ● Strong — Indoor OK |
| 8 | FOX | WJW Cleveland, OH · Full Power | 21.2 mi | NNW (341°) | High VHF RF 8 | ● Strong — Indoor OK |
| 49 | PBS | WEAO Akron, OH · Full Power | 2.8 mi | WNW (284°) | UHF RF 24 | ● Strong — Indoor OK |
| 25 | PBS | WVIZ Cleveland, OH · Full Power | 22.3 mi | NNW (346°) | UHF RF 35 | ● Strong — Indoor OK |
| 55 | CW | WBNX-TV Akron, OH · Full Power | 22.3 mi | NNW (345°) | UHF RF 17 | ● Strong — Indoor OK |
| 43 | MyNetworkTV | WUAB Lorain, OH · Full Power | 22.3 mi | NNW (341°) | High VHF RF 10 | ● Strong — Indoor OK |
| 23 | ION | WVPX-TV Akron, OH · Full Power | 1.3 mi | SSW (206°) | UHF RF 22 | ● Strong — Indoor OK |
| 17 | ION | WDLI-TV Canton, OH · Full Power | 1.3 mi | SSW (206°) | UHF RF 22 | ● Strong — Indoor OK |
| 61 | Univision | WQHS-DT Cleveland, OH · Full Power | 22.3 mi | NNW (344°) | UHF RF 36 | ● Strong — Indoor OK |
| 67 | Independent | WRLM Canton, OH · Full Power | 2.8 mi | WNW (284°) | UHF RF 24 | ● Strong — Indoor OK |
| – | Local / LPTV | W28FG-D Akron, OH · Low Power | 0.6 mi | S (182°) | UHF RF 28 | ● Strong — Indoor OK |
| – | Local / LPTV | WIVM-LD Akron-Canton, OH · Low Power | 8.4 mi | SW (223°) | UHF RF 34 | ● Strong — Indoor OK |
| 33 | ABC | WYTV Youngstown, OH · Full Power | 48.8 mi | E (91°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 27 | CBS | WKBN-TV Youngstown, OH · Full Power | 48.8 mi | E (91°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 45 | PBS | WNEO Alliance, OH · Full Power | 36.9 mi | ESE (108°) | UHF RF 29 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WRAP-LD Cleveland, OH · Low Power | 22.3 mi | NNW (345°) | UHF RF 16 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WOCV-CD Cleveland, OH · Class A | 22.3 mi | NNW (345°) | UHF RF 27 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WTCL-LD Cleveland, OH · Low Power | 22.3 mi | NNW (341°) | UHF RF 20 | ● Moderate — Window / High Indoor |
| 52 | TBN | WGGN-TV Sandusky, OH · Full Power | 45.2 mi | W (271°) | Low VHF RF 3 | ● Moderate — Window / High Indoor |
| 21 | NBC | WFMJ-TV Youngstown, OH · Full Power | 49.1 mi | E (89°) | UHF RF 33 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WOHZ-CD Canton, OH · Class A | 20.6 mi | SE (128°) | UHF RF 20 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WCDN-LD Cleveland, OH · Low Power | 22.3 mi | NNW (345°) | High VHF RF 7 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WIVD-LD Canton, OH · Low Power | 22.9 mi | ESE (122°) | UHF RF 26 | ▲ Weak — Outdoor / Attic |
| 9 | NBC | WTOV-TV Steubenville, OH · Full Power | 71.3 mi | SE (135°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 44 | PBS | WOUC-TV Cambridge, OH · Full Power | 69.5 mi | SSE (167°) | Low VHF RF 6 | ○ Fringe — Deep Outdoor |
| 68 | Independent | WMFD-TV Mansfield, OH · Full Power | 58.1 mi | WSW (249°) | High VHF RF 12 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WIVX-LD Cleveland, OH · Low Power | 19.5 mi | NNW (332°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| 20 | Local / LPTV | WQDI-LD Canton, OH · Low Power | 29.1 mi | N (350°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | KONV-LD Canton, OH · Low Power | 29.1 mi | N (350°) | UHF RF 23 | ○ Fringe — Deep Outdoor |
Closest city guide: Akron, OH Free TV Channels (3.2 mi from ZIP 44320 center) · Browse all Ohio cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.