You can get 22 free channels in ZIP 40045 (Carrollton, KY)
Measured from the U.S. Census center of ZIP 40045 · 0 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 9 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: SW (219°)
Place your indoor antenna near a window or exterior wall facing SW (219°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 40045
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 11 | ABC | WHAS-TV Louisville, KY · Full Power | 35.4 mi | SW (229°) | High VHF RF 11 | ● Moderate — Window / High Indoor |
| 32 | CBS | WLKY Louisville, KY · Full Power | 34.1 mi | SW (229°) | UHF RF 14 | ● Moderate — Window / High Indoor |
| 3 | NBC | WAVE Louisville, KY · Full Power | 34.1 mi | SW (229°) | UHF RF 36 | ● Moderate — Window / High Indoor |
| 41 | FOX | WDRB Louisville, KY · Full Power | 35.7 mi | SW (229°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 52 | PBS | WKON Owenton, KY · Full Power | 31.6 mi | ESE (111°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| 15 | PBS | WKPC-TV Louisville, KY · Full Power | 34.3 mi | SW (229°) | UHF RF 30 | ● Moderate — Window / High Indoor |
| 68 | PBS | WKMJ-TV Louisville, KY · Full Power | 34.3 mi | SW (229°) | UHF RF 34 | ● Moderate — Window / High Indoor |
| 58 | MyNetworkTV | WBKI Salem, IN · Full Power | 35.7 mi | SW (229°) | UHF RF 16 | ● Moderate — Window / High Indoor |
| 21 | ION | WBNA Louisville, KY · Full Power | 50.5 mi | SSW (206°) | High VHF RF 8 | ● Moderate — Window / High Indoor |
| 9 | ABC | WCPO-TV Cincinnati, OH · Full Power | 54.8 mi | ENE (57°) | UHF RF 26 | ▲ Weak — Outdoor / Attic |
| 12 | CBS | WKRC-TV Cincinnati, OH · Full Power | 54.4 mi | ENE (57°) | High VHF RF 12 | ▲ Weak — Outdoor / Attic |
| 5 | NBC | WLWT Cincinnati, OH · Full Power | 53.8 mi | NE (56°) | UHF RF 20 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WMYO-CD Louisville, KY · Class A | 34.1 mi | SW (229°) | UHF RF 18 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WJYL-CD Jeffersonville, IN · Class A | 34.1 mi | SW (229°) | UHF RF 29 | ▲ Weak — Outdoor / Attic |
| 27 | CBS | WKYT-TV Lexington, KY · Full Power | 68.6 mi | SE (131°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| 19 | FOX | WXIX-TV Newport, KY · Full Power | 52.5 mi | NE (55°) | UHF RF 15 | ○ Fringe — Deep Outdoor |
| 48 | PBS | WCET Cincinnati, OH · Full Power | 53.8 mi | NE (56°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 14 | PBS | WPTO Oxford, OH · Full Power | 53.8 mi | NE (56°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
| 64 | MyNetworkTV | WSTR-TV Cincinnati, OH · Full Power | 56.8 mi | NE (52°) | UHF RF 18 | ○ Fringe — Deep Outdoor |
| 63 | ION | WIPX-TV Bloomington, IN · Full Power | 65.0 mi | NW (319°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 42 | ION | WCLJ-TV Bloomington, IN · Full Power | 65.0 mi | NW (319°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WDYL-LD Louisville, KY · Low Power | 34.7 mi | SW (229°) | UHF RF 15 | ○ Fringe — Deep Outdoor |
Closest city guide: Carrollton, KY Free TV Channels (10.2 mi from ZIP 40045 center) · Browse all Kentucky cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.