You can get 36 free channels in ZIP 21913 (Charlestown, MD)
Measured from the U.S. Census center of ZIP 21913 · 0 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 7 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: W (273°)
Place your indoor antenna near a window or exterior wall facing W (273°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 21913
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 2 | ABC | WMAR-TV Baltimore, MD · Full Power | 42.1 mi | W (263°) | UHF RF 27 | ● Moderate — Window / High Indoor |
| 6 | ABC | WPVI-TV Philadelphia, PA · Full Power | 54.9 mi | NE (37°) | Low VHF RF 6 | ● Moderate — Window / High Indoor |
| 13 | CBS | WJZ-TV Baltimore, MD · Full Power | 42.1 mi | W (263°) | High VHF RF 11 | ● Moderate — Window / High Indoor |
| 11 | NBC | WBAL-TV Baltimore, MD · Full Power | 42.1 mi | W (263°) | High VHF RF 12 | ● Moderate — Window / High Indoor |
| 2 | NBC | WDPN-TV Wilmington, DE · Full Power | 54.9 mi | NE (38°) | Low VHF RF 2 | ● Moderate — Window / High Indoor |
| 54 | CW | WNUV Baltimore, MD · Full Power | 42.0 mi | W (263°) | UHF RF 25 | ● Moderate — Window / High Indoor |
| 36 | Local / LPTV | WMDE Dover, DE · Full Power | 33.9 mi | SSW (201°) | Low VHF RF 5 | ● Moderate — Window / High Indoor |
| 3 | CBS | KYW-TV Philadelphia, PA · Full Power | 54.8 mi | NE (37°) | UHF RF 30 | ▲ Weak — Outdoor / Attic |
| 10 | NBC | WCAU Philadelphia, PA · Full Power | 54.9 mi | NE (38°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| 8 | NBC | WGAL Lancaster, PA · Full Power | 58.5 mi | NW (317°) | High VHF RF 8 | ▲ Weak — Outdoor / Attic |
| 45 | FOX | WBFF Baltimore, MD · Full Power | 42.0 mi | W (263°) | UHF RF 26 | ▲ Weak — Outdoor / Attic |
| 29 | FOX | WTXF-TV Philadelphia, PA · Full Power | 54.8 mi | NE (38°) | UHF RF 31 | ▲ Weak — Outdoor / Attic |
| 22 | PBS | WMPT Annapolis, MD · Full Power | 48.4 mi | SW (235°) | UHF RF 21 | ▲ Weak — Outdoor / Attic |
| 67 | PBS | WMPB Baltimore, MD · Full Power | 48.6 mi | W (273°) | UHF RF 22 | ▲ Weak — Outdoor / Attic |
| 12 | PBS | WHYY-TV Wilmington, DE · Full Power | 54.8 mi | NE (38°) | High VHF RF 13 | ▲ Weak — Outdoor / Attic |
| 57 | CW | WPSG Philadelphia, PA · Full Power | 54.8 mi | NE (37°) | UHF RF 33 | ▲ Weak — Outdoor / Attic |
| 24 | MyNetworkTV | WUTB Baltimore, MD · Full Power | 42.0 mi | W (263°) | UHF RF 26 | ▲ Weak — Outdoor / Attic |
| 17 | MyNetworkTV | WPHL-TV Philadelphia, PA · Full Power | 54.8 mi | NE (38°) | UHF RF 17 | ▲ Weak — Outdoor / Attic |
| 65 | Univision | WUVP-DT Vineland, NJ · Full Power | 54.8 mi | NE (38°) | UHF RF 17 | ▲ Weak — Outdoor / Attic |
| 62 | Telemundo | WWSI Mount Laurel, NJ · Full Power | 54.9 mi | NE (38°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| 44 | Independent | WMCN-TV Princeton, NJ · Full Power | 54.8 mi | NE (38°) | High VHF RF 13 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | W07EA-D Wilmington, DE · Low Power | 18.6 mi | NE (44°) | High VHF RF 7 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WWDD-LD Baltimore, MD · Low Power | 20.9 mi | WNW (290°) | UHF RF 24 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WLZH-LD Harrisburg/Lancaster, PA · Low Power | 22.0 mi | SE (132°) | UHF RF 14 | ▲ Weak — Outdoor / Attic |
| 4 | Local / LPTV | WACP Atlantic City, NJ · Full Power | 59.1 mi | ENE (68°) | Low VHF RF 4 | ▲ Weak — Outdoor / Attic |
| 7 | ABC | WJLA-TV Washington, DC · Full Power | 72.3 mi | WSW (244°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
| 9 | CBS | WUSA Washington, DC · Full Power | 72.3 mi | WSW (244°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 23 | PBS | WNJS Camden, NJ · Full Power | 58.8 mi | ENE (68°) | UHF RF 23 | ○ Fringe — Deep Outdoor |
| 52 | PBS | WNJT Trenton, NJ · Full Power | 58.8 mi | ENE (68°) | UHF RF 23 | ○ Fringe — Deep Outdoor |
| 39 | PBS | WLVT-TV Allentown, PA · Full Power | 82.7 mi | NNE (16°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 61 | ION | WPPX-TV Wilmington, DE · Full Power | 54.9 mi | NE (37°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
| 68 | Univision | WJAL Silver Spring, MD · Full Power | 72.3 mi | WSW (244°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 69 | Independent | WFMZ-TV Allentown, PA · Full Power | 82.7 mi | NNE (16°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 60 | Independent | WBPH-TV Bethlehem, PA · Full Power | 82.7 mi | NNE (16°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 16 | Cbs And Fox | WBOC-TV Salisbury, MD · Full Power | 64.0 mi | S (169°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 35 | Educational | WPPT Philadelphia, PA · Full Power | 82.7 mi | NNE (16°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
Closest city guide: Charlestown, MD Free TV Channels (13.2 mi from ZIP 21913 center) · Browse all Maryland cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.