You can get 35 free channels in ZIP 21640 (Greensboro, MD)
Measured from the U.S. Census center of ZIP 21640 · 1 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 8 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: W (265°)
Place your indoor antenna near a window or exterior wall facing W (265°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 21640
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 36 | Local / LPTV | WMDE Dover, DE · Full Power | 16.6 mi | WSW (242°) | Low VHF RF 5 | ● Strong — Indoor OK |
| 2 | ABC | WMAR-TV Baltimore, MD · Full Power | 48.1 mi | WNW (293°) | UHF RF 27 | ● Moderate — Window / High Indoor |
| 13 | CBS | WJZ-TV Baltimore, MD · Full Power | 48.1 mi | WNW (293°) | High VHF RF 11 | ● Moderate — Window / High Indoor |
| 11 | NBC | WBAL-TV Baltimore, MD · Full Power | 48.1 mi | WNW (293°) | High VHF RF 12 | ● Moderate — Window / High Indoor |
| 22 | PBS | WMPT Annapolis, MD · Full Power | 42.5 mi | W (265°) | UHF RF 21 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WLZH-LD Harrisburg/Lancaster, PA · Low Power | 16.5 mi | NE (56°) | UHF RF 14 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W13DW-D Annapolis, MD · Low Power | 16.6 mi | WSW (242°) | High VHF RF 13 | ● Moderate — Window / High Indoor |
| 16 | Cbs And Fox | WBOC-TV Salisbury, MD · Full Power | 40.1 mi | SSE (166°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 47 | ABC | WMDT Salisbury, MD · Full Power | 39.4 mi | S (173°) | UHF RF 29 | ▲ Weak — Outdoor / Attic |
| 6 | ABC | WPVI-TV Philadelphia, PA · Full Power | 74.2 mi | NNE (25°) | Low VHF RF 6 | ▲ Weak — Outdoor / Attic |
| 2 | NBC | WDPN-TV Wilmington, DE · Full Power | 74.1 mi | NNE (25°) | Low VHF RF 2 | ▲ Weak — Outdoor / Attic |
| 45 | FOX | WBFF Baltimore, MD · Full Power | 48.1 mi | WNW (293°) | UHF RF 26 | ▲ Weak — Outdoor / Attic |
| 64 | PBS | WDPB Seaford, DE · Full Power | 30.7 mi | SSE (158°) | UHF RF 24 | ▲ Weak — Outdoor / Attic |
| 54 | CW | WNUV Baltimore, MD · Full Power | 48.1 mi | WNW (293°) | UHF RF 25 | ▲ Weak — Outdoor / Attic |
| 24 | MyNetworkTV | WUTB Baltimore, MD · Full Power | 48.1 mi | WNW (293°) | UHF RF 26 | ▲ Weak — Outdoor / Attic |
| 4 | Local / LPTV | WACP Atlantic City, NJ · Full Power | 69.7 mi | NE (48°) | Low VHF RF 4 | ▲ Weak — Outdoor / Attic |
| 7 | ABC | WJLA-TV Washington, DC · Full Power | 68.1 mi | W (264°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
| 9 | CBS | WUSA Washington, DC · Full Power | 68.1 mi | W (264°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 3 | CBS | KYW-TV Philadelphia, PA · Full Power | 74.0 mi | NNE (24°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| 4 | NBC | WRC-TV Washington, DC · Full Power | 68.3 mi | W (263°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
| 10 | NBC | WCAU Philadelphia, PA · Full Power | 74.1 mi | NNE (25°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 8 | NBC | WGAL Lancaster, PA · Full Power | 79.1 mi | NNW (328°) | High VHF RF 8 | ○ Fringe — Deep Outdoor |
| 5 | FOX | WTTG Washington, DC · Full Power | 69.3 mi | W (264°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 29 | FOX | WTXF-TV Philadelphia, PA · Full Power | 74.0 mi | NNE (25°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 28 | PBS | WCPB Salisbury, MD · Full Power | 48.7 mi | SSE (165°) | UHF RF 16 | ○ Fringe — Deep Outdoor |
| 67 | PBS | WMPB Baltimore, MD · Full Power | 57.6 mi | WNW (297°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| 26 | PBS | WETA-TV Washington, DC · Full Power | 68.1 mi | W (264°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 12 | PBS | WHYY-TV Wilmington, DE · Full Power | 74.1 mi | NNE (25°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| 57 | CW | WPSG Philadelphia, PA · Full Power | 74.0 mi | NNE (24°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 20 | MyNetworkTV | WDCA Washington, DC · Full Power | 69.3 mi | W (264°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 68 | Univision | WJAL Silver Spring, MD · Full Power | 68.1 mi | W (264°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 62 | Telemundo | WWSI Mount Laurel, NJ · Full Power | 74.1 mi | NNE (25°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 44 | Independent | WMCN-TV Princeton, NJ · Full Power | 74.1 mi | NNE (25°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WGDV-LD Salisbury, MD · Low Power | 39.4 mi | S (173°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W30FJ-D Denton, MD · Low Power | 39.4 mi | S (173°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
Closest city guide: Greensboro, MD Free TV Channels (6.4 mi from ZIP 21640 center) · Browse all Maryland cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.