You can get 35 free channels in ZIP 19979 (Felton, DE)
Measured from the U.S. Census center of ZIP 19979 · 1 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 5 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: SSW (203°)
Place your indoor antenna near a window or exterior wall facing SSW (203°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 19979
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| – | Local / LPTV | WLZH-LD Harrisburg/Lancaster, PA · Low Power | 10.5 mi | N (3°) | UHF RF 14 | ● Strong — Indoor OK |
| 47 | ABC | WMDT Salisbury, MD · Full Power | 38.9 mi | SSW (193°) | UHF RF 29 | ● Moderate — Window / High Indoor |
| 64 | PBS | WDPB Seaford, DE · Full Power | 27.4 mi | S (184°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| 36 | Local / LPTV | WMDE Dover, DE · Full Power | 28.5 mi | WSW (257°) | Low VHF RF 5 | ● Moderate — Window / High Indoor |
| 16 | Cbs And Fox | WBOC-TV Salisbury, MD · Full Power | 37.9 mi | S (186°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 2 | ABC | WMAR-TV Baltimore, MD · Full Power | 60.8 mi | WNW (289°) | UHF RF 27 | ▲ Weak — Outdoor / Attic |
| 6 | ABC | WPVI-TV Philadelphia, PA · Full Power | 71.0 mi | NNE (15°) | Low VHF RF 6 | ▲ Weak — Outdoor / Attic |
| 13 | CBS | WJZ-TV Baltimore, MD · Full Power | 60.8 mi | WNW (289°) | High VHF RF 11 | ▲ Weak — Outdoor / Attic |
| 11 | NBC | WBAL-TV Baltimore, MD · Full Power | 60.8 mi | WNW (289°) | High VHF RF 12 | ▲ Weak — Outdoor / Attic |
| 2 | NBC | WDPN-TV Wilmington, DE · Full Power | 70.9 mi | NNE (15°) | Low VHF RF 2 | ▲ Weak — Outdoor / Attic |
| 22 | PBS | WMPT Annapolis, MD · Full Power | 55.5 mi | W (268°) | UHF RF 21 | ▲ Weak — Outdoor / Attic |
| 4 | Local / LPTV | WACP Atlantic City, NJ · Full Power | 61.5 mi | NE (40°) | Low VHF RF 4 | ▲ Weak — Outdoor / Attic |
| 3 | CBS | KYW-TV Philadelphia, PA · Full Power | 70.8 mi | NNE (15°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| 40 | NBC | WMGM-TV Wildwood, NJ · Full Power | 43.8 mi | E (83°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 10 | NBC | WCAU Philadelphia, PA · Full Power | 70.9 mi | NNE (15°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 8 | NBC | WGAL Lancaster, PA · Full Power | 87.8 mi | NW (321°) | High VHF RF 8 | ○ Fringe — Deep Outdoor |
| 45 | FOX | WBFF Baltimore, MD · Full Power | 60.8 mi | WNW (289°) | UHF RF 26 | ○ Fringe — Deep Outdoor |
| 29 | FOX | WTXF-TV Philadelphia, PA · Full Power | 70.7 mi | NNE (15°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 28 | PBS | WCPB Salisbury, MD · Full Power | 45.9 mi | S (181°) | UHF RF 16 | ○ Fringe — Deep Outdoor |
| 23 | PBS | WNJS Camden, NJ · Full Power | 61.0 mi | NE (40°) | UHF RF 23 | ○ Fringe — Deep Outdoor |
| 52 | PBS | WNJT Trenton, NJ · Full Power | 61.0 mi | NE (40°) | UHF RF 23 | ○ Fringe — Deep Outdoor |
| 12 | PBS | WHYY-TV Wilmington, DE · Full Power | 70.8 mi | NNE (15°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| 54 | CW | WNUV Baltimore, MD · Full Power | 60.8 mi | WNW (289°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 57 | CW | WPSG Philadelphia, PA · Full Power | 70.8 mi | NNE (15°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 24 | MyNetworkTV | WUTB Baltimore, MD · Full Power | 60.8 mi | WNW (289°) | UHF RF 26 | ○ Fringe — Deep Outdoor |
| 17 | MyNetworkTV | WPHL-TV Philadelphia, PA · Full Power | 70.8 mi | NNE (15°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 65 | Univision | WUVP-DT Vineland, NJ · Full Power | 70.8 mi | NNE (15°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 62 | Telemundo | WWSI Mount Laurel, NJ · Full Power | 70.9 mi | NNE (15°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 44 | Independent | WMCN-TV Princeton, NJ · Full Power | 70.8 mi | NNE (15°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W13DW-D Annapolis, MD · Low Power | 28.5 mi | WSW (257°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W23FS-D Rehoboth Beach, DE · Low Power | 31.3 mi | SE (140°) | UHF RF 23 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WGDV-LD Salisbury, MD · Low Power | 38.9 mi | SSW (193°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W30FJ-D Denton, MD · Low Power | 38.9 mi | SSW (193°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WOWZ-LD Salisbury, MD · Low Power | 38.9 mi | SSW (193°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 48 | TBN | WGTW-TV Millville, NJ · Full Power | 43.8 mi | E (83°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
Closest city guide: Felton, DE Free TV Channels (2.6 mi from ZIP 19979 center) · Browse all Delaware cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.