You can get 36 free channels in ZIP 19964 (Wyoming, DE)
Measured from the U.S. Census center of ZIP 19964 · 2 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 5 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: WSW (254°)
Place your indoor antenna near a window or exterior wall facing WSW (254°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 19964
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| – | Local / LPTV | WLZH-LD Harrisburg/Lancaster, PA · Low Power | 11.3 mi | NE (50°) | UHF RF 14 | ● Strong — Indoor OK |
| 36 | Local / LPTV | WMDE Dover, DE · Full Power | 22.0 mi | WSW (244°) | Low VHF RF 5 | ● Strong — Indoor OK |
| 13 | CBS | WJZ-TV Baltimore, MD · Full Power | 52.2 mi | WNW (289°) | High VHF RF 11 | ● Moderate — Window / High Indoor |
| 11 | NBC | WBAL-TV Baltimore, MD · Full Power | 52.2 mi | WNW (289°) | High VHF RF 12 | ● Moderate — Window / High Indoor |
| 16 | Cbs And Fox | WBOC-TV Salisbury, MD · Full Power | 41.1 mi | S (174°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 47 | ABC | WMDT Salisbury, MD · Full Power | 41.1 mi | S (181°) | UHF RF 29 | ▲ Weak — Outdoor / Attic |
| 2 | ABC | WMAR-TV Baltimore, MD · Full Power | 52.2 mi | WNW (289°) | UHF RF 27 | ▲ Weak — Outdoor / Attic |
| 6 | ABC | WPVI-TV Philadelphia, PA · Full Power | 70.4 mi | NNE (21°) | Low VHF RF 6 | ▲ Weak — Outdoor / Attic |
| 2 | NBC | WDPN-TV Wilmington, DE · Full Power | 70.3 mi | NNE (22°) | Low VHF RF 2 | ▲ Weak — Outdoor / Attic |
| 45 | FOX | WBFF Baltimore, MD · Full Power | 52.2 mi | WNW (289°) | UHF RF 26 | ▲ Weak — Outdoor / Attic |
| 64 | PBS | WDPB Seaford, DE · Full Power | 31.1 mi | SSE (169°) | UHF RF 24 | ▲ Weak — Outdoor / Attic |
| 22 | PBS | WMPT Annapolis, MD · Full Power | 47.8 mi | W (263°) | UHF RF 21 | ▲ Weak — Outdoor / Attic |
| 54 | CW | WNUV Baltimore, MD · Full Power | 52.2 mi | WNW (289°) | UHF RF 25 | ▲ Weak — Outdoor / Attic |
| 24 | MyNetworkTV | WUTB Baltimore, MD · Full Power | 52.2 mi | WNW (289°) | UHF RF 26 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | W13DW-D Annapolis, MD · Low Power | 22.0 mi | WSW (244°) | High VHF RF 13 | ▲ Weak — Outdoor / Attic |
| 4 | Local / LPTV | WACP Atlantic City, NJ · Full Power | 64.6 mi | NE (47°) | Low VHF RF 4 | ▲ Weak — Outdoor / Attic |
| 7 | ABC | WJLA-TV Washington, DC · Full Power | 73.4 mi | W (263°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
| 3 | CBS | KYW-TV Philadelphia, PA · Full Power | 70.3 mi | NNE (21°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| 9 | CBS | WUSA Washington, DC · Full Power | 73.4 mi | W (263°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 40 | NBC | WMGM-TV Wildwood, NJ · Full Power | 51.5 mi | E (88°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 10 | NBC | WCAU Philadelphia, PA · Full Power | 70.3 mi | NNE (22°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 8 | NBC | WGAL Lancaster, PA · Full Power | 80.4 mi | NW (324°) | High VHF RF 8 | ○ Fringe — Deep Outdoor |
| 29 | FOX | WTXF-TV Philadelphia, PA · Full Power | 70.2 mi | NNE (22°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 28 | PBS | WCPB Salisbury, MD · Full Power | 49.6 mi | S (172°) | UHF RF 16 | ○ Fringe — Deep Outdoor |
| 67 | PBS | WMPB Baltimore, MD · Full Power | 61.4 mi | WNW (294°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| 12 | PBS | WHYY-TV Wilmington, DE · Full Power | 70.3 mi | NNE (22°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| 26 | PBS | WETA-TV Washington, DC · Full Power | 73.4 mi | W (263°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 57 | CW | WPSG Philadelphia, PA · Full Power | 70.3 mi | NNE (21°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 17 | MyNetworkTV | WPHL-TV Philadelphia, PA · Full Power | 70.3 mi | NNE (22°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 65 | Univision | WUVP-DT Vineland, NJ · Full Power | 70.3 mi | NNE (22°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 68 | Univision | WJAL Silver Spring, MD · Full Power | 73.4 mi | W (263°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 62 | Telemundo | WWSI Mount Laurel, NJ · Full Power | 70.3 mi | NNE (22°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 44 | Independent | WMCN-TV Princeton, NJ · Full Power | 70.3 mi | NNE (22°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WGDV-LD Salisbury, MD · Low Power | 41.1 mi | S (181°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W30FJ-D Denton, MD · Low Power | 41.1 mi | S (181°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| 48 | TBN | WGTW-TV Millville, NJ · Full Power | 51.5 mi | E (88°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
Closest city guide: Wyoming, DE Free TV Channels (8.7 mi from ZIP 19964 center) · Browse all Delaware cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.