You can get 44 free channels in ZIP 10520 (Croton-on-Hudson, NY)
Measured from the U.S. Census center of ZIP 10520 · 1 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 22 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: SSW (191°)
Place your indoor antenna near a window or exterior wall facing SSW (191°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 10520
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 33 | MeTV | WJLP Middletown Township, NJ · Full Power | 36.3 mi | SSW (192°) | Low VHF RF 3 | ● Strong — Indoor OK |
| 7 | ABC | WABC-TV New York, NY · Full Power | 33.6 mi | S (191°) | High VHF RF 7 | ● Moderate — Window / High Indoor |
| 2 | CBS | WCBS-TV New York, NY · Full Power | 36.3 mi | SSW (192°) | UHF RF 36 | ● Moderate — Window / High Indoor |
| 4 | NBC | WNBC New York, NY · Full Power | 36.3 mi | SSW (192°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| 5 | FOX | WNYW New York, NY · Full Power | 36.3 mi | SSW (192°) | UHF RF 27 | ● Moderate — Window / High Indoor |
| 49 | PBS | WEDW Stamford, CT · Full Power | 33.6 mi | S (191°) | UHF RF 21 | ● Moderate — Window / High Indoor |
| 13 | PBS | WNET Newark, NJ · Full Power | 36.3 mi | SSW (192°) | High VHF RF 12 | ● Moderate — Window / High Indoor |
| 21 | PBS | WLIW Garden City, NY · Full Power | 36.3 mi | SSW (192°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 11 | CW | WPIX New York, NY · Full Power | 33.6 mi | S (191°) | High VHF RF 11 | ● Moderate — Window / High Indoor |
| 9 | MyNetworkTV | WWOR-TV Secaucus, NJ · Full Power | 36.3 mi | SSW (192°) | UHF RF 25 | ● Moderate — Window / High Indoor |
| 31 | ION | WPXN-TV New York, NY · Full Power | 36.3 mi | SSW (192°) | UHF RF 34 | ● Moderate — Window / High Indoor |
| 41 | Univision | WXTV-DT Paterson, NJ · Full Power | 33.6 mi | S (191°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| 47 | Telemundo | WNJU Linden, NJ · Full Power | 36.3 mi | SSW (192°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| 43 | Independent | WZME Bridgeport, CT · Full Power | 33.6 mi | S (191°) | UHF RF 21 | ● Moderate — Window / High Indoor |
| 63 | Independent | WMBC-TV Newton, NJ · Full Power | 36.3 mi | SSW (192°) | UHF RF 18 | ● Moderate — Window / High Indoor |
| 48 | Independent | WRNN-TV New Rochelle, NY · Full Power | 36.3 mi | SSW (192°) | UHF RF 25 | ● Moderate — Window / High Indoor |
| 15 | Local / LPTV | WEPT-CD Peekskill, NY · Class A | 18.6 mi | S (189°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W29GG-D Warwick, NY · Low Power | 23.4 mi | WSW (240°) | UHF RF 29 | ● Moderate — Window / High Indoor |
| 25 | Educational | WNYE-TV New York, NY · Full Power | 33.1 mi | S (191°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| 68 | UniMás | WFUT-DT Newark, NJ · Full Power | 33.6 mi | S (191°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| 37 | Local / LPTV | WNWT-LD New York, NY · Low Power | 36.3 mi | SSW (192°) | Low VHF RF 3 | ● Moderate — Window / High Indoor |
| 14 | Local / LPTV | WNDT-CD Manhattan, NY · Class A | 36.3 mi | SSW (192°) | High VHF RF 12 | ● Moderate — Window / High Indoor |
| 8 | ABC | WTNH New Haven, CT · Full Power | 49.4 mi | ENE (74°) | High VHF RF 10 | ▲ Weak — Outdoor / Attic |
| 50 | PBS | WNJN Montclair, NJ · Full Power | 53.4 mi | SW (219°) | High VHF RF 8 | ▲ Weak — Outdoor / Attic |
| 58 | PBS | WNJB New Brunswick, NJ · Full Power | 53.4 mi | SW (219°) | High VHF RF 8 | ▲ Weak — Outdoor / Attic |
| 59 | MyNetworkTV | WCTX New Haven, CT · Full Power | 49.4 mi | ENE (74°) | High VHF RF 10 | ▲ Weak — Outdoor / Attic |
| 12 | Local / LPTV | W09CZ-D Roslyn, NY · Low Power | 32.1 mi | S (189°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 54 | TBN | WTBY-TV Jersey City, NJ · Full Power | 33.6 mi | S (191°) | UHF RF 22 | ▲ Weak — Outdoor / Attic |
| 16 | Local / LPTV | WNYJ-LD Newburgh, NY · Low Power | 34.6 mi | N (349°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WKOB-LD New York, NY · Low Power | 36.3 mi | SSW (192°) | High VHF RF 13 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WASA-LD Port Jervis, NY · Low Power | 36.3 mi | SSW (192°) | High VHF RF 13 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WYNB-LD Ellenville, NY · Low Power | 40.5 mi | NW (322°) | UHF RF 30 | ▲ Weak — Outdoor / Attic |
| 3 | CBS | WFSB Hartford, CT · Full Power | 66.8 mi | NE (55°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 30 | NBC | WVIT New Britain, CT · Full Power | 62.8 mi | ENE (58°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 20 | CW | WCCT-TV Waterbury, CT · Full Power | 62.9 mi | ENE (58°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 55 | Independent | WLNY-TV Riverhead, NY · Full Power | 54.6 mi | ESE (114°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
| 45 | Local / LPTV | W02CY-D New York, NY · Low Power | 33.2 mi | S (189°) | Low VHF RF 2 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W20FF-D Teaneck, NJ · Translator | 33.2 mi | S (189°) | UHF RF 20 | ○ Fringe — Deep Outdoor |
| 22 | Local / LPTV | WNMF-LD New York, NY · Low Power | 33.2 mi | S (189°) | UHF RF 20 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WDVB-CD Edison, NJ · Class A | 33.6 mi | S (191°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WDYA-LD New York, NY · Low Power | 33.6 mi | S (191°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WDYJ-LD New York, NY · Low Power | 33.6 mi | S (191°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W23ER-D Poughkeepsie, NY · Translator | 34.6 mi | N (349°) | UHF RF 23 | ○ Fringe — Deep Outdoor |
| 67 | UniMás | WFTY-DT Smithtown, NY · Full Power | 53.0 mi | ESE (116°) | UHF RF 23 | ○ Fringe — Deep Outdoor |
Closest city guide: Croton-on-Hudson, NY Free TV Channels (2.1 mi from ZIP 10520 center) · Browse all New York cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.