You can get 33 free channels in ZIP 08353 (Bridgeton, NJ)
Measured from the U.S. Census center of ZIP 08353 · 1 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 15 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: NNE (13°)
Place your indoor antenna near a window or exterior wall facing NNE (13°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 08353
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 4 | Local / LPTV | WACP Atlantic City, NJ · Full Power | 30.5 mi | NE (52°) | Low VHF RF 4 | ● Strong — Indoor OK |
| 6 | ABC | WPVI-TV Philadelphia, PA · Full Power | 40.3 mi | N (4°) | Low VHF RF 6 | ● Moderate — Window / High Indoor |
| 3 | CBS | KYW-TV Philadelphia, PA · Full Power | 40.2 mi | N (4°) | UHF RF 30 | ● Moderate — Window / High Indoor |
| 2 | NBC | WDPN-TV Wilmington, DE · Full Power | 40.1 mi | N (4°) | Low VHF RF 2 | ● Moderate — Window / High Indoor |
| 10 | NBC | WCAU Philadelphia, PA · Full Power | 40.1 mi | N (4°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| 29 | FOX | WTXF-TV Philadelphia, PA · Full Power | 40.0 mi | N (4°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 23 | PBS | WNJS Camden, NJ · Full Power | 30.1 mi | NE (52°) | UHF RF 23 | ● Moderate — Window / High Indoor |
| 52 | PBS | WNJT Trenton, NJ · Full Power | 30.1 mi | NE (52°) | UHF RF 23 | ● Moderate — Window / High Indoor |
| 12 | PBS | WHYY-TV Wilmington, DE · Full Power | 40.1 mi | N (4°) | High VHF RF 13 | ● Moderate — Window / High Indoor |
| 57 | CW | WPSG Philadelphia, PA · Full Power | 40.2 mi | N (4°) | UHF RF 33 | ● Moderate — Window / High Indoor |
| 17 | MyNetworkTV | WPHL-TV Philadelphia, PA · Full Power | 40.1 mi | N (4°) | UHF RF 17 | ● Moderate — Window / High Indoor |
| 61 | ION | WPPX-TV Wilmington, DE · Full Power | 40.3 mi | N (4°) | UHF RF 34 | ● Moderate — Window / High Indoor |
| 65 | Univision | WUVP-DT Vineland, NJ · Full Power | 40.1 mi | N (4°) | UHF RF 17 | ● Moderate — Window / High Indoor |
| 62 | Telemundo | WWSI Mount Laurel, NJ · Full Power | 40.1 mi | N (4°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| 44 | Independent | WMCN-TV Princeton, NJ · Full Power | 40.1 mi | N (4°) | High VHF RF 13 | ● Moderate — Window / High Indoor |
| 40 | NBC | WMGM-TV Wildwood, NJ · Full Power | 36.6 mi | SE (130°) | UHF RF 36 | ▲ Weak — Outdoor / Attic |
| 51 | Independent | WTVE Willow Grove, PA · Full Power | 40.1 mi | N (4°) | UHF RF 22 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | W07EA-D Wilmington, DE · Low Power | 20.6 mi | WNW (300°) | High VHF RF 7 | ▲ Weak — Outdoor / Attic |
| 48 | TBN | WGTW-TV Millville, NJ · Full Power | 36.6 mi | SE (130°) | UHF RF 36 | ▲ Weak — Outdoor / Attic |
| 36 | Local / LPTV | WMDE Dover, DE · Full Power | 55.4 mi | SW (231°) | Low VHF RF 5 | ▲ Weak — Outdoor / Attic |
| 2 | ABC | WMAR-TV Baltimore, MD · Full Power | 73.0 mi | W (264°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 13 | CBS | WJZ-TV Baltimore, MD · Full Power | 73.0 mi | W (264°) | High VHF RF 11 | ○ Fringe — Deep Outdoor |
| 11 | NBC | WBAL-TV Baltimore, MD · Full Power | 73.0 mi | W (264°) | High VHF RF 12 | ○ Fringe — Deep Outdoor |
| 8 | NBC | WGAL Lancaster, PA · Full Power | 80.8 mi | WNW (300°) | High VHF RF 8 | ○ Fringe — Deep Outdoor |
| 39 | PBS | WLVT-TV Allentown, PA · Full Power | 76.5 mi | N (354°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 69 | Independent | WFMZ-TV Allentown, PA · Full Power | 76.5 mi | N (354°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 60 | Independent | WBPH-TV Bethlehem, PA · Full Power | 76.5 mi | N (354°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WZPA-LD Philadelphia, PA · Low Power | 30.5 mi | NE (52°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 25 | Local / LPTV | WPHY-CD Trenton, NJ · Class A | 40.1 mi | N (4°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WELL-LD Philadelphia, PA · Low Power | 40.1 mi | N (4°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WFPA-CD Philadelphia, PA · Class A | 40.1 mi | N (4°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
| 16 | Cbs And Fox | WBOC-TV Salisbury, MD · Full Power | 68.8 mi | SSW (196°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 35 | Educational | WPPT Philadelphia, PA · Full Power | 76.5 mi | N (354°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
Closest city guide: Bridgeton, NJ Free TV Channels (4.1 mi from ZIP 08353 center) · Browse all New Jersey cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.