You can get 31 free channels in ZIP 08320 (Bridgeton, NJ)
Measured from the U.S. Census center of ZIP 08320 · 1 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 16 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: N (11°)
Place your indoor antenna near a window or exterior wall facing N (11°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 08320
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 4 | Local / LPTV | WACP Atlantic City, NJ · Full Power | 29.5 mi | NE (35°) | Low VHF RF 4 | ● Strong — Indoor OK |
| 6 | ABC | WPVI-TV Philadelphia, PA · Full Power | 45.7 mi | N (355°) | Low VHF RF 6 | ● Moderate — Window / High Indoor |
| 3 | CBS | KYW-TV Philadelphia, PA · Full Power | 45.6 mi | N (355°) | UHF RF 30 | ● Moderate — Window / High Indoor |
| 40 | NBC | WMGM-TV Wildwood, NJ · Full Power | 27.8 mi | SE (130°) | UHF RF 36 | ● Moderate — Window / High Indoor |
| 2 | NBC | WDPN-TV Wilmington, DE · Full Power | 45.5 mi | N (355°) | Low VHF RF 2 | ● Moderate — Window / High Indoor |
| 10 | NBC | WCAU Philadelphia, PA · Full Power | 45.5 mi | N (355°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| 29 | FOX | WTXF-TV Philadelphia, PA · Full Power | 45.5 mi | N (355°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 23 | PBS | WNJS Camden, NJ · Full Power | 29.1 mi | NE (35°) | UHF RF 23 | ● Moderate — Window / High Indoor |
| 52 | PBS | WNJT Trenton, NJ · Full Power | 29.1 mi | NE (35°) | UHF RF 23 | ● Moderate — Window / High Indoor |
| 12 | PBS | WHYY-TV Wilmington, DE · Full Power | 45.6 mi | N (355°) | High VHF RF 13 | ● Moderate — Window / High Indoor |
| 57 | CW | WPSG Philadelphia, PA · Full Power | 45.6 mi | N (355°) | UHF RF 33 | ● Moderate — Window / High Indoor |
| 17 | MyNetworkTV | WPHL-TV Philadelphia, PA · Full Power | 45.6 mi | N (355°) | UHF RF 17 | ● Moderate — Window / High Indoor |
| 65 | Univision | WUVP-DT Vineland, NJ · Full Power | 45.6 mi | N (355°) | UHF RF 17 | ● Moderate — Window / High Indoor |
| 62 | Telemundo | WWSI Mount Laurel, NJ · Full Power | 45.5 mi | N (355°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| 44 | Independent | WMCN-TV Princeton, NJ · Full Power | 45.6 mi | N (355°) | High VHF RF 13 | ● Moderate — Window / High Indoor |
| 48 | TBN | WGTW-TV Millville, NJ · Full Power | 27.8 mi | SE (130°) | UHF RF 36 | ● Moderate — Window / High Indoor |
| 61 | ION | WPPX-TV Wilmington, DE · Full Power | 45.7 mi | N (355°) | UHF RF 34 | ▲ Weak — Outdoor / Attic |
| 13 | CBS | WJZ-TV Baltimore, MD · Full Power | 79.7 mi | W (268°) | High VHF RF 11 | ○ Fringe — Deep Outdoor |
| 11 | NBC | WBAL-TV Baltimore, MD · Full Power | 79.7 mi | W (268°) | High VHF RF 12 | ○ Fringe — Deep Outdoor |
| 8 | NBC | WGAL Lancaster, PA · Full Power | 89.5 mi | WNW (301°) | High VHF RF 8 | ○ Fringe — Deep Outdoor |
| 39 | PBS | WLVT-TV Allentown, PA · Full Power | 82.8 mi | N (350°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 51 | Independent | WTVE Willow Grove, PA · Full Power | 45.5 mi | N (355°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| 69 | Independent | WFMZ-TV Allentown, PA · Full Power | 82.8 mi | N (350°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 60 | Independent | WBPH-TV Bethlehem, PA · Full Power | 82.8 mi | N (350°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W24ET-D Atlantic City, NJ · Low Power | 25.0 mi | ENE (62°) | UHF RF 24 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W26GL-D Villas, NJ · Low Power | 25.1 mi | ESE (111°) | UHF RF 26 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WZPA-LD Philadelphia, PA · Low Power | 29.5 mi | NE (35°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WFPA-CD Philadelphia, PA · Class A | 45.5 mi | N (355°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
| 36 | Local / LPTV | WMDE Dover, DE · Full Power | 58.1 mi | WSW (240°) | Low VHF RF 5 | ○ Fringe — Deep Outdoor |
| 16 | Cbs And Fox | WBOC-TV Salisbury, MD · Full Power | 66.1 mi | SSW (203°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 35 | Educational | WPPT Philadelphia, PA · Full Power | 82.8 mi | N (350°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
Closest city guide: Bridgeton, NJ Free TV Channels (4.7 mi from ZIP 08320 center) · Browse all New Jersey cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.