You can get 34 free channels in ZIP 02842 (Newport, RI)
Measured from the U.S. Census center of ZIP 02842 · 8 channels have a Strong indoor-ready signal.
Indoor Window or Tabletop Antenna
8 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: N (351°)
Place your indoor antenna near a window or exterior wall facing N (351°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 02842
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 6 | ABC | WLNE-TV New Bedford, MA · Full Power | 24.1 mi | N (358°) | UHF RF 24 | ● Strong — Indoor OK |
| 12 | CBS | WPRI-TV Providence, RI · Full Power | 24.5 mi | N (357°) | High VHF RF 7 | ● Strong — Indoor OK |
| 10 | NBC | WJAR Providence, RI · Full Power | 24.1 mi | N (358°) | UHF RF 25 | ● Strong — Indoor OK |
| 64 | FOX | WNAC-TV Providence, RI · Full Power | 24.8 mi | N (359°) | High VHF RF 12 | ● Strong — Indoor OK |
| 36 | PBS | WSBE-TV Providence, RI · Full Power | 24.1 mi | N (358°) | Low VHF RF 2 | ● Strong — Indoor OK |
| 28 | ION | WLWC New Bedford, MA · Full Power | 26.5 mi | W (267°) | UHF RF 17 | ● Strong — Indoor OK |
| 69 | ION | WPXQ-TV Newport, RI · Full Power | 26.5 mi | W (267°) | UHF RF 17 | ● Strong — Indoor OK |
| 51 | Local / LPTV | WRIW-CD Providence, RI · Class A | 24.1 mi | N (358°) | Low VHF RF 2 | ● Strong — Indoor OK |
| 2 | PBS | WGBH-TV Boston, MA · Full Power | 54.4 mi | N (3°) | Low VHF RF 5 | ● Moderate — Window / High Indoor |
| 62 | Independent | WMFP Foxborough, MA · Full Power | 36.1 mi | NNE (19°) | High VHF RF 10 | ● Moderate — Window / High Indoor |
| 46 | Local / LPTV | WWDP Norwell, MA · Full Power | 36.1 mi | NNE (19°) | High VHF RF 10 | ● Moderate — Window / High Indoor |
| 5 | ABC | WCVB-TV Boston, MA · Full Power | 54.8 mi | N (2°) | UHF RF 33 | ▲ Weak — Outdoor / Attic |
| 4 | CBS | WBZ-TV Boston, MA · Full Power | 54.8 mi | N (2°) | UHF RF 20 | ▲ Weak — Outdoor / Attic |
| 25 | FOX | WFXT Boston, MA · Full Power | 54.4 mi | N (3°) | UHF RF 34 | ▲ Weak — Outdoor / Attic |
| 53 | PBS | WEDN Norwich, CT · Full Power | 46.2 mi | W (271°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 44 | PBS | WGBX-TV Boston, MA · Full Power | 54.8 mi | N (2°) | UHF RF 32 | ▲ Weak — Outdoor / Attic |
| 56 | CW | WLVI Cambridge, MA · Full Power | 55.0 mi | N (3°) | UHF RF 35 | ▲ Weak — Outdoor / Attic |
| 27 | Univision | WUTF-TV Worcester, MA · Full Power | 54.8 mi | N (2°) | UHF RF 19 | ▲ Weak — Outdoor / Attic |
| 7 | Independent | WHDH Boston, MA · Full Power | 55.0 mi | N (3°) | UHF RF 35 | ▲ Weak — Outdoor / Attic |
| 35 | Local / LPTV | W26FS-D Providence, RI · Low Power | 16.9 mi | NW (314°) | UHF RF 26 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WFXZ-CD Boston, MA · Class A | 54.4 mi | N (3°) | Low VHF RF 5 | ▲ Weak — Outdoor / Attic |
| 61 | FOX | WTIC-TV Hartford, CT · Full Power | 81.5 mi | W (280°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
| 24 | PBS | WEDH Hartford, CT · Full Power | 81.5 mi | W (280°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| 65 | PBS | WEDY New Haven, CT · Full Power | 81.5 mi | W (280°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| 50 | MyNetworkTV | WWJE-DT Derry, NH · Full Power | 61.0 mi | N (349°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 68 | ION | WBPX-TV Boston, MA · Full Power | 61.0 mi | N (349°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| 58 | ION | WDPX-TV Woburn, MA · Full Power | 61.0 mi | N (349°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| 26 | ION | WHPX-TV New London, CT · Full Power | 81.5 mi | W (280°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 60 | Telemundo | WNEU Merrimack, NH · Full Power | 54.8 mi | N (2°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WMPX-LD Dennis, MA · Low Power | 34.2 mi | NNW (345°) | UHF RF 18 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WVMA-CD Hartford, CT · Class A | 34.9 mi | NW (312°) | UHF RF 23 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WJCB-LD Boston, MA · Low Power | 36.1 mi | NNE (19°) | Low VHF RF 3 | ○ Fringe — Deep Outdoor |
| 38 | IND. | WSBK-TV Boston, MA · Full Power | 54.8 mi | N (2°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| 66 | UniMás | WUNI Marlborough, MA · Full Power | 61.0 mi | N (349°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
Closest city guide: Newport, RI Free TV Channels (3.7 mi from ZIP 02842 center) · Browse all Rhode Island cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.