You can get 52 free channels in ZIP 01506 (Southbridge, MA)
Measured from the U.S. Census center of ZIP 01506 · 1 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 26 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: ESE (114°)
Place your indoor antenna near a window or exterior wall facing ESE (114°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 01506
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 57 | PBS | WGBY-TV Springfield, MA · Full Power | 28.0 mi | W (279°) | High VHF RF 13 | ● Strong — Indoor OK |
| 40 | ABC | WGGB-TV Springfield, MA · Full Power | 28.0 mi | W (279°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| 5 | ABC | WCVB-TV Boston, MA · Full Power | 45.4 mi | ENE (78°) | UHF RF 33 | ● Moderate — Window / High Indoor |
| 4 | CBS | WBZ-TV Boston, MA · Full Power | 45.4 mi | ENE (78°) | UHF RF 20 | ● Moderate — Window / High Indoor |
| 3 | CBS | WFSB Hartford, CT · Full Power | 45.5 mi | SW (232°) | UHF RF 36 | ● Moderate — Window / High Indoor |
| 12 | CBS | WPRI-TV Providence, RI · Full Power | 46.9 mi | ESE (117°) | High VHF RF 7 | ● Moderate — Window / High Indoor |
| 22 | NBC | WWLP Springfield, MA · Full Power | 31.2 mi | WSW (258°) | High VHF RF 11 | ● Moderate — Window / High Indoor |
| 10 | NBC | WJAR Providence, RI · Full Power | 47.4 mi | ESE (117°) | UHF RF 25 | ● Moderate — Window / High Indoor |
| 30 | NBC | WVIT New Britain, CT · Full Power | 49.9 mi | SW (229°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 25 | FOX | WFXT Boston, MA · Full Power | 46.3 mi | E (79°) | UHF RF 34 | ● Moderate — Window / High Indoor |
| 64 | FOX | WNAC-TV Providence, RI · Full Power | 47.3 mi | ESE (116°) | High VHF RF 12 | ● Moderate — Window / High Indoor |
| 61 | FOX | WTIC-TV Hartford, CT · Full Power | 49.7 mi | SW (229°) | UHF RF 34 | ● Moderate — Window / High Indoor |
| 44 | PBS | WGBX-TV Boston, MA · Full Power | 45.4 mi | ENE (78°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 2 | PBS | WGBH-TV Boston, MA · Full Power | 46.3 mi | E (79°) | Low VHF RF 5 | ● Moderate — Window / High Indoor |
| 36 | PBS | WSBE-TV Providence, RI · Full Power | 47.4 mi | ESE (117°) | Low VHF RF 2 | ● Moderate — Window / High Indoor |
| 24 | PBS | WEDH Hartford, CT · Full Power | 49.7 mi | SW (229°) | UHF RF 30 | ● Moderate — Window / High Indoor |
| 65 | PBS | WEDY New Haven, CT · Full Power | 49.7 mi | SW (229°) | UHF RF 30 | ● Moderate — Window / High Indoor |
| 56 | CW | WLVI Cambridge, MA · Full Power | 46.5 mi | ENE (79°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| 20 | CW | WCCT-TV Waterbury, CT · Full Power | 49.7 mi | SW (229°) | UHF RF 33 | ● Moderate — Window / High Indoor |
| 50 | MyNetworkTV | WWJE-DT Derry, NH · Full Power | 34.4 mi | ENE (66°) | UHF RF 27 | ● Moderate — Window / High Indoor |
| 68 | ION | WBPX-TV Boston, MA · Full Power | 34.4 mi | ENE (66°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 58 | ION | WDPX-TV Woburn, MA · Full Power | 34.4 mi | ENE (66°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 26 | ION | WHPX-TV New London, CT · Full Power | 49.7 mi | SW (229°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| 27 | Univision | WUTF-TV Worcester, MA · Full Power | 45.4 mi | ENE (78°) | UHF RF 19 | ● Moderate — Window / High Indoor |
| 7 | Independent | WHDH Boston, MA · Full Power | 46.5 mi | ENE (79°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| 66 | UniMás | WUNI Marlborough, MA · Full Power | 34.4 mi | ENE (66°) | UHF RF 27 | ● Moderate — Window / High Indoor |
| 6 | ABC | WLNE-TV New Bedford, MA · Full Power | 47.4 mi | ESE (117°) | UHF RF 24 | ▲ Weak — Outdoor / Attic |
| 53 | PBS | WEDN Norwich, CT · Full Power | 45.7 mi | S (184°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 28 | ION | WLWC New Bedford, MA · Full Power | 50.2 mi | SSE (161°) | UHF RF 17 | ▲ Weak — Outdoor / Attic |
| 69 | ION | WPXQ-TV Newport, RI · Full Power | 50.2 mi | SSE (161°) | UHF RF 17 | ▲ Weak — Outdoor / Attic |
| 60 | Telemundo | WNEU Merrimack, NH · Full Power | 45.4 mi | ENE (78°) | UHF RF 29 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WFXQ-CD Springfield, MA · Class A | 27.9 mi | W (280°) | UHF RF 21 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WSHM-LD Springfield, MA · Low Power | 28.0 mi | W (279°) | UHF RF 20 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WVMA-CD Hartford, CT · Class A | 28.3 mi | SE (143°) | UHF RF 23 | ▲ Weak — Outdoor / Attic |
| 38 | IND. | WSBK-TV Boston, MA · Full Power | 45.4 mi | ENE (78°) | UHF RF 21 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WFXZ-CD Boston, MA · Class A | 46.3 mi | E (79°) | Low VHF RF 5 | ▲ Weak — Outdoor / Attic |
| 51 | Local / LPTV | WRIW-CD Providence, RI · Class A | 47.4 mi | ESE (117°) | Low VHF RF 2 | ▲ Weak — Outdoor / Attic |
| 19 | Local / LPTV | WRDM-CD Hartford, CT · Class A | 49.9 mi | SW (229°) | UHF RF 31 | ▲ Weak — Outdoor / Attic |
| 9 | ABC | WMUR-TV Manchester, NH · Full Power | 61.4 mi | NNE (25°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 8 | ABC | WTNH New Haven, CT · Full Power | 68.0 mi | SW (220°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
| 52 | PBS | WEKW-TV Keene, NH · Full Power | 60.4 mi | NNW (348°) | UHF RF 18 | ○ Fringe — Deep Outdoor |
| 59 | MyNetworkTV | WCTX New Haven, CT · Full Power | 68.0 mi | SW (220°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
| 62 | Independent | WMFP Foxborough, MA · Full Power | 55.8 mi | ESE (102°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W18FM-D Springfield, MA · Low Power | 28.0 mi | W (279°) | UHF RF 18 | ○ Fringe — Deep Outdoor |
| 14 | Local / LPTV | WDMR-LD Springfield, MA · Low Power | 31.2 mi | WSW (258°) | UHF RF 23 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WHTX-LD Springfield, MA · Low Power | 31.3 mi | WSW (258°) | UHF RF 24 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W28FS-D Rutland, MA · Low Power | 34.4 mi | ENE (66°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W31FP-D Rutland, MA · Low Power | 34.4 mi | ENE (66°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 15 | Local / LPTV | WBTS-CD Nashua, NH · Class A | 45.4 mi | ENE (78°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WVCC-LD Westmoreland, NH · Low Power | 46.3 mi | E (79°) | Low VHF RF 6 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WHNH-CD Manchester, Etc., VT · Class A | 49.7 mi | SW (229°) | Low VHF RF 2 | ○ Fringe — Deep Outdoor |
| 46 | Local / LPTV | WWDP Norwell, MA · Full Power | 55.8 mi | ESE (102°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
Closest city guide: Southbridge, MA Free TV Channels (9.2 mi from ZIP 01506 center) · Browse all Massachusetts cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.