You can get 32 free TV channels in Bristol, WI
0 channels are rated Strong (indoor-ready) near the center of Bristol. Check your exact ZIP code below.
Attic or High-Gain Window Antenna
You have 21 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: E (92°)
Place your indoor antenna near a window or exterior wall facing E (92°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
All Free Over-the-Air TV Channels in Bristol, WI
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 12 | ABC | WISN-TV Milwaukee, WI · Full Power | 40.2 mi | N (6°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| 7 | ABC | WLS-TV Chicago, IL · Full Power | 49.0 mi | SSE (157°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 58 | CBS | WDJT-TV Milwaukee, WI · Full Power | 40.2 mi | N (6°) | UHF RF 29 | ● Moderate — Window / High Indoor |
| 2 | CBS | WBBM-TV Chicago, IL · Full Power | 49.0 mi | SSE (157°) | High VHF RF 12 | ● Moderate — Window / High Indoor |
| 4 | NBC | WTMJ-TV Milwaukee, WI · Full Power | 39.0 mi | N (8°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 5 | NBC | WMAQ-TV Chicago, IL · Full Power | 49.0 mi | SSE (157°) | UHF RF 33 | ● Moderate — Window / High Indoor |
| 6 | FOX | WITI Milwaukee, WI · Full Power | 39.0 mi | N (8°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 32 | FOX | WFLD Chicago, IL · Full Power | 49.0 mi | SSE (157°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 36 | PBS | WMVT Milwaukee, WI · Full Power | 39.3 mi | N (8°) | High VHF RF 8 | ● Moderate — Window / High Indoor |
| 10 | PBS | WMVS Milwaukee, WI · Full Power | 39.3 mi | N (8°) | High VHF RF 8 | ● Moderate — Window / High Indoor |
| 11 | PBS | WTTW Chicago, IL · Full Power | 49.0 mi | SSE (157°) | UHF RF 25 | ● Moderate — Window / High Indoor |
| 18 | CW | WVTV Milwaukee, WI · Full Power | 39.3 mi | N (8°) | UHF RF 27 | ● Moderate — Window / High Indoor |
| 50 | MyNetworkTV | WPWR-TV Gary, IN · Full Power | 49.0 mi | SSE (157°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 55 | ION | WPXE-TV Kenosha, WI · Full Power | 39.0 mi | N (8°) | UHF RF 30 | ● Moderate — Window / High Indoor |
| 66 | Univision | WGBO-DT Joliet, IL · Full Power | 48.0 mi | SSE (156°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| 44 | Telemundo | WSNS-TV Chicago, IL · Full Power | 49.0 mi | SSE (157°) | UHF RF 29 | ● Moderate — Window / High Indoor |
| 30 | Independent | WVCY-TV Milwaukee, WI · Full Power | 39.0 mi | N (8°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 68 | Independent | WIWN Fond Du Lac, WI · Full Power | 39.3 mi | N (8°) | Low VHF RF 5 | ● Moderate — Window / High Indoor |
| 9 | Independent | WGN-TV Chicago, IL · Full Power | 49.0 mi | SSE (157°) | UHF RF 19 | ● Moderate — Window / High Indoor |
| 26 | Independent | WCIU-TV Chicago, IL · Full Power | 49.0 mi | SSE (157°) | UHF RF 23 | ● Moderate — Window / High Indoor |
| 60 | UniMás | WXFT-DT Aurora, IL · Full Power | 49.0 mi | SSE (157°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 38 | ION | WCPX-TV Chicago, IL · Full Power | 49.0 mi | SSE (157°) | UHF RF 34 | ▲ Weak — Outdoor / Attic |
| 62 | Independent | WJYS Hammond, IN · Full Power | 49.0 mi | SSE (157°) | UHF RF 21 | ▲ Weak — Outdoor / Attic |
| 49 | Shop At Hm | WMLW-TV Racine, WI · Full Power | 40.2 mi | N (6°) | UHF RF 17 | ▲ Weak — Outdoor / Attic |
| 3 | CBS | WISC-TV Madison, WI · Full Power | 85.4 mi | WNW (296°) | High VHF RF 11 | ○ Fringe — Deep Outdoor |
| 13 | NBC | WREX Rockford, IL · Full Power | 64.8 mi | WSW (256°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| 16 | Local / LPTV | WPVS-LD Milwaukee, WI · Low Power | 39.3 mi | N (8°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WBME-CD Milwaukee, WI · Class A | 40.2 mi | N (6°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WOCK-CD Chicago, IL · Class A | 48.0 mi | SSE (156°) | Low VHF RF 4 | ○ Fringe — Deep Outdoor |
| 3 | Local / LPTV | WCHU-LD Oakwood Hills, IL · Low Power | 48.6 mi | SSE (156°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WMEU-CD Chicago, IL · Class A | 49.0 mi | SSE (157°) | UHF RF 18 | ○ Fringe — Deep Outdoor |
| 19 | Local / LPTV | WSLN Freeport, IL · Full Power | 61.5 mi | WSW (255°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
Check Your Exact ZIP Code in Bristol
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.