You can get 43 free TV channels in Avondale, PA
2 channels are rated Strong (indoor-ready) near the center of Avondale. Check your exact ZIP code below.
Attic or High-Gain Window Antenna
You have 14 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
π§ Broadcast Tower Compass β Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (β Green = Strong, β Blue = Moderate, β Amber = Weak).
Primary Aim Direction: ENE (62Β°)
Place your indoor antenna near a window or exterior wall facing ENE (62Β°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
All Free Over-the-Air TV Channels in Avondale, PA
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 6 | ABC | WPVI-TV Philadelphia, PA Β· Full Power | 32.4 mi | ENE (62Β°) | Low VHF RF 6 | β Strong β Indoor OK |
| 2 | NBC | WDPN-TV Wilmington, DE Β· Full Power | 32.5 mi | ENE (63Β°) | Low VHF RF 2 | β Strong β Indoor OK |
| 3 | CBS | KYW-TV Philadelphia, PA Β· Full Power | 32.2 mi | ENE (62Β°) | UHF RF 30 | β Moderate β Window / High Indoor |
| 10 | NBC | WCAU Philadelphia, PA Β· Full Power | 32.5 mi | ENE (63Β°) | UHF RF 28 | β Moderate β Window / High Indoor |
| 8 | NBC | WGAL Lancaster, PA Β· Full Power | 46.6 mi | WNW (288Β°) | High VHF RF 8 | β Moderate β Window / High Indoor |
| 29 | FOX | WTXF-TV Philadelphia, PA Β· Full Power | 32.4 mi | ENE (63Β°) | UHF RF 31 | β Moderate β Window / High Indoor |
| 12 | PBS | WHYY-TV Wilmington, DE Β· Full Power | 32.3 mi | ENE (62Β°) | High VHF RF 13 | β Moderate β Window / High Indoor |
| 57 | CW | WPSG Philadelphia, PA Β· Full Power | 32.2 mi | ENE (62Β°) | UHF RF 33 | β Moderate β Window / High Indoor |
| 17 | MyNetworkTV | WPHL-TV Philadelphia, PA Β· Full Power | 32.3 mi | ENE (62Β°) | UHF RF 17 | β Moderate β Window / High Indoor |
| 61 | ION | WPPX-TV Wilmington, DE Β· Full Power | 32.4 mi | ENE (62Β°) | UHF RF 34 | β Moderate β Window / High Indoor |
| 65 | Univision | WUVP-DT Vineland, NJ Β· Full Power | 32.3 mi | ENE (62Β°) | UHF RF 17 | β Moderate β Window / High Indoor |
| 62 | Telemundo | WWSI Mount Laurel, NJ Β· Full Power | 32.5 mi | ENE (63Β°) | UHF RF 28 | β Moderate β Window / High Indoor |
| 44 | Independent | WMCN-TV Princeton, NJ Β· Full Power | 32.3 mi | ENE (62Β°) | High VHF RF 13 | β Moderate β Window / High Indoor |
| 4 | Local / LPTV | WACP Atlantic City, NJ Β· Full Power | 50.3 mi | E (97Β°) | Low VHF RF 4 | β Moderate β Window / High Indoor |
| 13 | CBS | WJZ-TV Baltimore, MD Β· Full Power | 57.4 mi | SW (234Β°) | High VHF RF 11 | β² Weak β Outdoor / Attic |
| 11 | NBC | WBAL-TV Baltimore, MD Β· Full Power | 57.4 mi | SW (234Β°) | High VHF RF 12 | β² Weak β Outdoor / Attic |
| 39 | PBS | WLVT-TV Allentown, PA Β· Full Power | 54.1 mi | NNE (19Β°) | High VHF RF 9 | β² Weak β Outdoor / Attic |
| 51 | Independent | WTVE Willow Grove, PA Β· Full Power | 32.5 mi | ENE (63Β°) | UHF RF 22 | β² Weak β Outdoor / Attic |
| 69 | Independent | WFMZ-TV Allentown, PA Β· Full Power | 54.1 mi | NNE (19Β°) | High VHF RF 9 | β² Weak β Outdoor / Attic |
| 60 | Independent | WBPH-TV Bethlehem, PA Β· Full Power | 54.1 mi | NNE (19Β°) | High VHF RF 9 | β² Weak β Outdoor / Attic |
| β | Local / LPTV | WFPA-CD Philadelphia, PA Β· Class A | 32.5 mi | ENE (63Β°) | UHF RF 35 | β² Weak β Outdoor / Attic |
| 35 | Educational | WPPT Philadelphia, PA Β· Full Power | 54.1 mi | NNE (19Β°) | High VHF RF 9 | β² Weak β Outdoor / Attic |
| 2 | ABC | WMAR-TV Baltimore, MD Β· Full Power | 57.4 mi | SW (234Β°) | UHF RF 27 | β Fringe β Deep Outdoor |
| 27 | ABC | WHTM-TV Harrisburg, PA Β· Full Power | 70.5 mi | WNW (299Β°) | High VHF RF 10 | β Fringe β Deep Outdoor |
| 21 | CBS | WHP-TV Harrisburg, PA Β· Full Power | 67.8 mi | WNW (302Β°) | UHF RF 32 | β Fringe β Deep Outdoor |
| 45 | FOX | WBFF Baltimore, MD Β· Full Power | 57.3 mi | SW (234Β°) | UHF RF 26 | β Fringe β Deep Outdoor |
| 43 | FOX | WPMT York, PA Β· Full Power | 67.8 mi | WNW (302Β°) | UHF RF 36 | β Fringe β Deep Outdoor |
| 23 | PBS | WNJS Camden, NJ Β· Full Power | 50.2 mi | E (98Β°) | UHF RF 23 | β Fringe β Deep Outdoor |
| 52 | PBS | WNJT Trenton, NJ Β· Full Power | 50.2 mi | E (98Β°) | UHF RF 23 | β Fringe β Deep Outdoor |
| 67 | PBS | WMPB Baltimore, MD Β· Full Power | 59.2 mi | WSW (244Β°) | UHF RF 22 | β Fringe β Deep Outdoor |
| 33 | PBS | WITF-TV Harrisburg, PA Β· Full Power | 67.8 mi | WNW (302Β°) | UHF RF 36 | β Fringe β Deep Outdoor |
| 22 | PBS | WMPT Annapolis, MD Β· Full Power | 71.6 mi | SW (218Β°) | UHF RF 21 | β Fringe β Deep Outdoor |
| 54 | CW | WNUV Baltimore, MD Β· Full Power | 57.3 mi | SW (234Β°) | UHF RF 25 | β Fringe β Deep Outdoor |
| 15 | CW | WXBU Lancaster, PA Β· Full Power | 67.8 mi | WNW (302Β°) | UHF RF 32 | β Fringe β Deep Outdoor |
| 24 | MyNetworkTV | WUTB Baltimore, MD Β· Full Power | 57.3 mi | SW (234Β°) | UHF RF 26 | β Fringe β Deep Outdoor |
| 49 | Independent | WLYH Red Lion, PA Β· Full Power | 70.5 mi | WNW (299Β°) | High VHF RF 10 | β Fringe β Deep Outdoor |
| β | Local / LPTV | WQAV-CD Allentown, PA Β· Class A | 32.4 mi | ENE (63Β°) | UHF RF 26 | β Fringe β Deep Outdoor |
| β | Local / LPTV | WDUM-LD Philadelphia, PA Β· Low Power | 32.5 mi | ENE (63Β°) | UHF RF 16 | β Fringe β Deep Outdoor |
| 25 | Local / LPTV | WPHY-CD Trenton, NJ Β· Class A | 32.5 mi | ENE (63Β°) | UHF RF 22 | β Fringe β Deep Outdoor |
| β | Local / LPTV | WPHA-CD Philadelphia, PA Β· Class A | 32.5 mi | ENE (63Β°) | UHF RF 24 | β Fringe β Deep Outdoor |
| β | Local / LPTV | WELL-LD Philadelphia, PA Β· Low Power | 32.5 mi | ENE (63Β°) | UHF RF 29 | β Fringe β Deep Outdoor |
| β | Local / LPTV | W16EJ-D Reading, PA Β· Low Power | 34.8 mi | N (350Β°) | UHF RF 29 | β Fringe β Deep Outdoor |
| 36 | Local / LPTV | WMDE Dover, DE Β· Full Power | 62.5 mi | SSW (196Β°) | Low VHF RF 5 | β Fringe β Deep Outdoor |
π¬ Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.