You can get 27 free TV channels in Delaware, OH
7 channels are rated Strong (indoor-ready) near the center of Delaware. Check your exact ZIP code below.
Indoor Window or Tabletop Antenna
7 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
π§ Broadcast Tower Compass β Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (β Green = Strong, β Blue = Moderate, β Amber = Weak).
Primary Aim Direction: SSE (157Β°)
Place your indoor antenna near a window or exterior wall facing SSE (157Β°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
All Free Over-the-Air TV Channels in Delaware, OH
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 6 | ABC | WSYX Columbus, OH Β· Full Power | 24.3 mi | S (173Β°) | UHF RF 28 | β Strong β Indoor OK |
| 10 | CBS | WBNS-TV Columbus, OH Β· Full Power | 21.9 mi | S (174Β°) | UHF RF 21 | β Strong β Indoor OK |
| 4 | NBC | WCMH-TV Columbus, OH Β· Full Power | 21.9 mi | S (174Β°) | UHF RF 14 | β Strong β Indoor OK |
| 28 | FOX | WTTE Columbus, OH Β· Full Power | 24.3 mi | S (173Β°) | UHF RF 27 | β Strong β Indoor OK |
| 34 | PBS | WOSU-TV Columbus, OH Β· Full Power | 11.9 mi | SE (138Β°) | UHF RF 16 | β Strong β Indoor OK |
| 53 | CW | WWHO Chillicothe, OH Β· Full Power | 24.3 mi | S (173Β°) | UHF RF 23 | β Strong β Indoor OK |
| β | Local / LPTV | WOCB-CD Marion, OH Β· Class A | 2.2 mi | NE (34Β°) | UHF RF 22 | β Strong β Indoor OK |
| 51 | ION | WSFJ-TV London, OH Β· Full Power | 21.9 mi | S (174Β°) | UHF RF 19 | β Moderate β Window / High Indoor |
| 68 | Independent | WMFD-TV Mansfield, OH Β· Full Power | 40.8 mi | NE (36Β°) | High VHF RF 12 | β Moderate β Window / High Indoor |
| β | Local / LPTV | WCBZ-CD Columbus, OH Β· Class A | 12.8 mi | SSE (158Β°) | UHF RF 18 | β Moderate β Window / High Indoor |
| β | Local / LPTV | WCSN-LD Columbus, OH Β· Low Power | 18.8 mi | S (171Β°) | UHF RF 26 | β Moderate β Window / High Indoor |
| β | Local / LPTV | WDEM-CD Columbus, OH Β· Class A | 24.3 mi | S (173Β°) | UHF RF 24 | β Moderate β Window / High Indoor |
| 44 | Independent | WLMA Lima, OH Β· Full Power | 66.9 mi | WNW (300Β°) | Low VHF RF 4 | β² Weak β Outdoor / Attic |
| β | Local / LPTV | WOOH-LD Zanesville, OH Β· Low Power | 20.0 mi | SSW (198Β°) | UHF RF 29 | β² Weak β Outdoor / Attic |
| β | Local / LPTV | W17EB-D Columbus, OH Β· Low Power | 21.9 mi | S (174Β°) | UHF RF 17 | β² Weak β Outdoor / Attic |
| β | Local / LPTV | WCLL-CD Columbus, OH Β· Class A | 21.9 mi | S (174Β°) | UHF RF 19 | β² Weak β Outdoor / Attic |
| β | Local / LPTV | WXCB-CD Delaware, OH Β· Class A | 22.7 mi | N (353Β°) | UHF RF 25 | β² Weak β Outdoor / Attic |
| β | Local / LPTV | WQMC-LD Columbus, OH Β· Low Power | 24.3 mi | S (173Β°) | UHF RF 15 | β² Weak β Outdoor / Attic |
| 52 | TBN | WGGN-TV Sandusky, OH Β· Full Power | 63.5 mi | NNE (31Β°) | Low VHF RF 3 | β² Weak β Outdoor / Attic |
| 7 | CBS | WHIO-TV Dayton, OH Β· Full Power | 72.9 mi | WSW (239Β°) | UHF RF 33 | β Fringe β Deep Outdoor |
| 35 | NBC | WLIO Lima, OH Β· Full Power | 64.5 mi | WNW (302Β°) | High VHF RF 8 | β Fringe β Deep Outdoor |
| 22 | NBC | WKEF Dayton, OH Β· Full Power | 73.5 mi | WSW (239Β°) | UHF RF 34 | β Fringe β Deep Outdoor |
| 2 | NBC | WDTN Dayton, OH Β· Full Power | 73.8 mi | WSW (238Β°) | UHF RF 31 | β Fringe β Deep Outdoor |
| 45 | FOX | WRGT-TV Dayton, OH Β· Full Power | 73.5 mi | WSW (239Β°) | UHF RF 36 | β Fringe β Deep Outdoor |
| 26 | CW | WBDT Springfield, OH Β· Full Power | 73.8 mi | WSW (238Β°) | UHF RF 31 | β Fringe β Deep Outdoor |
| 43 | ION | WKOI-TV Richmond, IN Β· Full Power | 73.8 mi | WSW (238Β°) | UHF RF 31 | β Fringe β Deep Outdoor |
| β | Local / LPTV | WGCT-CD Columbus, OH Β· Class A | 21.9 mi | S (174Β°) | High VHF RF 8 | β Fringe β Deep Outdoor |
Check Your Exact ZIP Code in Delaware
π¬ Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.