You can get 32 free TV channels in Folsom, NJ
7 channels are rated Strong (indoor-ready) near the center of Folsom. Check your exact ZIP code below.
Indoor Window or Tabletop Antenna
7 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
π§ Broadcast Tower Compass β Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (β Green = Strong, β Blue = Moderate, β Amber = Weak).
Primary Aim Direction: NNW (329Β°)
Place your indoor antenna near a window or exterior wall facing NNW (329Β°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
All Free Over-the-Air TV Channels in Folsom, NJ
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 6 | ABC | WPVI-TV Philadelphia, PA Β· Full Power | 37.4 mi | NW (326Β°) | Low VHF RF 6 | β Strong β Indoor OK |
| 2 | NBC | WDPN-TV Wilmington, DE Β· Full Power | 37.2 mi | NW (326Β°) | Low VHF RF 2 | β Strong β Indoor OK |
| 23 | PBS | WNJS Camden, NJ Β· Full Power | 9.1 mi | N (360Β°) | UHF RF 23 | β Strong β Indoor OK |
| 52 | PBS | WNJT Trenton, NJ Β· Full Power | 9.1 mi | N (360Β°) | UHF RF 23 | β Strong β Indoor OK |
| β | Local / LPTV | W24ET-D Atlantic City, NJ Β· Low Power | 5.9 mi | ESE (119Β°) | UHF RF 24 | β Strong β Indoor OK |
| 4 | Local / LPTV | WACP Atlantic City, NJ Β· Full Power | 9.5 mi | N (1Β°) | Low VHF RF 4 | β Strong β Indoor OK |
| β | Local / LPTV | WZPA-LD Philadelphia, PA Β· Low Power | 9.5 mi | N (1Β°) | UHF RF 32 | β Strong β Indoor OK |
| 3 | CBS | KYW-TV Philadelphia, PA Β· Full Power | 37.4 mi | NW (326Β°) | UHF RF 30 | β Moderate β Window / High Indoor |
| 40 | NBC | WMGM-TV Wildwood, NJ Β· Full Power | 32.9 mi | S (173Β°) | UHF RF 36 | β Moderate β Window / High Indoor |
| 10 | NBC | WCAU Philadelphia, PA Β· Full Power | 37.2 mi | NW (326Β°) | UHF RF 28 | β Moderate β Window / High Indoor |
| 29 | FOX | WTXF-TV Philadelphia, PA Β· Full Power | 37.2 mi | NW (326Β°) | UHF RF 31 | β Moderate β Window / High Indoor |
| 12 | PBS | WHYY-TV Wilmington, DE Β· Full Power | 37.3 mi | NW (326Β°) | High VHF RF 13 | β Moderate β Window / High Indoor |
| 57 | CW | WPSG Philadelphia, PA Β· Full Power | 37.4 mi | NW (326Β°) | UHF RF 33 | β Moderate β Window / High Indoor |
| 17 | MyNetworkTV | WPHL-TV Philadelphia, PA Β· Full Power | 37.3 mi | NW (326Β°) | UHF RF 17 | β Moderate β Window / High Indoor |
| 61 | ION | WPPX-TV Wilmington, DE Β· Full Power | 37.4 mi | NW (326Β°) | UHF RF 34 | β Moderate β Window / High Indoor |
| 65 | Univision | WUVP-DT Vineland, NJ Β· Full Power | 37.3 mi | NW (326Β°) | UHF RF 17 | β Moderate β Window / High Indoor |
| 62 | Telemundo | WWSI Mount Laurel, NJ Β· Full Power | 37.2 mi | NW (326Β°) | UHF RF 28 | β Moderate β Window / High Indoor |
| 44 | Independent | WMCN-TV Princeton, NJ Β· Full Power | 37.3 mi | NW (326Β°) | High VHF RF 13 | β Moderate β Window / High Indoor |
| 48 | TBN | WGTW-TV Millville, NJ Β· Full Power | 32.9 mi | S (173Β°) | UHF RF 36 | β Moderate β Window / High Indoor |
| 51 | Independent | WTVE Willow Grove, PA Β· Full Power | 37.2 mi | NW (326Β°) | UHF RF 22 | β² Weak β Outdoor / Attic |
| 25 | Local / LPTV | WPHY-CD Trenton, NJ Β· Class A | 37.2 mi | NW (326Β°) | UHF RF 22 | β² Weak β Outdoor / Attic |
| β | Local / LPTV | WFPA-CD Philadelphia, PA Β· Class A | 37.2 mi | NW (326Β°) | UHF RF 35 | β² Weak β Outdoor / Attic |
| 39 | PBS | WLVT-TV Allentown, PA Β· Full Power | 73.9 mi | NNW (335Β°) | High VHF RF 9 | β Fringe β Deep Outdoor |
| 69 | Independent | WFMZ-TV Allentown, PA Β· Full Power | 73.9 mi | NNW (335Β°) | High VHF RF 9 | β Fringe β Deep Outdoor |
| 60 | Independent | WBPH-TV Bethlehem, PA Β· Full Power | 73.9 mi | NNW (335Β°) | High VHF RF 9 | β Fringe β Deep Outdoor |
| β | Local / LPTV | W26GL-D Villas, NJ Β· Low Power | 24.6 mi | SSE (165Β°) | UHF RF 26 | β Fringe β Deep Outdoor |
| β | Local / LPTV | WQAV-CD Allentown, PA Β· Class A | 37.0 mi | NW (326Β°) | UHF RF 26 | β Fringe β Deep Outdoor |
| β | Local / LPTV | WDUM-LD Philadelphia, PA Β· Low Power | 37.2 mi | NW (326Β°) | UHF RF 16 | β Fringe β Deep Outdoor |
| β | Local / LPTV | WPHA-CD Philadelphia, PA Β· Class A | 37.2 mi | NW (326Β°) | UHF RF 24 | β Fringe β Deep Outdoor |
| β | Local / LPTV | WELL-LD Philadelphia, PA Β· Low Power | 37.2 mi | NW (326Β°) | UHF RF 29 | β Fringe β Deep Outdoor |
| 35 | Educational | WPPT Philadelphia, PA Β· Full Power | 73.9 mi | NNW (335Β°) | High VHF RF 9 | β Fringe β Deep Outdoor |
| 33 | MeTV | WJLP Middletown Township, NJ Β· Full Power | 88.7 mi | NNE (29Β°) | Low VHF RF 3 | β Fringe β Deep Outdoor |
π¬ Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.