You can get 40 free TV channels in Nashua, NH
4 channels are rated Strong (indoor-ready) near the center of Nashua. Check your exact ZIP code below.
Indoor Window or Tabletop Antenna
4 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: SSE (154°)
Place your indoor antenna near a window or exterior wall facing SSE (154°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
All Free Over-the-Air TV Channels in Nashua, NH
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 9 | ABC | WMUR-TV Manchester, NH · Full Power | 17.0 mi | NNW (343°) | High VHF RF 9 | ● Strong — Indoor OK |
| 2 | PBS | WGBH-TV Boston, MA · Full Power | 33.8 mi | SSE (156°) | Low VHF RF 5 | ● Strong — Indoor OK |
| 50 | MyNetworkTV | WWJE-DT Derry, NH · Full Power | 25.2 mi | S (180°) | UHF RF 27 | ● Strong — Indoor OK |
| 66 | UniMás | WUNI Marlborough, MA · Full Power | 25.2 mi | S (180°) | UHF RF 27 | ● Strong — Indoor OK |
| 5 | ABC | WCVB-TV Boston, MA · Full Power | 33.0 mi | SSE (157°) | UHF RF 33 | ● Moderate — Window / High Indoor |
| 4 | CBS | WBZ-TV Boston, MA · Full Power | 33.0 mi | SSE (157°) | UHF RF 20 | ● Moderate — Window / High Indoor |
| 25 | FOX | WFXT Boston, MA · Full Power | 33.8 mi | SSE (156°) | UHF RF 34 | ● Moderate — Window / High Indoor |
| 11 | PBS | WENH-TV Durham, NH · Full Power | 32.8 mi | NNE (26°) | High VHF RF 11 | ● Moderate — Window / High Indoor |
| 44 | PBS | WGBX-TV Boston, MA · Full Power | 33.0 mi | SSE (157°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 56 | CW | WLVI Cambridge, MA · Full Power | 33.3 mi | SSE (155°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| 68 | ION | WBPX-TV Boston, MA · Full Power | 25.2 mi | S (180°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 58 | ION | WDPX-TV Woburn, MA · Full Power | 25.2 mi | S (180°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 21 | ION | WPXG-TV Concord, NH · Full Power | 31.3 mi | NNE (16°) | UHF RF 23 | ● Moderate — Window / High Indoor |
| 27 | Univision | WUTF-TV Worcester, MA · Full Power | 33.0 mi | SSE (157°) | UHF RF 19 | ● Moderate — Window / High Indoor |
| 60 | Telemundo | WNEU Merrimack, NH · Full Power | 33.0 mi | SSE (157°) | UHF RF 29 | ● Moderate — Window / High Indoor |
| 48 | Independent | WYDN Lowell, MA · Full Power | 31.3 mi | NNE (16°) | UHF RF 23 | ● Moderate — Window / High Indoor |
| 7 | Independent | WHDH Boston, MA · Full Power | 33.3 mi | SSE (155°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W28GA-D Manchester, NH · Low Power | 16.9 mi | NNW (343°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| 38 | IND. | WSBK-TV Boston, MA · Full Power | 33.0 mi | SSE (157°) | UHF RF 21 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WFXZ-CD Boston, MA · Class A | 33.8 mi | SSE (156°) | Low VHF RF 5 | ● Moderate — Window / High Indoor |
| 12 | CBS | WPRI-TV Providence, RI · Full Power | 61.5 mi | S (171°) | High VHF RF 7 | ▲ Weak — Outdoor / Attic |
| 64 | FOX | WNAC-TV Providence, RI · Full Power | 61.2 mi | S (170°) | High VHF RF 12 | ▲ Weak — Outdoor / Attic |
| 36 | PBS | WSBE-TV Providence, RI · Full Power | 61.9 mi | S (170°) | Low VHF RF 2 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | W28FS-D Rutland, MA · Low Power | 25.2 mi | S (180°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| 15 | Local / LPTV | WBTS-CD Nashua, NH · Class A | 33.0 mi | SSE (157°) | UHF RF 32 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WVCC-LD Westmoreland, NH · Low Power | 33.8 mi | SSE (156°) | Low VHF RF 6 | ▲ Weak — Outdoor / Attic |
| 6 | ABC | WLNE-TV New Bedford, MA · Full Power | 61.9 mi | S (170°) | UHF RF 24 | ○ Fringe — Deep Outdoor |
| 8 | ABC | WMTW Poland Spring, ME · Full Power | 84.2 mi | NNE (26°) | High VHF RF 8 | ○ Fringe — Deep Outdoor |
| 10 | NBC | WJAR Providence, RI · Full Power | 61.9 mi | S (170°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 6 | NBC | WCSH Portland, ME · Full Power | 86.1 mi | NNE (27°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 52 | PBS | WEKW-TV Keene, NH · Full Power | 48.5 mi | WNW (294°) | UHF RF 18 | ○ Fringe — Deep Outdoor |
| 57 | PBS | WGBY-TV Springfield, MA · Full Power | 68.6 mi | WSW (240°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| 62 | Independent | WMFP Foxborough, MA · Full Power | 55.9 mi | SSE (156°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W25GQ-D Manchester, NH · Low Power | 21.2 mi | NNE (18°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WJCB-LD Boston, MA · Low Power | 22.0 mi | WNW (282°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WLEK-LD Concord, NH · Low Power | 29.7 mi | ESE (120°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 17 | Local / LPTV | WWOO-LD Westmoreland, NH · Low Power | 34.7 mi | SE (141°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WHDT-LD Boston, MA · Low Power | 34.8 mi | SE (142°) | Low VHF RF 4 | ○ Fringe — Deep Outdoor |
| 26 | Local / LPTV | WCEA-LD Boston, MA · Low Power | 34.8 mi | SE (142°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 46 | Local / LPTV | WWDP Norwell, MA · Full Power | 55.9 mi | SSE (156°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
Check Your Exact ZIP Code in Nashua
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.