You can get 31 free TV channels in Batesville, IN
0 channels are rated Strong (indoor-ready) near the center of Batesville. Check your exact ZIP code below.
Attic or High-Gain Window Antenna
You have 6 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: ESE (106°)
Place your indoor antenna near a window or exterior wall facing ESE (106°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
All Free Over-the-Air TV Channels in Batesville, IN
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 9 | ABC | WCPO-TV Cincinnati, OH · Full Power | 40.1 mi | ESE (107°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| 12 | CBS | WKRC-TV Cincinnati, OH · Full Power | 40.1 mi | ESE (108°) | High VHF RF 12 | ● Moderate — Window / High Indoor |
| 5 | NBC | WLWT Cincinnati, OH · Full Power | 38.9 mi | ESE (108°) | UHF RF 20 | ● Moderate — Window / High Indoor |
| 48 | PBS | WCET Cincinnati, OH · Full Power | 38.9 mi | ESE (108°) | UHF RF 17 | ● Moderate — Window / High Indoor |
| 14 | PBS | WPTO Oxford, OH · Full Power | 38.9 mi | ESE (108°) | UHF RF 29 | ● Moderate — Window / High Indoor |
| 64 | MyNetworkTV | WSTR-TV Cincinnati, OH · Full Power | 37.6 mi | E (100°) | UHF RF 18 | ● Moderate — Window / High Indoor |
| 7 | CBS | WHIO-TV Dayton, OH · Full Power | 59.6 mi | ENE (59°) | UHF RF 33 | ▲ Weak — Outdoor / Attic |
| 2 | NBC | WDTN Dayton, OH · Full Power | 58.8 mi | ENE (60°) | UHF RF 31 | ▲ Weak — Outdoor / Attic |
| 22 | NBC | WKEF Dayton, OH · Full Power | 59.0 mi | ENE (60°) | UHF RF 34 | ▲ Weak — Outdoor / Attic |
| 19 | FOX | WXIX-TV Newport, KY · Full Power | 37.6 mi | ESE (109°) | UHF RF 15 | ▲ Weak — Outdoor / Attic |
| 4 | CW | WTTV Bloomington, IN · Full Power | 50.5 mi | W (279°) | UHF RF 27 | ▲ Weak — Outdoor / Attic |
| 26 | CW | WBDT Springfield, OH · Full Power | 58.7 mi | ENE (60°) | UHF RF 31 | ▲ Weak — Outdoor / Attic |
| 63 | ION | WIPX-TV Bloomington, IN · Full Power | 50.5 mi | W (279°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| 42 | ION | WCLJ-TV Bloomington, IN · Full Power | 50.5 mi | W (279°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| 43 | ION | WKOI-TV Richmond, IN · Full Power | 58.7 mi | ENE (60°) | UHF RF 31 | ▲ Weak — Outdoor / Attic |
| 6 | ABC | WRTV Indianapolis, IN · Full Power | 67.0 mi | NW (309°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 11 | ABC | WHAS-TV Louisville, KY · Full Power | 73.5 mi | SSW (208°) | High VHF RF 11 | ○ Fringe — Deep Outdoor |
| 8 | CBS | WISH-TV Indianapolis, IN · Full Power | 66.8 mi | NW (308°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 32 | CBS | WLKY Louisville, KY · Full Power | 72.2 mi | SSW (208°) | UHF RF 14 | ○ Fringe — Deep Outdoor |
| 13 | NBC | WTHR Indianapolis, IN · Full Power | 67.5 mi | NW (311°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| 3 | NBC | WAVE Louisville, KY · Full Power | 72.2 mi | SSW (208°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 45 | FOX | WRGT-TV Dayton, OH · Full Power | 59.0 mi | ENE (60°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 59 | FOX | WXIN Indianapolis, IN · Full Power | 66.6 mi | NW (308°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| 41 | FOX | WDRB Louisville, KY · Full Power | 73.9 mi | SSW (208°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 54 | PBS | WCVN-TV Covington, KY · Full Power | 42.1 mi | ESE (116°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| 49 | PBS | WIPB Muncie, IN · Full Power | 55.8 mi | N (350°) | UHF RF 19 | ○ Fringe — Deep Outdoor |
| 16 | PBS | WPTD Dayton, OH · Full Power | 59.1 mi | ENE (60°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
| 29 | CW | WTTK Kokomo, IN · Full Power | 66.6 mi | NW (308°) | UHF RF 15 | ○ Fringe — Deep Outdoor |
| 23 | MyNetworkTV | WNDY-TV Marion, IN · Full Power | 66.8 mi | NW (308°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 58 | MyNetworkTV | WBKI Salem, IN · Full Power | 73.9 mi | SSW (208°) | UHF RF 16 | ○ Fringe — Deep Outdoor |
| 40 | Independent | WHMB-TV Indianapolis, IN · Full Power | 67.0 mi | NW (308°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.