You can get 32 free TV channels in Lake Park, FL
13 channels are rated Strong (indoor-ready) near the center of Lake Park. Check your exact ZIP code below.
Indoor Window or Tabletop Antenna
13 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: W (262°)
Place your indoor antenna near a window or exterior wall facing W (262°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
All Free Over-the-Air TV Channels in Lake Park, FL
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 25 | ABC | WPBF Tequesta, FL · Full Power | 30.0 mi | NW (318°) | UHF RF 16 | ● Strong — Indoor OK |
| 12 | CBS | WPEC West Palm Beach, FL · Full Power | 17.0 mi | SSW (211°) | High VHF RF 13 | ● Strong — Indoor OK |
| 5 | NBC | WPTV-TV West Palm Beach, FL · Full Power | 17.1 mi | SSW (212°) | High VHF RF 12 | ● Strong — Indoor OK |
| 29 | FOX | WFLX West Palm Beach, FL · Full Power | 18.9 mi | SW (215°) | UHF RF 35 | ● Strong — Indoor OK |
| 34 | CW | WTVX Fort Pierce, FL · Full Power | 29.8 mi | NW (319°) | UHF RF 20 | ● Strong — Indoor OK |
| 67 | ION | WPXP-TV Lake Worth, FL · Full Power | 17.1 mi | SSW (212°) | UHF RF 36 | ● Strong — Indoor OK |
| 61 | Independent | WFGC Palm Beach, FL · Full Power | 17.1 mi | SSW (212°) | High VHF RF 7 | ● Strong — Indoor OK |
| 19 | Local / LPTV | WBWP-LD West Palm Beach, FL · Low Power | 0.5 mi | W (269°) | UHF RF 19 | ● Strong — Indoor OK |
| – | Local / LPTV | W05DH-D Jupiter, FL · Low Power | 2.7 mi | SSW (194°) | Low VHF RF 5 | ● Strong — Indoor OK |
| – | Local / LPTV | WTCN-CD Palm Beach, FL · Class A | 17.0 mi | NNW (336°) | UHF RF 17 | ● Strong — Indoor OK |
| 21 | TBN | WTCE-TV Fort Pierce, FL · Full Power | 17.0 mi | NNW (336°) | UHF RF 18 | ● Strong — Indoor OK |
| – | Local / LPTV | WWHB-CD Stuart, FL · Class A | 17.0 mi | NNW (336°) | UHF RF 33 | ● Strong — Indoor OK |
| 59 | Local / LPTV | WHDT Stuart, FL · Full Power | 18.9 mi | SW (215°) | UHF RF 34 | ● Strong — Indoor OK |
| – | Local / LPTV | WXOD-LD Palm Beach, FL · Low Power | 17.0 mi | NNW (336°) | High VHF RF 8 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W11DH-D Wabasso, FL · Low Power | 17.0 mi | NNW (336°) | High VHF RF 11 | ● Moderate — Window / High Indoor |
| 10 | ABC | WPLG Miami, FL · Full Power | 58.3 mi | S (189°) | High VHF RF 10 | ▲ Weak — Outdoor / Attic |
| 6 | NBC | WTVJ Miami, FL · Full Power | 58.2 mi | S (190°) | UHF RF 31 | ▲ Weak — Outdoor / Attic |
| 7 | FOX | WSVN Miami, FL · Full Power | 58.3 mi | S (189°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 17 | PBS | WLRN-TV Miami, FL · Full Power | 57.2 mi | S (188°) | UHF RF 26 | ▲ Weak — Outdoor / Attic |
| 42 | PBS | WXEL-TV Boynton Beach, FL · Full Power | 58.8 mi | S (189°) | UHF RF 29 | ▲ Weak — Outdoor / Attic |
| 2 | PBS | WPBT Miami, FL · Full Power | 58.8 mi | S (189°) | UHF RF 29 | ▲ Weak — Outdoor / Attic |
| 23 | Univision | WLTV-DT Miami, FL · Full Power | 58.2 mi | S (190°) | UHF RF 23 | ▲ Weak — Outdoor / Attic |
| 51 | Telemundo | WSCV Fort Lauderdale, FL · Full Power | 56.8 mi | S (188°) | UHF RF 30 | ▲ Weak — Outdoor / Attic |
| 45 | TBN | WHFT-TV Miami, FL · Full Power | 56.1 mi | S (187°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| 69 | UniMás | WAMI-DT Hollywood, FL · Full Power | 56.8 mi | S (188°) | UHF RF 24 | ▲ Weak — Outdoor / Attic |
| 63 | Educational | WBEC-TV Boca Raton, FL · Full Power | 56.8 mi | S (188°) | UHF RF 25 | ▲ Weak — Outdoor / Attic |
| 4 | CBS | WFOR-TV Miami, FL · Full Power | 58.2 mi | S (190°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| 39 | CW | WSFL-TV Miami, FL · Full Power | 58.2 mi | S (190°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 35 | ION | WPXM-TV Miami, FL · Full Power | 58.8 mi | S (189°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| 33 | Independent | WBFS-TV Miami, FL · Full Power | 58.2 mi | S (190°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WSLF-LD Port St. Lucie, FL · Low Power | 30.2 mi | NW (318°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WURH-LD Miami, FL · Low Power | 58.8 mi | S (189°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
Check Your Exact ZIP Code in Lake Park
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.