You can get 41 free TV channels in Escalon, CA
8 channels are rated Strong (indoor-ready) near the center of Escalon. Check your exact ZIP code below.
Indoor Window or Tabletop Antenna
8 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: NW (319°)
Place your indoor antenna near a window or exterior wall facing NW (319°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
All Free Over-the-Air TV Channels in Escalon, CA
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 19 | Univision | KUVS-DT Modesto, CA · Full Power | 27.1 mi | NNE (33°) | UHF RF 18 | ● Strong — Indoor OK |
| – | Local / LPTV | K11XS-D Modesto, CA · Low Power | 9.6 mi | NW (321°) | High VHF RF 11 | ● Strong — Indoor OK |
| – | Local / LPTV | K04SF-D Modesto, CA · Low Power | 9.9 mi | S (188°) | Low VHF RF 4 | ● Strong — Indoor OK |
| – | Local / LPTV | K27PE-D Gustine, CA · Low Power | 9.9 mi | S (188°) | UHF RF 27 | ● Strong — Indoor OK |
| – | Local / LPTV | KBIS-LD Modesto, CA · Low Power | 9.9 mi | S (188°) | UHF RF 28 | ● Strong — Indoor OK |
| – | Local / LPTV | KFKK-LD Stockton, CA · Low Power | 9.9 mi | S (188°) | UHF RF 32 | ● Strong — Indoor OK |
| – | Local / LPTV | K36QQ-D Modesto, CA · Low Power | 9.9 mi | S (188°) | UHF RF 36 | ● Strong — Indoor OK |
| – | Local / LPTV | KACA-LP Modesto, CA · Low Power | 11.7 mi | WSW (248°) | UHF RF 34 | ● Strong — Indoor OK |
| 10 | ABC | KXTV Sacramento, CA · Full Power | 41.3 mi | NW (319°) | High VHF RF 10 | ● Moderate — Window / High Indoor |
| 13 | CBS | KOVR Stockton, CA · Full Power | 41.3 mi | NW (319°) | UHF RF 25 | ● Moderate — Window / High Indoor |
| 3 | NBC | KCRA-TV Sacramento, CA · Full Power | 42.3 mi | NW (321°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| 40 | FOX | KTXL Sacramento, CA · Full Power | 43.1 mi | NW (320°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 6 | PBS | KVIE Sacramento, CA · Full Power | 43.1 mi | NW (320°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 31 | CW | KMAX-TV Sacramento, CA · Full Power | 41.3 mi | NW (319°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| 58 | MyNetworkTV | KQCA Stockton, CA · Full Power | 42.3 mi | NW (321°) | UHF RF 23 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | K12YB-D Modesto, CA · Low Power | 10.3 mi | S (181°) | High VHF RF 12 | ● Moderate — Window / High Indoor |
| 23 | Educational | KBSV Ceres, CA · Full Power | 28.3 mi | SW (226°) | UHF RF 15 | ● Moderate — Window / High Indoor |
| 64 | UniMás | KTFK-DT Stockton, CA · Full Power | 41.3 mi | NW (319°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| 29 | Educational | KSPX-TV Sacramento, CA · Full Power | 41.7 mi | NW (319°) | UHF RF 21 | ● Moderate — Window / High Indoor |
| 8 | NBC | KSBW Salinas, CA · Full Power | 76.7 mi | SSW (201°) | High VHF RF 8 | ▲ Weak — Outdoor / Attic |
| 33 | Local / LPTV | KCSO-LD Sacramento, CA · Low Power | 43.1 mi | NW (320°) | Low VHF RF 3 | ▲ Weak — Outdoor / Attic |
| 7 | ABC | KGO-TV San Francisco, CA · Full Power | 79.4 mi | W (269°) | High VHF RF 12 | ○ Fringe — Deep Outdoor |
| 5 | CBS | KPIX-TV San Francisco, CA · Full Power | 79.4 mi | W (269°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
| 11 | NBC | KNTV San Jose, CA · Full Power | 78.7 mi | W (265°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| 2 | FOX | KTVU Oakland, CA · Full Power | 79.4 mi | W (269°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 22 | PBS | KRCB Cotati, CA · Full Power | 79.4 mi | W (269°) | Low VHF RF 5 | ○ Fringe — Deep Outdoor |
| 60 | PBS | KPJK San Mateo, CA · Full Power | 79.4 mi | W (269°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 9 | PBS | KQED San Francisco, CA · Full Power | 79.4 mi | W (269°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| 54 | PBS | KQEH San Jose, CA · Full Power | 79.4 mi | W (269°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| 44 | CW | KPYX San Francisco, CA · Full Power | 79.4 mi | W (269°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 4 | MyNetworkTV | KRON-TV San Francisco, CA · Full Power | 79.4 mi | W (269°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
| 7 | MyNetworkTV | KAIL Fresno, CA · Full Power | 99.4 mi | ESE (120°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
| 65 | ION | KKPX-TV San Jose, CA · Full Power | 78.7 mi | W (265°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 48 | Telemundo | KSTS San Jose, CA · Full Power | 51.8 mi | WSW (247°) | UHF RF 19 | ○ Fringe — Deep Outdoor |
| 43 | Telemundo | KGMC Merced, CA · Full Power | 99.2 mi | ESE (120°) | High VHF RF 11 | ○ Fringe — Deep Outdoor |
| 36 | Independent | KICU-TV San Jose, CA · Full Power | 51.9 mi | WSW (247°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 50 | Independent | KEMO-TV Fremont, CA · Full Power | 79.4 mi | W (269°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 38 | Independent | KCNS San Francisco, CA · Full Power | 79.4 mi | W (269°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 42 | Tuvision | KTNC-TV Concord, CA · Full Power | 79.4 mi | W (269°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 32 | Educational | KMTP-TV San Francisco, CA · Full Power | 79.4 mi | W (269°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 66 | UniMás | KFSF-DT Vallejo, CA · Full Power | 79.4 mi | W (269°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.