You can get 14 free TV channels in Benson, AZ
1 channels are rated Strong (indoor-ready) near the center of Benson. Check your exact ZIP code below.
Attic or High-Gain Window Antenna
You have 9 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: NW (317°)
Place your indoor antenna near a window or exterior wall facing NW (317°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
All Free Over-the-Air TV Channels in Benson, AZ
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 6 | PBS | KUAT-TV Tucson, AZ · Full Power | 41.3 mi | NNW (327°) | UHF RF 30 | ● Strong — Indoor OK |
| 9 | ABC | KGUN-TV Tucson, AZ · Full Power | 41.3 mi | NNW (327°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 13 | CBS | KOLD-TV Tucson, AZ · Full Power | 41.3 mi | NNW (327°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 4 | NBC | KVOA Tucson, AZ · Full Power | 41.3 mi | NNW (327°) | UHF RF 23 | ● Moderate — Window / High Indoor |
| 11 | FOX | KMSB Tucson, AZ · Full Power | 41.3 mi | NNW (327°) | UHF RF 25 | ● Moderate — Window / High Indoor |
| 58 | CW | KWBA-TV Sierra Vista, AZ · Full Power | 29.8 mi | WSW (249°) | UHF RF 21 | ● Moderate — Window / High Indoor |
| 18 | MyNetworkTV | KTTU Tucson, AZ · Full Power | 41.3 mi | NNW (327°) | UHF RF 19 | ● Moderate — Window / High Indoor |
| 46 | Univision | KUVE-DT Green Valley, AZ · Full Power | 41.3 mi | NNW (327°) | UHF RF 34 | ● Moderate — Window / High Indoor |
| 40 | Telemundo | KHRR Tucson, AZ · Full Power | 51.6 mi | WNW (297°) | UHF RF 16 | ● Moderate — Window / High Indoor |
| 3 | UniMás | KFTU-DT Douglas, AZ · Full Power | 36.9 mi | SE (144°) | UHF RF 36 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | K28OY-D Sierra Vista, AZ · Translator | 36.9 mi | SE (144°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| 34 | Local / LPTV | KFTU-CD Tucson, AZ · Class A | 41.3 mi | NNW (327°) | UHF RF 18 | ▲ Weak — Outdoor / Attic |
| 27 | PBS | KUAS-TV Tucson, AZ · Full Power | 44.8 mi | WNW (298°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | KUDF-LP Tucson, AZ · Low Power | 41.3 mi | NNW (327°) | UHF RF 14 | ○ Fringe — Deep Outdoor |
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.