FCC Licensed Broadcast Station
WVPY (Channel 42) Β· PBS
Full Power TV station licensed to New Market, Virginia. Broadcasts on RF channel 15, displayed on your TV as channel 42.
| Call sign | WVPY |
|---|---|
| Virtual channel (what your TV shows) | 42 (source: FCC TV Query) |
| RF channel | 15 (UHF) |
| Network | PBS |
| Station type | Full Power |
| City of license | New Market, Virginia |
| Licensee | Vpm Media Corporation |
| Nielsen market (FCC CDBS) | Washington Dc (Hagrstwn) |
| NEXTGEN TV (ATSC 3.0) | Not indicated in FCC record |
| FCC facility ID | 66378 |
Licensed Transmitter Specifications
| Record | RF Ch. | Power (ERP) | Height (HAAT) | Tower Lat, Lon | Max FCC Contour Reach | FCC File |
|---|---|---|---|---|---|---|
| Full Power (DTS) | RF 15 UHF | 0.1 kW | 583.8 m | 38.6011, -78.6324 | 32 mi | 0000221338 |
| Full Power (DTS) | RF 15 UHF | 15.0 kW | 333.0 m | 37.9833, -78.4836 | 44 mi | 0000221338 |
| Full Power (DTS) | RF 15 UHF | 195.0 kW | 689.0 m | 38.1651, -79.3139 | 70 mi | 0000221338 |
| Full Power (DTV) | RF 21 UHF | 100.0 kW | 400.0 m | 38.9601, -78.3308 | 57 mi | BLEDT-20100209AAB |
Cities Inside WVPY Coverage Area
Harrisonburg, VAβLeesburg, VAβCharlottesville, VAβWinchester, VAβStaunton, VAβWaynesboro, VAβCulpeper, VAβMartinsburg, WVβFront Royal, VAβWarrenton, VAβBrunswick, MDβPurcellville, VAβCharles, WVβLexington, VAβStrasburg, VAβBridgewater, VAβBuena Vista, VAβRanson, WVβWoodstock, VAβCovington, VAβOrange, VAβBerryville, VAβLuray, VAβBroadway, VAβ
Official FCC Records: FCC LMS Facility Record Β· FCC TV Query