FCC Licensed Broadcast Station
WVPT (Channel 51) Β· PBS
Full Power TV station licensed to Staunton, Virginia. Broadcasts on RF channel 15, displayed on your TV as channel 51.
| Call sign | WVPT |
|---|---|
| Virtual channel (what your TV shows) | 51 (source: FCC TV Query) |
| RF channel | 15 (UHF) |
| Network | PBS |
| Station type | Full Power |
| City of license | Staunton, Virginia |
| Licensee | Vpm Media Corporation |
| Nielsen market (FCC CDBS) | Harrisonburg |
| NEXTGEN TV (ATSC 3.0) | Not indicated in FCC record |
| FCC facility ID | 60111 |
Licensed Transmitter Specifications
| Record | RF Ch. | Power (ERP) | Height (HAAT) | Tower Lat, Lon | Max FCC Contour Reach | FCC File |
|---|---|---|---|---|---|---|
| Translator (DRT) | RF 12 High VHF | 0.008 kW | not listed | 38.3443, -79.5961 | 27 mi | 0000221071 |
| Full Power (DTS) | RF 15 UHF | 195.0 kW | 689.0 m | 38.1651, -79.3139 | 70 mi | 0000221020 |
| Full Power (DTS) | RF 15 UHF | 15.0 kW | 333.0 m | 37.9833, -78.4836 | 44 mi | 0000221020 |
| Full Power (DTS) | RF 15 UHF | 0.1 kW | 583.8 m | 38.6011, -78.6324 | 32 mi | 0000221020 |
Cities Inside WVPT Coverage Area
Harrisonburg, VAβCharlottesville, VAβStaunton, VAβWaynesboro, VAβLexington, VAβBridgewater, VAβBuena Vista, VAβWoodstock, VAβCovington, VAβOrange, VAβLuray, VAβBroadway, VAβClifton Forge, VAβTimberville, VAβElkton, VAβGrottoes, VAβShenandoah, VAβNew Market, VAβAmherst, VAβMount Jackson, VAβDayton, VAβStanley, VAβGordonsville, VAβEdinburg, VAβ
Official FCC Records: FCC LMS Facility Record Β· FCC TV Query