FCC Licensed Broadcast Station
WVER (Channel 28) Β· PBS
Full Power TV station licensed to Rutland, Vermont. Broadcasts on RF channel 10, displayed on your TV as channel 28.
| Call sign | WVER |
|---|---|
| Virtual channel (what your TV shows) | 28 (source: FCC TV Query) |
| RF channel | 10 (High VHF) |
| Network | PBS |
| Station type | Full Power |
| City of license | Rutland, Vermont |
| Licensee | Vermont Public Co. |
| Nielsen market (FCC CDBS) | Burlington-Plattsburgh |
| NEXTGEN TV (ATSC 3.0) | Not indicated in FCC record |
| FCC facility ID | 69946 |
Licensed Transmitter Specifications
| Record | RF Ch. | Power (ERP) | Height (HAAT) | Tower Lat, Lon | Max FCC Contour Reach | FCC File |
|---|---|---|---|---|---|---|
| Full Power (DTS) | RF 10 High VHF | 15.0 kW | 425.6 m | 43.6587, -73.1066 | 69 mi | 0000123122 |
| Full Power (DTS) | RF 10 High VHF | 0.1 kW | 204.3 m | 44.1246, -72.4812 | 39 mi | 0000123122 |
| Full Power (DTS) | RF 10 High VHF | 0.32 kW | -142.9 m | 42.8517, -72.5608 | 20 mi | 0000123122 |
| Full Power (DTS) | RF 10 High VHF | 5.0 kW | 648.9 m | 43.4375, -72.4517 | 66 mi | 0000123122 |
Cities Inside WVER Coverage Area
Saratoga Springs, NYβRutland, VTβLebanon, NHβGlens Falls, NYβClaremont, NHβBarre, VTβMontpelier, VTβHudson Falls, NYβSouth Glens Falls, NYβFort Edward, NYβBellows Falls, VTβCorinth, NYβVergennes, VTβWhitehall, NYβGranville, NYβMorrisville, VTβCambridge, NYβGreenwich, NYβSchuylerville, NYβPoultney, VTβLake George, NYβ
Official FCC Records: FCC LMS Facility Record Β· FCC TV Query