FCC Licensed Broadcast Station
WUNC-TV (Channel 4) Β· PBS
Full Power TV station licensed to Chapel Hill, North Carolina. Broadcasts on RF channel 20, displayed on your TV as channel 4.
| Call sign | WUNC-TV |
|---|---|
| Virtual channel (what your TV shows) | 4 (source: FCC TV Query) |
| RF channel | 20 (UHF) |
| Network | PBS |
| Station type | Full Power |
| City of license | Chapel Hill, North Carolina |
| Licensee | University Of North Carolina |
| Nielsen market (FCC CDBS) | Raleigh-Durham (Fayetvlle) |
| NEXTGEN TV (ATSC 3.0) | Yes, per FCC record |
| FCC facility ID | 69080 |
Licensed Transmitter Specifications
| Record | RF Ch. | Power (ERP) | Height (HAAT) | Tower Lat, Lon | Max FCC Contour Reach | FCC File |
|---|---|---|---|---|---|---|
| Translator (DRT) | RF 19 UHF | 15.0 kW | not listed | 35.6747, -78.5275 | 36 mi | 0000115730 |
| Full Power (DTV) | RF 20 UHF | 1000.0 kW | 461.9 m | 35.8664, -79.1668 | 70 mi | 0000216258 |
| Translator (DRT) | RF 23 UHF | 8.0 kW | not listed | 36.4609, -78.7549 | 33 mi | 0000119643 |
Cities Inside WUNC-TV Coverage Area
Raleigh, NCβGreensboro, NCβDurham, NCβCary, NCβHigh Point, NCβApex, NCβChapel Hill, NCβBurlington, NCβWake Forest, NCβHolly Springs, NCβFuquay-Varina, NCβGarner, NCβSanford, NCβMorrisville, NCβClayton, NCβKernersville, NCβAsheboro, NCβThomasville, NCβKnightdale, NCβCarrboro, NCβMebane, NCβGraham, NCβPinehurst, NCβSouthern Pines, NCβ
Official FCC Records: FCC LMS Facility Record Β· FCC TV Query