FCC Licensed Broadcast Station
WPBN-TV (Channel 7) Β· NBC
Full Power TV station licensed to Traverse City, Michigan. Broadcasts on RF channel 35, displayed on your TV as channel 7.
| Call sign | WPBN-TV |
|---|---|
| Virtual channel (what your TV shows) | 7 (source: FCC TV Query) |
| RF channel | 35 (UHF) |
| Network | NBC |
| Station type | Full Power |
| City of license | Traverse City, Michigan |
| Licensee | Wpbn Licensee, Llc |
| Nielsen market (FCC CDBS) | Traverse City-Cadillac |
| NEXTGEN TV (ATSC 3.0) | Not indicated in FCC record |
| FCC facility ID | 21253 |
Licensed Transmitter Specifications
| Record | RF Ch. | Power (ERP) | Height (HAAT) | Tower Lat, Lon | Max FCC Contour Reach | FCC File |
|---|---|---|---|---|---|---|
| Translator (DRT) | RF 18 UHF | 15.0 kW | not listed | 44.7767, -85.6839 | 41 mi | 0000143297 |
| Translator (DRT) | RF 22 UHF | 15.0 kW | not listed | 44.2759, -85.7135 | 49 mi | 0000143350 |
| Full Power (DTV) | RF 35 UHF | 850.0 kW | 393.0 m | 44.7481, -85.0689 | 65 mi | 0000087956 |
Cities Inside WPBN-TV Coverage Area
Traverse, MIβCadillac, MIβManistee, MIβPetoskey, MIβGaylord, MIβBoyne, MIβReed, MIβCharlevoix, MIβKalkaska, MIβEast Jordan, MIβGrayling, MIβEvart, MIβElk Rapids, MIβManton, MIβKingsley, MIβMancelona, MIβScottville, MIβHarbor Springs, MIβBellaire, MIβBaldwin, MIβ
Official FCC Records: FCC LMS Facility Record Β· FCC TV Query