FCC Licensed Broadcast Station
WJAC-TV (Channel 6) Β· NBC
Full Power TV station licensed to Johnstown, Pennsylvania. Broadcasts on RF channel 35, displayed on your TV as channel 6.
| Call sign | WJAC-TV |
|---|---|
| Virtual channel (what your TV shows) | 6 (source: FCC TV Query) |
| RF channel | 35 (UHF) |
| Network | NBC |
| Station type | Full Power |
| City of license | Johnstown, Pennsylvania |
| Licensee | Wjac Licensee, Llc |
| Nielsen market (FCC CDBS) | Johnstown-Altoona-St Colge |
| NEXTGEN TV (ATSC 3.0) | Not indicated in FCC record |
| FCC facility ID | 73120 |
Licensed Transmitter Specifications
| Record | RF Ch. | Power (ERP) | Height (HAAT) | Tower Lat, Lon | Max FCC Contour Reach | FCC File |
|---|---|---|---|---|---|---|
| Translator (DRT) | RF 26 UHF | 0.7 kW | not listed | 41.0453, -78.7028 | 30 mi | BLCDT-20120215ABZ |
| Translator (DRT) | RF 28 UHF | 7.0 kW | not listed | 40.1986, -78.6831 | 46 mi | 0000202616 |
| Translator (DRT) | RF 33 UHF | 7.0 kW | not listed | 40.5692, -78.4406 | 44 mi | 0000150586 |
| Full Power (DTV) | RF 35 UHF | 1000.0 kW | 382.0 m | 40.3714, -78.9819 | 69 mi | 0000080232 |
Cities Inside WJAC-TV Coverage Area
Altoona, PAβState College, PAβMonroeville, PAβPlum, PAβMurrysville, PAβCumberland, MDβJohnstown, PAβGreensburg, PAβIndiana, PAβNew Kensington, PAβLower Burrell, PAβJeannette, PAβLatrobe, PAβWhite Oak, PAβDuBois, PAβFrostburg, MDβHuntingdon, PAβConnellsville, PAβSomerset, PAβClearfield, PAβPunxsutawney, PAβHollidaysburg, PAβTyrone, PAβVandergrift, PAβ
Official FCC Records: FCC LMS Facility Record Β· FCC TV Query